52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.560 | 3.790 | 74,495 | -154.22 (-97.74%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.200 | 1.370 | 146,186 | -50.94 (-97.70%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.350 | 1.360 | 77,334 | -57.15 (-97.69%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.950 | 3.260 | 54,318 | -122.65 (-97.65%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 2.840 | 3.110 | 64,753 | -115.66 (-97.60%) |
| LQR House Inc. - Common Stock | YHC | 1.940 | 1.900 | 274,361 | -77.96 (-97.57%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.880 | 2.980 | 43,109 | -108.63 (-97.42%) |
| Picard Medical, Inc. Common Stock | PMI | 12.68 | 15.33 | 159,610 | -474.82 (-97.40%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.720 | 3.970 | 6,821 | -138.28 (-97.38%) |
| Akanda Corp. - Common Shares | AKAN | 1.330 | 1.380 | 101,378 | -48.44 (-97.33%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 3.120 | 3.280 | 68,026 | -112.88 (-97.31%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.400 | 1.550 | 50,727 | -50.40 (-97.30%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.630 | 4.050 | 31,478 | -125.17 (-97.18%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.760 | 1.940 | 25,266 | -59.74 (-97.14%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 3.190 | 3.360 | 20,095 | -105.56 (-97.07%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 11.49 | 8.550 | 12,916,158 | -378.27 (-97.05%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.130 | 4.550 | 68,227 | -134.93 (-97.03%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.920 | 3.760 | 118,586 | -93.88 (-96.98%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.020 | 1.080 | 66,223 | -32.05 (-96.92%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.480 | 1.390 | 4,803,110 | -45.32 (-96.84%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.390 | 1.640 | 323,580 | -41.00 (-96.72%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.685 | 3.160 | 39,632 | -107.48 (-96.69%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 4.639 | 4.090 | 63,995 | -133.76 (-96.65%) |
| Cemtrex Inc. - Common Stock | CETX | 1.810 | 1.876 | 36,966 | -51.19 (-96.58%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.460 | 1.550 | 48,759 | -40.24 (-96.50%) |
| Nocera, Inc. - common stock | NCRA | 1.770 | 1.770 | 25,469 | -48.63 (-96.49%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.200 | 1.140 | 132,675 | -32.60 (-96.45%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.050 | 2.040 | 32,831 | -53.65 (-96.32%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 3.070 | 3.500 | 13,166 | -76.27 (-96.13%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.200 | 1.420 | 181,959 | -29.67 (-96.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.