52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Workhorse Group, Inc. - Common Stock | WKHS | 3.640 | 3.600 | 26,395 | -78.14 (-95.55%) |
| Cemtrex Inc. - Common Stock | CETX | 1.330 | 1.420 | 328,940 | -28.37 (-95.52%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 51.09 | 49.63 | 108,986 | -1079.01 (-95.48%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.290 | 2.220 | 147,128 | -46.91 (-95.35%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.170 | 1.340 | 635,709 | -23.83 (-95.32%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.125 | 1.070 | 80,642 | -22.45 (-95.23%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.190 | 1.100 | 193,126 | -23.69 (-95.22%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.030 | 0.9500 | 270,456 | -20.09 (-95.12%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.550 | 2.460 | 8,164 | -48.43 (-95.00%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.645 | 1.630 | 6,434 | -30.74 (-94.92%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.020 | 2.030 | 1,722 | -35.90 (-94.67%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.130 | 1.140 | 67,989 | -19.87 (-94.62%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.510 | 1.420 | 118,858 | -26.24 (-94.56%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.640 | 1.720 | 31,896 | -25.60 (-93.98%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.074 | 1.080 | 101,430 | -15.93 (-93.68%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.965 | 2.965 | 193 | -42.03 (-93.41%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.725 | 1.580 | 42,274 | -24.07 (-93.31%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.660 | 5.470 | 211,782 | -77.85 (-93.22%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.630 | 1.600 | 29,147 | -22.35 (-93.20%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.580 | 2.590 | 18,586 | -32.92 (-92.73%) |
| BioVie Inc. - Common stock | BIVI | 1.335 | 1.280 | 58,472 | -16.46 (-92.50%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.010 | 0.8800 | 14,402,948 | -12.43 (-92.49%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.520 | 2.450 | 10,424 | -29.58 (-92.15%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.025 | 3.970 | 50,159 | -46.88 (-92.09%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.770 | 1.890 | 369 | -19.83 (-91.81%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.000 | 6.740 | 27,537 | -78.20 (-91.78%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.505 | 1.190 | 540,108 | -16.75 (-91.75%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.890 | 3.960 | 1,448,547 | -32.11 (-91.74%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.277 | 1.200 | 424,658 | -14.02 (-91.65%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.700 | 1.720 | 7,687 | -18.65 (-91.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.