52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health Catalyst, Inc - Common stock | HCAT | 2.240 | 2.270 | 794,314 | -5.29 (-70.25%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 30.27 | 31.22 | 352,802 | -71.36 (-70.22%) |
| Geron Corporation - Common Stock | GERN | 1.130 | 1.120 | 7,435,244 | -2.65 (-70.11%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.320 | 1.320 | 23,471 | -3.09 (-70.07%) |
| INmune Bio Inc. - Common stock | INMB | 1.460 | 1.420 | 719,083 | -3.41 (-70.02%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.94 (-70.01%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.99 | 17.30 | 276,582 | -37.11 (-69.89%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.350 | 6.560 | 32,348 | -14.65 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.020 | 1.000 | 28,688 | -2.33 (-69.55%) |
| Foxx Development Holdings Inc. - Common Stock | FOXX | 2.200 | 2.490 | 7,253 | -5.01 (-69.49%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.420 | 1.530 | 706,045 | -3.23 (-69.46%) |
| Sleep Number Corporation - Common Stock | SNBR | 3.720 | 3.980 | 954,073 | -8.46 (-69.46%) |
| Jack In The Box Inc. - Common Stock | JACK | 14.26 | 14.94 | 942,585 | -32.35 (-69.41%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.97 | 14.60 | 5,735,331 | -31.68 (-69.40%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 2.730 | 4.010 | 746,625 | -6.18 (-69.36%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.400 | 1.300 | 837,651 | -3.16 (-69.30%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.690 | 5.600 | 1,624,894 | -12.69 (-69.04%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.860 | 3.750 | 181,279 | -8.57 (-68.95%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.600 | 2.750 | 3,831,622 | -5.71 (-68.71%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 3.020 | 3.130 | 146,028 | -6.63 (-68.70%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.870 | 4.180 | 7,883,570 | -8.48 (-68.66%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.490 | 3.580 | 1,141,389 | -7.64 (-68.64%) |
| Scage Future - American Depositary Shares | SCAG | 1.744 | 1.790 | 1,596 | -3.81 (-68.58%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.920 | 8.000 | 41,840 | -17.28 (-68.57%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.460 | 6.480 | 330,136 | -14.00 (-68.43%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.210 | 2.080 | 3,176,671 | -4.75 (-68.25%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.840 | 3.930 | 4,843 | -8.23 (-68.19%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.100 | 2.070 | 40,072 | -4.49 (-68.13%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 29.08 | 29.69 | 1,534,590 | -61.90 (-68.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.