52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Korro Bio, Inc. - Common Stock | KRRO | 6.150 | 6.070 | 1,149,439 | -40.48 (-86.81%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.650 | 1.680 | 493,134 | -10.67 (-86.61%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.480 | 1.600 | 137,158 | -9.52 (-86.55%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.120 | 1.310 | 767,905 | -7.12 (-86.41%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.030 | 1.080 | 67,470 | -6.53 (-86.38%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.600 | 1.690 | 122,516 | -10.10 (-86.32%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -7.95 (-86.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.540 | 1.550 | 559,379 | -9.42 (-85.95%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.980 | 8.100 | 72,043 | -47.57 (-85.63%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.510 | 1.520 | 24,195 | -8.79 (-85.35%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.400 | 1.550 | 88,371 | -8.14 (-85.33%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.040 | 1.070 | 64,840 | -5.95 (-85.12%) |
| Brazil Potash Corp. Common Shares | GRO | 2.020 | 2.100 | 256,420 | -11.49 (-85.05%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.460 | 5.480 | 9,773 | -31.04 (-85.04%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.260 | 1.250 | 75,212 | -7.14 (-85.00%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.480 | 4.860 | 47,874 | -25.32 (-84.97%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.680 | 3.950 | 1,648,783 | -19.82 (-84.34%) |
| IN8bio, Inc. - Common Stock | INAB | 1.590 | 1.590 | 35,049 | -8.36 (-84.02%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.010 | 1.120 | 120,650 | -5.27 (-83.91%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.772 | 1.830 | 12,778 | -9.03 (-83.59%) |
| FatPipe, Inc. - common stock | FATN | 2.170 | 2.260 | 15,665 | -10.83 (-83.31%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.54 | 18.81 | 4,441,000 | -87.13 (-83.24%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.010 | 5.160 | 375,042 | -24.83 (-83.21%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.720 | 6.120 | 7,681,669 | -28.11 (-83.09%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.850 | 4.010 | 1,858 | -18.75 (-82.96%) |
| Tron Inc. - Common Stock | TRON | 1.880 | 1.960 | 1,021,302 | -9.12 (-82.91%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 9.590 | 9.770 | 83,866 | -46.39 (-82.87%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.415 | 1.480 | 23,044 | -6.75 (-82.67%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.260 | 1.360 | 1,007,653 | -5.97 (-82.57%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.770 | 6.000 | 393,619 | -31.63 (-82.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.