52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newsmax, Inc. Class B Common Stock | NMAX | 7.610 | 7.930 | 1,377,956 | -75.90 (-90.89%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.220 | 2.150 | 20,140,147 | -31.72 (-90.78%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.150 | 0.7300 | 300,553,737 | -11.24 (-90.72%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.700 | 6.900 | 7,469 | -65.30 (-90.69%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.850 | 3.920 | 49,032 | -35.58 (-90.24%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.620 | 1.650 | 9,139 | -14.78 (-90.12%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.140 | 1.090 | 83,764 | -10.38 (-90.10%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 2.780 | 2.760 | 878,472 | -25.17 (-90.05%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.130 | 1.100 | 35,716 | -9.75 (-89.61%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.060 | 1.070 | 150,237 | -9.01 (-89.47%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.160 | 1.220 | 86,710 | -9.84 (-89.45%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.320 | 1.390 | 1,406,694 | -11.18 (-89.44%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.110 | 1.270 | 89,956 | -9.39 (-89.43%) |
| C3is Inc. - Common Stock | CISS | 1.680 | 1.650 | 71,819 | -13.92 (-89.23%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.230 | 1.200 | 104,554 | -10.06 (-89.10%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.500 | 1.520 | 362,279 | -12.18 (-89.04%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.580 | 7.910 | 278,491 | -60.22 (-88.82%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.789 | 3.950 | 4,634 | -29.61 (-88.66%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.420 | 391 | -10.55 (-88.28%) |
| Auddia Inc. - Common Stock | AUUD | 1.130 | 1.170 | 24,297 | -8.28 (-87.99%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.120 | 1.230 | 34,519 | -8.03 (-87.76%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.100 | 1.050 | 10,224,588 | -7.80 (-87.64%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.220 | 4.590 | 51,923 | -29.78 (-87.59%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.250 | 1.340 | 286,166 | -8.79 (-87.55%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.620 | 1.740 | 117,458 | -11.26 (-87.42%) |
| Oragenics Inc. Common Stock | OGEN | 1.110 | 1.120 | 17,350 | -7.59 (-87.24%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.060 | 3.300 | 16,719 | -20.92 (-87.24%) |
| Netflix | NFLX | 110.29 | 1112.17 | 25,699,791 | -736.76 (-86.98%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.050 | 4.950 | 61,016 | -26.99 (-86.95%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.340 | 1.380 | 146,410 | -8.84 (-86.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.