52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Helen of Troy Limited - Common Stock | HELE | 17.55 | 18.50 | 618,125 | -47.92 (-73.19%) |
| Universal Electronics Inc. - Common Stock | UEIC | 2.960 | 2.970 | 174,758 | -8.04 (-73.09%) |
| Cable One, Inc. Common Stock | CABO | 107.02 | 107.73 | 182,696 | -289.72 (-73.03%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.270 | 2.280 | 127,343 | -6.14 (-73.01%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.000 | 123,270 | -7.95 (-72.59%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.160 | 1.220 | 91,965 | -3.05 (-72.45%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.080 | 1.010 | 3,084,953 | -2.82 (-72.31%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.050 | 1.070 | 20,633,104 | -2.74 (-72.30%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.120 | 1.260 | 381,836 | -2.92 (-72.28%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.080 | 1.080 | 118,603 | -2.81 (-72.24%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.58 (-72.15%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.140 | 2.280 | 11,274,392 | -5.53 (-72.10%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 13.61 | 14.16 | 44,486 | -35.07 (-72.04%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.930 | 4.820 | 28,080,330 | -12.49 (-71.70%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.590 | 1.800 | 109,735 | -4.01 (-71.60%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.870 | 3.230 | 15,148 | -7.18 (-71.44%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 2.020 | 2.670 | 485,800 | -5.05 (-71.43%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.760 | 3.780 | 607,956 | -9.36 (-71.34%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.420 | 2.470 | 17,814,773 | -6.01 (-71.29%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.52 (-71.25%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.080 | 1.200 | 18,420 | -2.67 (-71.20%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.610 | 1.600 | 7,910 | -3.98 (-71.20%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.470 | 1.600 | 246,392 | -3.63 (-71.18%) |
| Globant S.A. Common Shares | GLOB | 58.88 | 61.07 | 1,623,421 | -145.21 (-71.15%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.430 | 3.820 | 68,222 | -8.40 (-71.01%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.530 | 2.640 | 56,498 | -6.15 (-70.85%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.140 | 1.240 | 1,343,002 | -2.75 (-70.69%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.420 | 1.910 | 557,982 | -3.40 (-70.54%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.250 | 5.010 | 454,309 | -10.11 (-70.40%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.060 | 3.250 | 980,392 | -7.25 (-70.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.