52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.550 | 1.450 | 12,933,106 | -167.03 (-99.08%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 3.260 | 3.390 | 25,920 | -345.42 (-99.07%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.180 | 1.350 | 7,957,954 | -122.89 (-99.05%) |
| Jet.AI Inc. - Common Stock | JTAI | 7.810 | 7.900 | 697,829 | -786.19 (-99.02%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.590 | 1.790 | 477,096 | -145.91 (-98.92%) |
| KIDZ AI Inc. - Class B Common Stock | KIDZ | 2.385 | 2.430 | 164,196 | -217.12 (-98.91%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -153.06 (-98.90%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.350 | 2.290 | 84,425 | -203.15 (-98.86%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.240 | 5.528 | 6,857 | -426.76 (-98.79%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.000 | 4.130 | 17,721 | -290.00 (-98.64%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.690 | 1.530 | 254,836 | -111.11 (-98.50%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.540 | 1.630 | 3,366,617 | -96.66 (-98.43%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.330 | 3.600 | 54,940 | -207.41 (-98.42%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.030 | 0.9900 | 1,112,652 | -63.27 (-98.40%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.770 | 1.730 | 133,537 | -100.73 (-98.27%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.110 | 3.430 | 164,753 | -170.59 (-98.21%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.010 | 5.010 | 265,975 | -243.79 (-97.99%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.570 | 3.240 | 216,126 | -168.03 (-97.92%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.510 | 1.610 | 168,236 | -70.35 (-97.90%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.360 | 2.260 | 34,762 | -106.70 (-97.84%) |
| iPower Inc. - Common Stock | IPW | 3.770 | 3.310 | 2,304,696 | -168.07 (-97.81%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.880 | 2.960 | 30,093 | -120.21 (-97.66%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.750 | 1.700 | 22,661 | -64.01 (-97.34%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -105.00 (-97.15%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 4.170 | 4.990 | 74,935 | -135.98 (-97.02%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.380 | 1.370 | 34,432 | -44.62 (-97.00%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.950 | 2.460 | 259,956 | -91.80 (-96.89%) |
| Auddia Inc. - Common Stock | AUUD | 1.300 | 1.290 | 515,459 | -38.93 (-96.77%) |
| Quhuo Limited - American Depository Shares | QH | 3.420 | 3.620 | 21,367 | -100.08 (-96.70%) |
| Solana Company - Class A Common Stock | HSDT | 1.480 | 1.380 | 524,399 | -41.77 (-96.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.