52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.820 | 1.850 | 55,893 | -5.50 (-75.14%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.070 | 1.100 | 937,598 | -3.23 (-75.12%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.463 | 1.480 | 43,680 | -4.38 (-74.95%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.380 | 2.540 | 260,305 | -7.10 (-74.89%) |
| authID Inc. - Common Stock | AUID | 1.710 | 2.090 | 60,558 | -5.10 (-74.89%) |
| Digimarc Corporation - Common Stock | DMRC | 7.270 | 7.770 | 209,820 | -21.64 (-74.85%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.910 | 5.150 | 45,516 | -14.59 (-74.82%) |
| Orion S.A. Common Shares | OEC | 4.550 | 4.780 | 761,432 | -13.49 (-74.78%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.120 | 1.210 | 44,410 | -3.32 (-74.77%) |
| Open Lending Corporation - Common Stock | LPRO | 1.560 | 1.530 | 1,318,311 | -4.62 (-74.76%) |
| iRobot Corporation - Common Stock | IRBT | 1.760 | 1.950 | 2,007,331 | -5.21 (-74.75%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.720 | 1.650 | 289,336 | -5.08 (-74.71%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.100 | 0.9400 | 141,644 | -3.23 (-74.60%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.545 | 1.680 | 507,815 | -4.54 (-74.59%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.130 | 1.230 | 7,618,131 | -3.32 (-74.58%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.070 | 2.030 | 36,633 | -6.05 (-74.50%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.515 | 4.400 | 17,553 | -13.16 (-74.45%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.050 | 1.230 | 16,397,065 | -3.05 (-74.39%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.410 | 3.820 | 145,870 | -9.84 (-74.26%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.880 | 5.750 | 2,361,677 | -16.95 (-74.24%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.150 | 5.870 | 115,984 | -14.70 (-74.06%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.140 | 2.330 | 61,843 | -6.05 (-73.88%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.080 | 4.600 | 1,604,722 | -11.53 (-73.86%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.840 | 3.070 | 38,848 | -7.96 (-73.70%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.590 | 2.650 | 705,990 | -7.25 (-73.68%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.620 | 6.870 | 550,815 | -18.26 (-73.39%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.690 | 1.850 | 118,170 | -4.66 (-73.39%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.210 | 1.310 | 36,325 | -3.33 (-73.35%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.670 | 1.640 | 126,629 | -4.59 (-73.32%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.99 | 12.77 | 1,809,393 | -35.55 (-73.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.