52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.690 | 1.740 | 813,401 | -7.81 (-82.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.290 | 6.490 | 15,567 | -29.01 (-82.18%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.800 | 1.810 | 46,843 | -8.28 (-82.15%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.345 | 2.500 | 2,675,063 | -10.74 (-82.09%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.830 | 1.810 | 66,816 | -8.37 (-82.06%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.160 | 1.280 | 1,975,624 | -5.27 (-81.96%) |
| Biohaven Ltd. Common Shares | BHVN | 8.270 | 8.300 | 4,095,769 | -37.14 (-81.79%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.390 | 3.230 | 30,930 | -15.12 (-81.69%) |
| FST Corp. - Ordinary Shares | KBSX | 1.460 | 1.470 | 2,768 | -6.44 (-81.52%) |
| iBio, Inc. - Common Stock | IBIO | 1.100 | 1.160 | 1,986,632 | -4.85 (-81.51%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.870 | 2.040 | 2,269,094 | -8.18 (-81.39%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.240 | 5.300 | 6,619 | -22.66 (-81.22%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.920 | 1.940 | 76,925 | -8.28 (-81.18%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.060 | 2.165 | 10,994 | -8.80 (-81.03%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.590 | 1.610 | 14,263 | -6.76 (-80.95%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.110 | 1.150 | 579,760 | -4.70 (-80.88%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.325 | 2.220 | 86,787 | -9.82 (-80.86%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.960 | 2.060 | 194,233 | -8.24 (-80.78%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.830 | 1.630 | 896,023 | -7.45 (-80.28%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.415 | 1.360 | 67,143 | -5.74 (-80.23%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.190 | 1.170 | 16,304 | -4.76 (-80.00%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.240 | 1.260 | 161,324 | -4.94 (-79.94%) |
| Sable Offshore Corp. Common Stock | SOC | 4.370 | 4.190 | 12,466,348 | -17.22 (-79.76%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.160 | 3.130 | 85,497 | -12.33 (-79.60%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.040 | 1.080 | 60,839,259 | -3.90 (-78.95%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.060 | 3.080 | 3,000,628 | -11.44 (-78.90%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.190 | 1.260 | 54,626 | -4.43 (-78.83%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.110 | 23,568 | -3.93 (-78.60%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.080 | 1.350 | 240,382 | -3.92 (-78.40%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.420 | 2.540 | 37,369 | -8.68 (-78.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.