Largest Stocks
Back to dashboard| Company Name | Symbol | Price | Volume | Change (%) | Mkt. Cap | 
|---|---|---|---|---|---|
| Kroger Co | KR | 63.80 | 3,576,049 | -1.64 (-2.50%) | 46.15B | 
| Target Corp | TGT | 92.88 | 1,731,381 | -0.05 (-0.05%) | 45.95B | 
| Hess Corp | HES | 148.97 | 0 | +0.00 (0.00%) | 45.93B | 
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 0.7024 | 66,244 | -0.03 (-3.82%) | 45.82B | 
| Fair Isaac Corporation Common Stock | FICO | 1,602.04 | 85,932 | +16.68 (1.05%) | 45.48B | 
| Block, Inc. Class A Common Stock | SQ | 86.96 | 0 | +0.00 (0.00%) | 45.44B | 
| Energy Transfer LP Common Units | ET | 16.79 | 4,395,460 | +0.02 (0.12%) | 45.41B | 
| Trip.com Group Limited - American Depositary Shares | TCOM | 70.56 | 239,137 | +0.01 (0.01%) | 45.25B | 
| Corteva, Inc. Common Stock | CTVA | 61.56 | 1,054,593 | -0.14 (-0.23%) | 45.20B | 
| Imperial Oil Limited | IMO | 88.44 | 323,162 | -2.81 (-3.08%) | 45.02B | 
| Zscaler, Inc. - Common Stock | ZS | 327.33 | 439,921 | +5.29 (1.64%) | 44.84B | 
| Claritev Corporation Class A Common Stock | CTEV | 66.27 | 20,386 | +0.21 (0.32%) | 44.28B | 
| Agilent Technologies | A | 145.70 | 336,492 | +2.34 (1.63%) | 44.21B | 
| Wheaton Precious Metals Corp Common Shares (Canada) | WPM | 98.15 | 554,146 | +0.08 (0.08%) | 44.11B | 
| Waste Connections, Inc. Common Shares | WCN | 168.51 | 396,625 | -2.48 (-1.45%) | 43.49B | 
| DuPont de Nemours, Inc. Common Stock | DD | 81.55 | 788,706 | +0.08 (0.10%) | 42.66B | 
| Paychex | PAYX | 117.88 | 672,692 | +0.65 (0.55%) | 42.50B | 
| NRG Energy | NRG | 172.34 | 356,951 | -0.80 (-0.46%) | 42.18B | 
| Synchrony Financial Common Stock | SYF | 73.98 | 588,748 | +0.39 (0.53%) | 42.15B | 
| Ares Management Corporation Class A Common Stock | ARES | 148.21 | 748,517 | +0.92 (0.62%) | 42.11B | 
| Rockwell Automation | ROK | 368.48 | 194,762 | +2.82 (0.77%) | 41.68B | 
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.135 | 7,764 | +0.02 (0.41%) | 41.02B | 
| Garmin Ltd | GRMN | 214.31 | 326,910 | -0.66 (-0.31%) | 40.99B | 
| Yum Brands | YUM | 138.30 | 682,166 | -0.76 (-0.55%) | 40.89B | 
| Cameco Corporation | CCJ | 103.16 | 1,952,224 | -1.56 (-1.49%) | 40.88B | 
| Coca-Cola Europacific Partners plc - Ordinary Shares | CCEP | 89.48 | 338,595 | +0.53 (0.60%) | 40.68B | 
| Public Svc Enterprises | PEG | 80.67 | 629,665 | -0.08 (-0.10%) | 40.17B | 
| Las Vegas Sands Corp. Common Stock | LVS | 59.21 | 1,177,683 | +0.26 (0.44%) | 40.14B | 
| Hartford Finl Services Gp | HIG | 124.17 | 329,713 | +0.71 (0.57%) | 40.12B | 
| Celestica | CLS | 342.06 | 1,250,271 | +1.93 (0.57%) | 39.64B | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.