52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.45 | 16.45 | 54,353 | +12.45 (311.25%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.46 | 20.46 | 14 | +15.43 (306.76%) |
| Astronics Corporation - Common Stock | ATRO | 76.58 | 76.58 | 43 | +57.68 (305.19%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.010 | 6.010 | 0 | +4.50 (298.01%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 98.58 | 98.58 | 702 | +73.08 (286.59%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.99 | 21.99 | 146,893 | +16.29 (285.79%) |
| EchoStar Corporation - Common stock | SATS | 111.61 | 111.61 | 2,449 | +82.56 (284.20%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.47 (283.17%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 49.73 | 49.73 | 11 | +36.73 (282.54%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.700 | 7.700 | 10 | +5.68 (281.19%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 319.57 | 319.57 | 7 | +234.72 (276.63%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.71 | 13.71 | 2,689 | +10.06 (275.62%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.99 | 13.99 | 0 | +10.25 (274.06%) |
| ViaSat, Inc. - Common Stock | VSAT | 41.70 | 41.70 | 160 | +30.53 (273.32%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.24 | 19.24 | 0 | +14.04 (270.00%) |
| Hecla Mining Company Common Stock | HL | 22.77 | 22.77 | 82,862 | +16.60 (269.04%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.67 | 37.67 | 435 | +27.41 (267.15%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.670 | 4.670 | 36,464 | +3.39 (264.84%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.65 | 30 | +32.41 (264.70%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.850 | 7.850 | 3,871 | +5.68 (261.75%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.37 | 34.37 | 0 | +24.83 (260.27%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 16.12 | 9 | +11.61 (257.43%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.20 | 26.20 | 0 | +18.86 (256.95%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.880 | 4.880 | 85,255 | +3.51 (256.20%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.53 | 14.53 | 0 | +10.45 (256.00%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.160 | 4.160 | 1 | +2.99 (255.56%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.72 | 20.72 | 225,784 | +14.89 (255.40%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 36.81 | 76 | +26.31 (250.57%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.86 | 187.86 | 2 | +134.06 (249.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.