52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 46.76 | 46.38 | 34,395,082 | +45.48 (3553.12%) |
D-Wave Quantum Inc. Common Shares | QBTS | 37.00 | 38.33 | 15,083,011 | +35.79 (2957.86%) |
WW International, Inc. - Common Stock | WW | 29.40 | 26.91 | 184,363 | +28.11 (2179.07%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.60 (1761.19%) |
Quantum Computing Inc. - Common Stock | QUBT | 18.44 | 18.33 | 9,823,964 | +17.30 (1517.47%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 78.65 | 80.13 | 9,184 | +73.40 (1398.10%) |
Zepp Health Corporation American depositary shares | ZEPP | 49.52 | 51.44 | 115,480 | +45.89 (1264.19%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.38 (1159.89%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.34 (1130.99%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.51 (1107.28%) |
Bloom Energy Corporation Class A Common Stock | BE | 116.06 | 111.50 | 4,161,520 | +106.19 (1075.89%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.83 (957.46%) |
Ionq Inc WT [Ionq/W] | ION-WS | 51.56 | 51.35 | 8,004 | +46.55 (929.24%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.83 | 101.52 | 290,636 | +88.61 (789.75%) |
Abivax SA - American Depositary Shares | ABVX | 92.00 | 92.73 | 326,056 | +81.50 (776.19%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.90 | 12.34 | 931,314 | +11.42 (771.61%) |
Sound Group Inc. - American Depositary Shares | SOGP | 17.06 | 15.82 | 66,560 | +15.08 (761.62%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.68 | 11.84 | 4,287,003 | +11.14 (723.38%) |
Nova Minerals Limited - American Depositary Shares | NVA | 56.40 | 57.99 | 373,160 | +48.91 (653.00%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.87 | 12.70 | 130,452 | +10.21 (615.06%) |
Oklo Inc. Class A common stock | OKLO | 159.19 | 163.39 | 8,013,947 | +136.88 (613.54%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 17.27 | 14.66 | 52,579,561 | +14.71 (574.52%) |
GRAIL, Inc. - Common Stock | GRAL | 94.71 | 78.00 | 2,156,760 | +80.22 (553.62%) |
IREN Limited - Ordinary Shares | IREN | 61.97 | 60.72 | 15,158,043 | +52.35 (544.18%) |
Rocket Lab Corporation - Common Stock | RKLB | 70.14 | 66.27 | 13,201,119 | +58.88 (522.91%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.160 | 8.080 | 216,813 | +6.84 (518.15%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 59.10 | 59.00 | 82,883 | +49.48 (514.35%) |
Planet Labs PBC Class A Common Stock | PL | 13.85 | 13.11 | 4,307,071 | +11.57 (507.24%) |
American Battery Technology Company - Common Stock | ABAT | 6.055 | 4.850 | 29,109,231 | +5.04 (499.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.