Skip to main content

Golden Matrix Group Inc (NQ: GMGI )

2.686 -0.084 (-3.03%)
Streaming Delayed Price Updated: 1:54 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 2.570 2.800 2.420 2.770 113,750 +0.25(+9.92%)
Nov 20, 2024 2.750 2.795 2.500 2.520 73,594 -0.25(-9.03%)
Nov 19, 2024 2.590 2.830 2.520 2.770 64,658 +0.16(+6.13%)
Nov 18, 2024 2.500 2.680 2.430 2.610 56,408 +0.12(+4.82%)
Nov 15, 2024 2.680 2.700 2.490 2.490 47,722 -0.17(-6.39%)
Nov 14, 2024 2.750 2.830 2.610 2.660 80,271 -0.05(-1.85%)
Nov 13, 2024 2.930 2.980 2.600 2.710 73,170 -0.17(-5.90%)
Nov 12, 2024 2.640 2.900 2.542 2.880 154,037 -0.10(-3.36%)
Nov 11, 2024 2.740 3.000 2.740 2.980 90,563 +0.25(+9.16%)
Nov 08, 2024 2.810 2.835 2.590 2.730 91,718 -0.06(-2.15%)
Nov 07, 2024 2.900 3.060 2.700 2.790 141,443 -0.06(-2.11%)
Nov 06, 2024 2.600 2.859 2.530 2.850 187,842 +0.30(+11.76%)
Nov 05, 2024 2.590 2.590 2.460 2.550 45,850 -0.02(-0.78%)
Nov 04, 2024 2.470 2.580 2.430 2.570 29,814 +0.08(+3.21%)
Nov 01, 2024 2.520 2.550 2.401 2.490 53,138 -0.02(-0.80%)
Oct 31, 2024 2.350 2.670 2.300 2.510 144,789 +0.18(+7.73%)
Oct 30, 2024 2.450 2.450 2.290 2.330 85,139 -0.04(-1.69%)
Oct 29, 2024 2.300 2.400 2.250 2.370 49,726 +0.06(+2.60%)
Oct 28, 2024 2.250 2.440 2.220 2.310 76,412 +0.09(+4.05%)
Oct 25, 2024 2.240 2.270 2.180 2.220 34,825 +0.03(+1.37%)
Oct 24, 2024 2.170 2.231 2.120 2.190 52,786 +0.02(+0.92%)
Oct 23, 2024 2.270 2.266 2.158 2.170 29,941 -0.06(-2.69%)
Oct 22, 2024 2.320 2.320 2.190 2.230 78,386 -0.06(-2.62%)
Oct 21, 2024 2.300 2.300 2.250 2.290 27,280 +0.04(+1.78%)
Oct 18, 2024 2.430 2.430 2.190 2.250 186,454 -0.18(-7.41%)
Oct 17, 2024 2.380 2.440 2.310 2.430 77,793 +0.07(+2.97%)
Oct 16, 2024 2.220 2.400 2.191 2.360 72,912 +0.17(+7.76%)
Oct 15, 2024 2.180 2.250 2.140 2.190 43,295 -0.04(-1.79%)
Oct 14, 2024 2.330 2.330 2.140 2.230 92,814 -0.09(-3.88%)
Oct 11, 2024 2.290 2.360 2.260 2.320 35,411 +0.02(+0.87%)
Oct 10, 2024 2.280 2.330 2.240 2.300 17,416 -0.02(-0.86%)
Oct 09, 2024 2.270 2.360 2.200 2.320 39,848 +0.06(+2.65%)
Oct 08, 2024 2.310 2.320 2.230 2.260 26,844 -0.06(-2.59%)
Oct 07, 2024 2.350 2.482 2.300 2.320 34,383 -0.01(-0.43%)
Oct 04, 2024 2.240 2.330 2.200 2.330 53,812 +0.09(+4.02%)
Oct 03, 2024 2.250 2.330 2.230 2.240 33,814 -0.02(-0.88%)
Oct 02, 2024 2.320 2.355 2.260 2.260 31,157 -0.04(-1.74%)
Oct 01, 2024 2.340 2.340 2.260 2.300 48,701 -0.03(-1.29%)
Sep 30, 2024 2.490 2.491 2.290 2.330 120,035 -0.07(-2.92%)
Sep 27, 2024 2.400 2.440 2.310 2.400 24,544 +0.05(+2.13%)
Sep 26, 2024 2.370 2.377 2.300 2.350 38,142 +0.03(+1.29%)
Sep 25, 2024 2.350 2.420 2.270 2.320 31,368 -0.02(-0.85%)
Sep 24, 2024 2.450 2.470 2.320 2.340 34,706 -0.10(-4.10%)
Sep 23, 2024 2.530 2.550 2.300 2.440 51,731 -0.03(-1.21%)
Sep 20, 2024 2.690 2.690 2.470 2.470 154,098 -0.15(-5.73%)
Sep 19, 2024 2.440 2.630 2.350 2.620 109,713 +0.28(+11.97%)
Sep 18, 2024 2.270 2.365 2.270 2.340 42,703 +0.04(+1.74%)
Sep 17, 2024 2.300 2.460 2.280 2.300 57,911 +0.00(+0.00%)
Sep 16, 2024 2.490 2.490 2.280 2.300 33,512 -0.16(-6.50%)
Sep 13, 2024 2.340 2.495 2.284 2.460 37,831 +0.11(+4.68%)
Sep 12, 2024 2.340 2.420 2.290 2.350 46,737 +0.03(+1.29%)
Sep 11, 2024 2.380 2.380 2.260 2.320 50,888 -0.05(-2.11%)
Sep 10, 2024 2.250 2.410 2.230 2.370 53,283 +0.15(+6.52%)
Sep 09, 2024 2.440 2.440 2.130 2.225 123,512 -0.21(-8.81%)
Sep 06, 2024 2.440 2.540 2.400 2.440 66,401 +0.04(+1.67%)
Sep 05, 2024 2.360 2.500 2.310 2.400 48,186 +0.06(+2.56%)
Sep 04, 2024 2.430 2.470 2.300 2.340 74,649 -0.10(-4.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.