Skip to main content

Direxion Daily GOOGL Bear 1X Shares (NQ: GGLS )

14.01 -0.21 (-1.48%)
Streaming Delayed Price Updated: 1:07 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 14.18 14.25 14.12 14.22 28,283 +0.25(+1.79%)
Nov 21, 2024 13.54 14.27 13.54 13.97 95,287 +0.63(+4.72%)
Nov 20, 2024 13.26 13.49 13.26 13.34 23,699 +0.16(+1.21%)
Nov 19, 2024 13.54 13.54 13.12 13.18 86,667 -0.21(-1.57%)
Nov 18, 2024 13.52 13.56 13.38 13.39 31,988 -0.22(-1.62%)
Nov 15, 2024 13.50 13.69 13.50 13.61 23,211 +0.24(+1.80%)
Nov 14, 2024 13.18 13.44 13.17 13.37 19,102 +0.25(+1.91%)
Nov 13, 2024 13.01 13.13 13.00 13.12 26,792 +0.19(+1.47%)
Nov 12, 2024 12.95 13.08 12.87 12.93 17,170 -0.09(-0.69%)
Nov 11, 2024 13.09 13.09 13.00 13.02 10,226 -0.14(-1.06%)
Nov 08, 2024 13.00 13.16 13.00 13.16 15,377 +0.18(+1.39%)
Nov 07, 2024 13.13 13.22 12.97 12.98 12,418 -0.33(-2.48%)
Nov 06, 2024 13.52 13.52 13.28 13.31 34,200 -0.54(-3.90%)
Nov 05, 2024 13.86 13.88 13.79 13.85 13,636 -0.04(-0.29%)
Nov 04, 2024 13.85 13.97 13.84 13.89 24,479 +0.17(+1.24%)
Nov 01, 2024 13.81 13.82 13.63 13.72 40,573 -0.02(-0.15%)
Oct 31, 2024 13.48 13.74 13.29 13.74 54,282 +0.28(+2.08%)
Oct 30, 2024 12.96 13.47 12.84 13.46 80,529 -0.40(-2.89%)
Oct 29, 2024 14.01 14.04 13.79 13.86 107,999 -0.24(-1.70%)
Oct 28, 2024 13.92 14.26 13.92 14.10 52,517 -0.12(-0.84%)
Oct 25, 2024 14.30 14.36 14.18 14.22 44,825 -0.22(-1.52%)
Oct 24, 2024 14.55 14.57 14.39 14.44 13,849 +0.01(+0.07%)
Oct 23, 2024 14.24 14.48 14.20 14.43 25,362 +0.20(+1.41%)
Oct 22, 2024 14.21 14.31 14.16 14.23 12,852 -0.08(-0.56%)
Oct 21, 2024 14.30 14.43 14.28 14.31 12,451 -0.06(-0.42%)
Oct 18, 2024 14.39 14.39 14.28 14.37 5,015 -0.03(-0.21%)
Oct 17, 2024 14.27 14.40 14.21 14.40 7,104 +0.19(+1.34%)
Oct 16, 2024 14.26 14.29 14.18 14.21 6,684 +0.04(+0.28%)
Oct 15, 2024 14.10 14.23 13.99 14.17 9,775 -0.05(-0.35%)
Oct 14, 2024 14.32 14.32 14.11 14.22 7,160 -0.15(-1.04%)
Oct 11, 2024 14.51 14.51 14.32 14.37 12,458 -0.10(-0.69%)
Oct 10, 2024 14.50 14.54 14.37 14.47 29,696 -0.01(-0.07%)
Oct 09, 2024 14.35 14.62 14.22 14.48 60,565 +0.22(+1.54%)
Oct 08, 2024 14.30 14.37 14.25 14.26 5,249 -0.12(-0.83%)
Oct 07, 2024 13.94 14.39 13.94 14.38 28,417 +0.35(+2.49%)
Oct 04, 2024 13.97 14.15 13.96 14.03 14,575 -0.10(-0.71%)
Oct 03, 2024 14.20 14.26 14.06 14.13 41,381 +0.01(+0.07%)
Oct 02, 2024 14.07 14.19 14.06 14.12 14,961 +0.10(+0.71%)
Oct 01, 2024 13.98 14.22 13.86 14.02 93,659 -0.10(-0.71%)
Sep 30, 2024 14.25 14.30 14.10 14.12 30,019 -0.17(-1.19%)
Sep 27, 2024 14.39 14.39 14.13 14.29 22,258 -0.09(-0.63%)
Sep 26, 2024 14.28 14.41 14.28 14.38 21,310 -0.11(-0.76%)
Sep 25, 2024 14.47 14.49 14.37 14.49 32,996 +0.08(+0.56%)
Sep 24, 2024 14.36 14.50 14.33 14.41 23,023 -0.05(-0.32%)
Sep 23, 2024 14.20 14.46 14.14 14.46 44,284 +0.15(+1.04%)
Sep 20, 2024 14.31 14.41 14.30 14.31 24,732 -0.11(-0.76%)
Sep 19, 2024 14.27 14.48 14.27 14.42 28,634 -0.21(-1.42%)
Sep 18, 2024 14.59 14.72 14.57 14.62 23,506 -0.04(-0.27%)
Sep 17, 2024 14.65 14.74 14.57 14.66 53,631 -0.12(-0.80%)
Sep 16, 2024 14.85 14.87 14.77 14.78 33,967 -0.04(-0.27%)
Sep 13, 2024 15.02 15.02 14.74 14.82 34,713 -0.27(-1.77%)
Sep 12, 2024 15.19 15.28 15.09 15.09 90,240 -0.37(-2.37%)
Sep 11, 2024 15.60 15.83 15.42 15.46 121,611 -0.25(-1.61%)
Sep 10, 2024 15.52 15.73 15.45 15.71 89,553 +0.00(+0.03%)
Sep 09, 2024 15.33 15.84 15.23 15.71 90,209 +0.20(+1.28%)
Sep 06, 2024 14.93 15.52 14.93 15.51 64,532 +0.60(+4.01%)
Sep 05, 2024 14.98 14.98 14.70 14.91 86,578 -0.04(-0.24%)
Sep 04, 2024 14.94 14.99 14.73 14.94 35,623 +0.07(+0.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.