My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FOSYF Asarian Energy Limited | $0.25 | $0.00 +0.00% | -9.48% | +13.29% | |
| SRGDF | $0.13 | $-0.01 -10.08% | -25.66% | -42.95% | |
| LTCOF | $0.15 | $-0.00 -2.77% | -27.35% | -46.33% | |
| LNCLF Lincoln Gold Mng Inc | $0.00 | $0.00 +0.00% | - | -99.89% | |
| SILEF Silver Elephant Mng Corp | $0.20 | $0.00 +2.09% | +61.77% | -15.10% | |
| VQSSF | $0.06 | $0.00 +0.00% | +36.18% | -60.60% | |
| TDRRF Tudor Gold Corp New | $0.49 | $0.00 +0.39% | -16.27% | -30.44% | |
| VCU | $0.75 | $-0.02 -2.60% | -27.88% | -46.43% | |
| HTCTF Hutchison Telecommunications Hong Kong Holdings | $0.13 | $0.00 +0.00% | - | -13.05% | |
| WWLNF Worldline Sa Ord | $13.05 | $0.00 +0.00% | - | +569.23% | |
| SEAS | $0.52 | $-0.12 -18.75% | +4.00% | -42.22% | |
| SITKF Sitka Gold Corp | $0.56 | $0.00 +0.23% | -17.10% | -19.48% | |
| VINZF | $0.03 | $0.01 +55.73% | -14.57% | -5.08% | |
| MAI | $3.74 | $-0.02 -0.53% | -22.57% | -32.49% | |
| VCGMF | $0.74 | $-0.06 -6.97% | -1.41% | +50.87% | |
| CRCW The Crypto Company | $0.00 | $-0.00 -25.00% | -25.00% | -77.78% | |
| AAWH Ascend Wellness Holdngs A | $0.36 | $0.01 +2.77% | -11.11% | -52.15% | |
| STTDF Standard Uranium Ltd | $0.04 | $0.00 +8.97% | -7.61% | -33.28% | |
| SPRC SciSparc Ltd. - Ordinary Shares | $0.35 | $-0.00 -0.62% | -82.34% | -97.20% | |
| LIBR | $0.07 | $0.00 +0.00% | -13.33% | -60.61% | |
| WRDLY Worldline Sa ADR | $6.05 | $0.02 +0.33% | -3.35% | +602.83% | |
| FRG | $0.34 | $0.03 +11.29% | +23.21% | -40.52% | |
| HPSIF | $0.04 | $0.00 +0.00% | - | -2.04% | |
| DSEAF | $0.38 | $-0.06 -13.83% | +6.22% | +28.64% | |
| PUBC Purebase Corporation | $0.00 | $0.00 +0.00% | +0.00% | -98.18% | |
| FCCN Spectral Capital Corp | $1.83 | $0.00 +0.10% | -29.89% | -54.14% | |
| EXCL | $0.10 | $0.00 +0.00% | -4.76% | -47.37% | |
| CQRLF Conquest Resources Ltd | $0.03 | $0.00 +0.00% | -19.31% | -3.11% | |
| WULF TeraWulf Inc. - Common Stock | $12.62 | $-0.42 -3.22% | +0.00% | -0.94% | |
| MKKGY Merck Kgaa ADR | $33.07 | $0.45 +1.38% | +3.12% | +16.08% | |
| WIN | $0.01 | $0.00 +0.00% | -25.00% | -66.67% | |
| BDGIF | $53.70 | $0.05 +0.09% | -13.30% | +0.41% | |
| UAPC United American Petroleum Corp | $0.00 | $0.00 +12.50% | +12.50% | +0.00% | |
| SKYI Sky Century Investment Inc | $0.06 | $0.00 +0.00% | -38.46% | +903.64% | |
| SRANF | $0.05 | $0.00 +0.87% | -1.49% | -78.29% | |
| MAIFF Mining Americas Inc | $2.63 | $-0.04 -1.50% | -22.65% | +574.36% | |
| ULVAF Ulvac Inc | $42.06 | $0.00 +0.00% | -13.29% | -27.17% | |
| SIG | $0.80 | $0.01 +1.27% | -17.53% | -16.23% | |
| SEND | $0.66 | $-0.04 -5.71% | -16.46% | -52.17% | |
| EXCBF | $0.07 | $0.00 +0.00% | +3.97% | -25.66% | |
| RUCCF | $0.08 | $-0.00 -3.02% | +7.80% | -24.34% | |
| TITI | $0.50 | $-0.02 -3.85% | -15.25% | -70.59% | |
| WILD Wildbrain Ltd | $1.32 | $-0.02 -1.49% | +2.33% | -20.00% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.