My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FOSYF Asarian Energy Limited | $0.25 | $0.00 +0.00% | -9.48% | +13.29% | |
| SRGDF | $0.13 | $-0.01 -10.08% | -25.66% | -42.95% | |
| LTCOF | $0.15 | $-0.00 -2.77% | -27.35% | -46.33% | |
| LNCLF Lincoln Gold Mng Inc | $0.00 | $0.00 +0.00% | - | -99.89% | |
| SILEF Silver Elephant Mng Corp | $0.20 | $0.00 +2.09% | +61.77% | -15.10% | |
| VQSSF | $0.06 | $0.00 +0.00% | +36.18% | -60.60% | |
| TDRRF Tudor Gold Corp New | $0.49 | $0.00 +0.39% | -16.27% | -30.44% | |
| VCU | $0.75 | $-0.02 -2.60% | -27.88% | -46.43% | |
| HTCTF Hutchison Telecommunications Hong Kong Holdings | $0.13 | $0.00 +0.00% | - | -13.05% | |
| WWLNF Worldline Sa Ord | $13.05 | $0.00 +0.00% | - | +569.23% | |
| SEAS | $0.52 | $-0.12 -18.75% | +4.00% | -42.22% | |
| SITKF Sitka Gold Corp | $0.56 | $0.00 +0.23% | -17.10% | -19.48% | |
| VINZF | $0.03 | $0.01 +55.73% | -14.57% | -5.08% | |
| MAI | $3.74 | $-0.02 -0.53% | -22.57% | -32.49% | |
| VCGMF | $0.74 | $-0.06 -6.97% | -1.41% | +50.87% | |
| CRCW The Crypto Company | $0.00 | $-0.00 -25.00% | -25.00% | -77.78% | |
| AAWH Ascend Wellness Holdngs A | $0.36 | $0.01 +2.77% | -11.11% | -52.15% | |
| STTDF Standard Uranium Ltd | $0.04 | $0.00 +8.97% | -7.61% | -33.28% | |
| SPRC SciSparc Ltd. - Ordinary Shares | $0.35 | $-0.00 -0.62% | -82.34% | -97.20% | |
| LIBR | $0.07 | $0.00 +0.00% | -13.33% | -60.61% | |
| WRDLY Worldline Sa ADR | $6.05 | $0.02 +0.33% | -3.35% | +602.83% | |
| FRG | $0.34 | $0.03 +11.29% | +23.21% | -40.52% | |
| HPSIF | $0.04 | $0.00 +0.00% | - | -2.04% | |
| DSEAF | $0.38 | $-0.06 -13.83% | +6.22% | +28.64% | |
| PUBC Purebase Corporation | $0.00 | $0.00 +0.00% | +0.00% | -98.18% | |
| FCCN Spectral Capital Corp | $1.83 | $0.00 +0.10% | -29.89% | -54.14% | |
| EXCL | $0.10 | $0.00 +0.00% | -4.76% | -47.37% | |
| CQRLF Conquest Resources Ltd | $0.03 | $0.00 +0.00% | -19.31% | -3.11% | |
| WULF TeraWulf Inc. - Common Stock | $12.62 | $-0.42 -3.22% | +0.00% | -0.94% | |
| MKKGY Merck Kgaa ADR | $33.07 | $0.45 +1.38% | +3.12% | +16.08% | |
| WIN | $0.01 | $0.00 +0.00% | -25.00% | -66.67% | |
| BDGIF | $53.70 | $0.05 +0.09% | -13.30% | +0.41% | |
| UAPC United American Petroleum Corp | $0.00 | $0.00 +12.50% | +12.50% | +0.00% | |
| SKYI Sky Century Investment Inc | $0.06 | $0.00 +0.00% | -38.46% | +903.64% | |
| SRANF | $0.05 | $0.00 +0.87% | -1.49% | -78.29% | |
| MAIFF Mining Americas Inc | $2.63 | $-0.04 -1.50% | -22.65% | +574.36% | |
| ULVAF Ulvac Inc | $42.06 | $0.00 +0.00% | -13.29% | -27.17% | |
| SIG | $0.80 | $0.01 +1.27% | -17.53% | -16.23% | |
| SEND | $0.66 | $-0.04 -5.71% | -16.46% | -52.17% | |
| EXCBF | $0.07 | $0.00 +0.00% | +3.97% | -25.66% | |
| RUCCF | $0.08 | $-0.00 -3.02% | +7.80% | -24.34% | |
| TITI | $0.50 | $-0.02 -3.85% | -15.25% | -70.59% | |
| FUSEF Fuse Battery Metals Inc | $0.03 | $0.00 +0.00% | - | - | |
| GSHRF Gold X2 Mining Inc | $7.59 | $0.00 +0.00% | - | +1531.56% | |
| FTZ | $0.50 | $-0.01 -1.96% | -5.66% | +11.11% | |
| HWAL Hollywall Entertainment Inc | $0.04 | $-0.00 -7.24% | -7.47% | -55.68% | |
| AIBZ-U | $2.69 | $-0.08 -2.89% | -3.58% | -70.79% | |
| GFTFF | $0.30 | $0.00 +0.00% | -4.39% | -57.68% | |
| TUNG | $2.29 | $0.00 +0.00% | - | +41.36% | |
| SOXS Direxion Daily Semiconductor Bear 3X ETF | $50.78 | $5.06 +11.07% | +16.36% | -90.77% | |
| NPI Northland Pwr Inc | $23.86 | $1.29 +5.72% | +7.87% | +30.67% | |
| ADYEY Adyen NV ADR | $9.59 | $0.14 +1.48% | -9.19% | -41.31% | |
| SRGE | $0.18 | $0.00 +0.00% | -21.28% | -54.88% | |
| OTSKF Otsuka Holdings CO Ltd | $73.15 | $0.00 +0.00% | - | +23.51% | |
| HERB Yasheng Group | $0.03 | $0.01 +43.50% | +90.07% | -37.47% | |
| BEAR | $0.10 | $-0.02 -16.67% | -16.67% | -63.64% | |
| RBOHF | $0.11 | $0.01 +11.21% | -36.41% | -81.77% | |
| GFT | $0.45 | $0.00 +0.00% | -4.26% | -40.00% | |
| AIBZ Bitzero Holdings Inc. - Common Shares | $2.67 | $-0.15 -5.50% | -3.09% | -71.80% | |
| MTUM iShares MSCI USA Momentum Factor ETF | $67.98 | $-1.38 -1.99% | -77.46% | -73.10% | |
| ATOI | $0.12 | $-0.01 -8.00% | -20.69% | -42.50% | |
| RLAIF | $0.19 | $-0.01 -4.64% | -7.85% | -31.31% | |
| NTDTY Ntt Data Group Corp | $24.00 | $0.00 +0.00% | - | +6.43% | |
| MEGI NYLIM CBRE Global Infrastructure Megatrends Term Fund Common Shares | $14.54 | $0.04 +0.28% | +4.98% | +4.15% | |
| MITQ Moving iMage Technologies, Inc. Common Stock | $0.57 | $0.06 +12.94% | +3.82% | -15.31% | |
| NIOB | $0.11 | $-0.01 -4.35% | -46.34% | -89.91% | |
| AZS Arizona Gold & Silver Inc | $0.50 | $-0.02 -3.85% | -1.96% | -49.49% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.