My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| LTCN Grayscale Litecoin TR Ltc | $3.48 | $-0.09 -2.52% | -23.52% | -44.14% | |
| CCMCF | $0.26 | $0.00 +0.00% | -19.71% | -51.45% | |
| ORLCF | $0.02 | $0.00 +0.00% | +12.44% | -40.37% | |
| TCTZF Tencent Hldigs Ltd | $49.03 | $-0.98 -1.95% | -8.67% | -39.09% | |
| BRCNF | $0.59 | $-0.03 -4.47% | -33.29% | -52.88% | |
| CBUTF Clear Blue Technologies Intl Inc | $0.04 | $0.00 +0.00% | - | -27.88% | |
| ZEFIF | $0.43 | $-0.04 -8.21% | +12.88% | +45.86% | |
| NCBDF Bandai Namco Holdgs Inc | $44.08 | $0.00 +0.00% | +9.71% | +57.99% | |
| ORCL | $0.03 | $-0.01 -14.29% | +0.00% | -40.00% | |
| FJTSF Fujitsu Ltd | $22.20 | $0.00 +0.00% | -20.26% | -16.70% | |
| ECCU Eagle Point Credit Company 7.75% Notes due 2030 | $24.98 | $0.02 +0.10% | -0.50% | -0.85% | |
| LMEFF Laurion Mineral Exploration Inc | $0.08 | $0.00 +0.00% | -19.19% | -61.70% | |
| BLST | $0.29 | $0.02 +9.43% | +16.00% | +7.41% | |
| PGNT Paragon Techs Inc | $4.35 | $0.00 +0.00% | -1.14% | -12.65% | |
| CTTAY Contl Ag ADR | $8.15 | $-0.04 -0.46% | +2.28% | +0.39% | |
| MUFG Mitsubishi UFJ Financial Group, Inc. Common Stock | $21.83 | $0.08 +0.37% | -0.14% | +36.69% | |
| SCWO 374Water Inc. - common stock | $2.05 | $-0.16 -7.24% | -17.67% | -17.34% | |
| SCND | $8.23 | $0.03 +0.37% | -7.22% | -37.08% | |
| ECCV Eagle Point Credit Company 5.375% Notes due 2029 | $24.47 | $0.30 +1.24% | +2.57% | +3.14% | |
| VYCO Vycor Medical Inc | $0.04 | $0.00 +0.00% | +15.79% | -56.86% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.