My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| OSIS OSI Systems, Inc. - Common Stock | $191.61 | $-11.31 -5.57% | -3.16% | -25.03% | |
| SGML Sigma Lithium Corporation - common shares | $5.35 | $-0.27 -4.80% | -44.04% | -62.35% | |
| KPCPY Kasikornbank Pcl ADR | $29.50 | $0.71 +2.47% | +5.89% | +19.97% | |
| PNGAY Ping An Ins CO of China | $13.49 | $0.04 +0.30% | +0.67% | -21.93% | |
| GDRZF Gold Resv Ltd Bermuda | $3.93 | $-0.24 -5.76% | -22.33% | +133.93% | |
| MHGVY Mowi ASA ADR | $23.40 | $-0.09 -0.37% | +10.71% | -3.49% | |
| XMTR Xometry, Inc. - Class A Common Stock | $109.01 | $-4.51 -3.97% | +1.22% | +73.69% | |
| XYF X Financial American Depositary Shares | $4.70 | $-0.26 -5.24% | -5.05% | -18.69% | |
| CMMB Chemomab Therapeutics Ltd. - American Depositary Shares | $1.25 | $0.02 +1.63% | -11.35% | -30.17% | |
| BRID Bridgford Foods Corporation - Common Stock | $5.27 | $-0.16 -2.95% | -1.31% | -35.73% | |
| EVGN Evogene Ltd. - Ordinary Shares | $0.33 | $-0.03 -7.62% | -18.38% | -70.83% | |
| OTSKY Otsuka Holdings CO ADR | $38.90 | $0.92 +2.42% | +7.10% | +36.97% | |
| CLDX Celldex Therapeutics, Inc. - Common Stock | $28.27 | $-1.66 -5.55% | -13.26% | +4.66% | |
| AIOT PowerFleet, Inc. - Common Stock | $2.59 | $-0.25 -8.80% | -8.16% | -50.67% | |
| NEXN Nexxen International Ltd. - Ordinary Shares | $8.97 | $-0.15 -1.64% | +3.10% | +41.93% | |
| ZKH ZKH Group Limited American Depositary Shares | $1.31 | $-0.03 -2.24% | -46.96% | -64.50% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.