My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PAI Western Asset Investment Grade Income Fund Inc. | $11.51 | $0.07 +0.61% | +1.41% | -7.85% | |
| SCD LMP Capital and Income Fund Inc. Common Stock | $15.11 | $0.06 +0.40% | +2.93% | +1.14% | |
| PMM Franklin Managed Municipal Income Trust Shares of Beneficial Interest | $6.31 | $0.03 +0.48% | +15.36% | +1.77% | |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund | $8.03 | $0.03 +0.37% | +1.52% | -6.41% | |
| WIA Western Asset Inflation-Linked Income Fund | $7.75 | $0.01 +0.13% | +1.44% | -5.95% | |
| MHF Western Asset Municipal High Income Fund, Inc. Common Stock | $6.44 | $0.01 +0.16% | +5.06% | -6.12% | |
| PMO Franklin Municipal Opportunities Trust Shares of Beneficial Interest | $10.04 | $-0.01 -0.10% | +10.69% | -5.82% | |
| EMF Templeton Emerging Markets Fund Common Stock | $20.57 | $0.12 +0.59% | -9.70% | +19.45% | |
| MTT Western Asset Municipal Defined Opportunity Trust Inc Common Stock | - | - - | - | - | |
| WEA Western Asset Bond Fund Share of Beneficial Interest | $9.80 | $0.08 +0.82% | -0.31% | -12.03% | |
| EMD Western Asset Emerging Markets Debt Fund Inc Common Stock | $9.50 | $0.11 +1.17% | +3.49% | -11.71% | |
| SBI Western Asset Intermediate Muni Fund Inc Common Stock | $7.25 | $0.05 +0.69% | +4.62% | -5.97% | |
| MMU Western Asset Managed Municipals Fund, Inc. Common Stock | $9.54 | $0.05 +0.53% | +7.92% | -8.71% | |
| HIO Western Asset High Income Opportunity Fund, Inc. Common Stock | $3.32 | $0.03 +0.91% | +2.47% | -10.03% | |
| EMO ClearBridge Energy Midstream Opportunity Fund Inc. Common Stock | $50.46 | $-1.84 -3.52% | +0.34% | +12.11% | |
| HIX Western Asset High Income Fund II Inc. Common Stock | $3.50 | $0.00 +0.00% | -0.28% | -16.27% | |
| BWG BrandywineGLOBAL Global Income Opportunities Fund Inc. | $6.91 | $0.05 +0.73% | +0.73% | -17.44% | |
| DMO Western Asset Mortgage Opportunity Fund Inc. Common Stock | $9.85 | $0.10 +1.03% | +5.24% | -9.88% | |
| GDO Western Asset Global Corporate Opportunity Fund Inc. Common Stock | $9.53 | $0.07 +0.74% | -1.95% | -19.37% | |
| IGI Western Asset Investment Grade Opportunity Trust Inc. Common Stock | $15.47 | $0.12 +0.78% | -1.56% | -6.13% | |
| HYI Western Asset High Yield Opportunity Fund Inc. Common Stock | $9.77 | $0.10 +1.03% | +0.83% | -12.38% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.