My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SPCB SuperCom, Ltd. - Ordinary Shares | $8.30 | $-0.84 -9.19% | -9.29% | -10.17% | |
| TLKMF Pt Telekomunick Ind B | $0.11 | $0.00 +0.00% | -6.97% | -47.80% | |
| PRTG Portage Biotech Inc. - Common Stock | $6.81 | $0.00 +0.00% | - | - | |
| BOF BranchOut Food Inc. - Common Stock | $1.72 | $0.03 +1.78% | -56.57% | -46.91% | |
| TWIN Twin Disc, Incorporated - Common Stock | $22.86 | $-2.64 -10.33% | -20.39% | +41.14% | |
| DRUG Bright Minds Biosciences Inc. - common stock | $20.70 | $1.74 +9.18% | -58.43% | -75.20% | |
| XELA Exela Technologies, Inc. - Common Stock | $1.15 | $0.00 +0.00% | - | - | |
| MSN Emerson Radio Corporation Common Stock | $0.29 | $-0.02 -7.42% | -24.56% | -21.98% | |
| CLOE Clover Leaf Capital Corp. - Class A Common Stock | $11.68 | $0.00 +0.00% | - | - | |
| ALVO Alvotech - Ordinary Shares | $4.55 | $-0.12 -2.57% | -25.53% | -9.00% | |
| BLRX BioLineRx Ltd. - American Depositary Shares | $1.77 | $-0.09 -4.95% | -23.79% | -36.86% | |
| SHOT RMG ML Sports Holdings - Class A Ordinary Shares | $9.87 | $0.00 +0.00% | +0.03% | +0.46% | |
| NCNA NuCana plc - American Depositary Shares | $0.93 | $-0.09 -8.43% | -11.89% | -74.34% | |
| DFLI Dragonfly Energy Holdings Corp - Common Stock | $1.77 | $-0.26 -12.81% | -68.84% | -94.28% | |
| FRGT Freight Technologies, Inc. - Ordinary Shares | $0.90 | $-0.09 -9.17% | -63.30% | -99.02% | |
| BORR Borr Drilling Limited Common Shares | $3.12 | $-0.21 -6.31% | -24.82% | -21.80% | |
| TDG Transdigm Group Incorporated Common Stock | $1189.19 | $-27.69 -2.28% | +8.83% | -12.47% | |
| NCL Northann Corp. Common Stock | $0.16 | $0.00 +0.00% | - | -47.00% | |
| ELTK Eltek Ltd. - Ordinary Shares | $6.02 | $-0.23 -3.68% | -22.57% | -29.43% | |
| CSAN Cosan S.A. ADS | $2.75 | $0.00 +0.00% | - | -30.03% | |
| GHG GreenTree Hospitality Group Ltd. American depositary shares | $0.98 | $0.04 +4.23% | -2.28% | -42.52% | |
| FLNG FLEX LNG Ltd. Ordinary Shares | $25.94 | $-0.91 -3.39% | -17.41% | +5.15% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.