My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SEVCF | $8.79 | $0.00 +0.00% | - | - | |
| PTALF Petrotal Corp Ord | $0.39 | $-0.00 -0.13% | -3.14% | +30.51% | |
| PVLEF | $0.06 | $0.00 +0.00% | -25.63% | +19.00% | |
| DRCMF Dore Copper Mining Corp | $0.11 | $0.00 +0.00% | - | - | |
| ISVLF Impact Silver Corp Ord | $0.16 | $-0.00 -0.06% | -14.83% | -49.00% | |
| RAFA Rafarma Pharmaceuticals Inc [Wy] | $0.02 | $0.00 +28.57% | -4.26% | -17.88% | |
| MBCOF | $0.08 | $0.00 +0.00% | -5.42% | -21.04% | |
| RECAF Reconnaissance Energy Africa Ltd | $0.37 | $0.01 +2.15% | -10.60% | -48.85% | |
| ATCU | $1.39 | $0.00 +0.00% | - | +0.72% | |
| XBOTF | $0.17 | $0.01 +4.17% | -8.71% | -46.50% | |
| LADX | $0.01 | $0.00 +0.00% | +5400.00% | -90.00% | |
| RDEXF Rpx Gold Inc | $0.11 | $0.00 +1.33% | -14.88% | -9.06% | |
| MRVL | $0.12 | $-0.00 -4.17% | +4.55% | -14.81% | |
| EDPFY Edp Sa ADR | $54.23 | $-0.17 -0.31% | +0.76% | +15.16% | |
| RIOFF Rio2 Limited New | $1.79 | $-0.06 -3.24% | -19.19% | -27.53% | |
| MHGU Meritage Hospitality Group Inc | $0.30 | $0.00 +0.00% | - | -86.53% | |
| ADAP Adaptimmune Therapeutics plc - American Depositary Shares | $0.05 | $0.00 +0.00% | - | - | |
| MDMP Mdm Permian Inc | $0.00 | $0.00 +0.00% | +3.85% | -41.30% | |
| AKEMF | $0.03 | $-0.00 -1.39% | +0.71% | -76.22% | |
| DBMM Digital Brand Media & Marketing Group Inc | $0.00 | $0.00 +0.00% | -22.22% | -30.00% | |
| HDRSF Highland Copper CO Inc | $0.10 | $0.00 +1.27% | -4.78% | +1.17% | |
| BVAXF Biovaxys Technology Corp | $0.09 | $0.00 +0.00% | -11.94% | -47.52% | |
| IZOZF Izotropic Corp | $0.10 | $0.00 +0.00% | -31.08% | -54.02% | |
| BPTSY | $0.25 | $0.00 +0.00% | - | -50.00% | |
| RIO Prospector Resources Corp | $1.83 | $0.00 +0.00% | - | - | |
| OMQS OMNIQ Corp. - Common Stock | $0.09 | $0.01 +7.26% | -13.08% | -34.08% | |
| DCMC | $0.15 | $0.00 +0.00% | - | - | |
| APRE Aprea Therapeutics, Inc. - Common Stock | $0.52 | $0.02 +4.89% | -23.77% | -39.62% | |
| LEO Global Health Clinics Ltd | $0.23 | $0.00 +0.00% | - | -8.16% | |
| ANPMF Andean Precious Metals Cp | $3.27 | $-0.13 -3.74% | -20.10% | -53.50% | |
| EQMEF Equity Metals Corp | $0.06 | $-0.00 -6.07% | -31.87% | -79.35% | |
| XBOT | $0.25 | $0.01 +4.17% | -5.66% | -43.82% | |
| QUEXF | $1.00 | $0.00 +0.00% | -36.31% | -30.56% | |
| COCP Cocrystal Pharma, Inc. - Common Stock | $1.07 | $0.01 +0.94% | -3.60% | +7.78% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.