My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SOSAF | $1.01 | $0.00 +0.00% | - | - | |
| PTHRF Pantheon Resources Plc | $0.11 | $-0.00 -2.63% | -23.65% | -5.99% | |
| OSSIF Onesoft Solutions Inc | $0.62 | $0.00 +0.00% | - | - | |
| PBTHF Pointsbet Holdings Limited | $0.61 | $0.00 +0.00% | +70.69% | +10.72% | |
| TGGLF Terragen Holdings Ltd | $0.00 | $0.00 +0.00% | +0.00% | -99.59% | |
| TECFF Teco 2030 ASA | $0.00 | $0.00 +0.00% | - | - | |
| CTLHF | $0.42 | $0.00 +0.00% | - | +186.69% | |
| BOSSY Hugo Boss Ag ADR | $8.88 | $0.00 +0.00% | -1.77% | +4.47% | |
| GENTF G5 Entertainment Ab | $6.50 | $0.00 +0.00% | - | +25.00% | |
| LEEF | $0.21 | $0.01 +4.88% | -10.42% | +0.00% | |
| DCMDF | $1.53 | $0.00 +0.00% | -1.60% | +25.61% | |
| GASXF Ng Energy Intl Corp | $0.68 | $0.01 +0.98% | -15.25% | -22.43% | |
| BFCC Bankfirst Cap Corp | $64.97 | $0.02 +0.03% | +2.74% | +37.50% | |
| FTHWF | - | - - | - | - | |
| ECNLF | $1.47 | $0.00 +0.00% | - | +0.00% | |
| FIND | $0.09 | $0.00 +0.00% | - | - | |
| VLI Vision Lithium Inc | $0.11 | $0.00 +0.00% | -18.52% | +450.00% | |
| AIRRF Aurion Resources Ltd Ord | $1.85 | $0.00 +0.00% | - | +85.47% | |
| VEXT Vext Science Inc | $0.24 | $-0.01 -2.04% | +4.35% | -2.04% | |
| FDXTF | $0.14 | $0.00 +0.00% | -7.79% | -57.96% | |
| ACCMF Aac Clyde Space Ab | $10.71 | $0.00 +0.00% | +7.13% | -20.06% | |
| BSENF Gieger Energy Corp | $0.12 | $0.00 +1.03% | -24.47% | -34.33% | |
| BDOUY Bdo Unibank ADR | $19.00 | $0.05 +0.25% | +8.56% | -20.83% | |
| VSQTF Victory Square Technologies Inc | $0.33 | $0.00 +0.79% | -7.61% | -37.80% | |
| ANPCY Cellbxhealth Plc ADR | $0.07 | $0.00 +0.00% | - | - | |
| SLVR | $0.82 | $0.00 +0.00% | - | -10.87% | |
| BTQQF | $6.62 | $0.00 +0.00% | - | - | |
| SVRS | $0.36 | $-0.01 -1.35% | -25.51% | -33.64% | |
| BBLR Bubblr Inc | $0.00 | $-0.00 -33.33% | -50.00% | -96.61% | |
| OILSF | $6.09 | $-0.08 -1.30% | +18.48% | +239.28% | |
| RDSNF | $0.51 | $0.00 +0.00% | - | - | |
| GLGDF Gogold Resources Inc Ord | $2.29 | $-0.07 -2.97% | -18.79% | +8.53% | |
| ALBKY Alpha Services and Holdings Sa | $1.23 | $-0.02 -1.20% | -3.53% | +35.16% | |
| OILFF Nextleaf Solutions Ltd | $0.01 | $0.00 +0.00% | -33.33% | -62.73% | |
| FIN | $0.07 | $0.00 +0.00% | +25.00% | -46.43% | |
| MDMA | $0.19 | $0.01 +2.70% | -22.45% | +80.95% | |
| AIDR | $0.47 | $-0.01 -3.12% | -22.50% | -43.29% | |
| LTH | $0.39 | $0.02 +4.05% | -23.00% | -63.33% | |
| FNDX | $0.20 | $0.00 +0.00% | +20.59% | -37.88% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.