Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 26, 2015 20.98 20.98 20.98 125 -0.52(-2.42%)
Jun 25, 2015 21.51 21.51 21.50 21.50 1,250 +0.25(+1.18%)
Jun 23, 2015 21.25 21.25 21.25 0 +0.00(+0.00%)
Jun 19, 2015 21.25 21.25 21.25 0 +0.15(+0.71%)
Jun 18, 2015 21.01 21.10 21.01 21.10 2,226 +0.28(+1.34%)
Jun 16, 2015 20.82 20.82 20.82 162 +0.13(+0.63%)
Jun 08, 2015 20.69 20.69 20.69 75 -0.32(-1.52%)
May 29, 2015 21.01 21.01 21.01 160 -0.09(-0.43%)
May 26, 2015 21.10 21.10 21.10 319 -0.03(-0.14%)
May 22, 2015 21.13 21.13 21.13 56 +0.00(+0.00%)
May 21, 2015 21.13 21.13 21.13 21.13 1,018 +0.36(+1.73%)
May 13, 2015 20.77 20.77 20.77 0 -0.06(-0.29%)
May 11, 2015 20.83 20.83 20.83 74 +0.03(+0.14%)
May 08, 2015 20.80 20.80 20.80 20.80 525 +0.30(+1.46%)
May 06, 2015 20.50 20.50 20.50 93 -0.18(-0.87%)
May 05, 2015 20.68 20.68 20.68 20.68 700 -0.06(-0.29%)
May 01, 2015 20.74 20.74 20.74 110 -0.04(-0.19%)
Apr 29, 2015 20.78 20.78 20.78 0 -0.13(-0.62%)
Apr 28, 2015 20.72 20.91 20.72 20.91 3,615 +0.19(+0.92%)
Apr 17, 2015 20.72 20.72 20.72 30 -0.16(-0.77%)
Apr 14, 2015 20.88 20.88 20.88 0 -0.18(-0.85%)
Apr 13, 2015 21.11 21.11 21.06 21.06 680 +0.01(+0.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.