Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 24, 2021 14.60 14.60 14.60 0 +0.36(+2.50%)
Sep 21, 2021 14.24 14.24 14.24 210 -0.36(-2.48%)
Sep 03, 2021 14.61 14.61 14.61 0 +0.99(+7.24%)
Sep 01, 2021 13.62 13.62 13.62 0 +0.98(+7.75%)
Aug 27, 2021 12.64 12.64 12.64 10 -0.09(-0.71%)
Aug 25, 2021 12.73 12.73 12.73 0 +0.88(+7.43%)
Aug 11, 2021 11.85 11.85 11.85 3 -0.62(-4.97%)
Aug 05, 2021 12.47 12.47 12.47 0 -0.01(-0.08%)
Jul 27, 2021 12.48 12.48 12.48 0 -0.33(-2.58%)
Jul 23, 2021 12.81 12.81 12.81 0 -0.42(-3.16%)
Jul 19, 2021 13.23 13.23 13.23 0 -1.51(-10.25%)
Jul 12, 2021 14.74 14.74 14.74 0 -1.13(-7.15%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.