Skip to main content

Pineapple Energy Inc. - Common Stock (NQ: PEGY )

0.1491 -0.0034 (-2.23%)
Streaming Delayed Price Updated: 4:00 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2022 13.50 14.85 12.96 13.04 8,428 -0.51(-3.80%)
Sep 29, 2022 16.20 16.50 13.35 13.55 31,153 -3.10(-18.59%)
Sep 28, 2022 21.00 21.68 14.54 16.65 14,140 -5.10(-23.45%)
Sep 27, 2022 22.50 22.50 21.00 21.75 2,566 -0.90(-3.97%)
Sep 26, 2022 25.65 25.65 22.50 22.65 3,700 -3.00(-11.70%)
Sep 23, 2022 26.25 26.55 24.60 25.65 3,063 -0.90(-3.39%)
Sep 22, 2022 29.25 29.25 26.02 26.55 1,914 -1.65(-5.85%)
Sep 21, 2022 29.40 30.60 27.21 28.20 2,710 -1.80(-6.00%)
Sep 20, 2022 30.45 30.89 29.55 30.00 1,357 -1.50(-4.76%)
Sep 19, 2022 30.75 32.18 30.68 31.50 2,478 +0.45(+1.45%)
Sep 16, 2022 30.30 31.55 30.00 31.05 1,459 +0.00(+0.00%)
Sep 15, 2022 29.55 32.56 29.55 31.05 5,474 +0.75(+2.48%)
Sep 14, 2022 29.25 31.35 28.95 30.30 6,401 +0.60(+2.02%)
Sep 13, 2022 30.30 31.20 28.95 29.70 3,451 -0.75(-2.46%)
Sep 12, 2022 30.15 32.10 30.15 30.45 2,018 +0.30(+1.00%)
Sep 09, 2022 29.85 31.20 29.85 30.15 2,975 +1.20(+4.15%)
Sep 08, 2022 30.00 32.25 28.65 28.95 8,780 -1.80(-5.85%)
Sep 07, 2022 30.00 31.19 28.95 30.75 3,410 +0.30(+0.99%)
Sep 06, 2022 34.50 34.50 30.30 30.45 4,502 -2.78(-8.35%)
Sep 02, 2022 34.95 34.95 32.55 33.23 2,613 -0.98(-2.85%)
Sep 01, 2022 36.45 36.45 33.38 34.20 3,509 -0.60(-1.72%)
Aug 31, 2022 37.80 38.25 34.50 34.80 6,025 -2.85(-7.57%)
Aug 30, 2022 43.50 43.50 36.90 37.65 8,033 -5.55(-12.84%)
Aug 29, 2022 43.05 44.10 42.00 43.20 2,132 -0.90(-2.04%)
Aug 26, 2022 48.75 48.75 42.15 44.10 8,395 -4.95(-10.09%)
Aug 25, 2022 51.75 52.20 48.45 49.05 2,309 -0.60(-1.21%)
Aug 24, 2022 51.00 53.40 49.35 49.65 2,760 -2.25(-4.34%)
Aug 23, 2022 53.25 53.85 49.80 51.90 4,264 +0.30(+0.58%)
Aug 22, 2022 47.40 52.35 45.52 51.60 6,195 +3.30(+6.83%)
Aug 19, 2022 50.40 51.15 46.20 48.30 7,465 -3.75(-7.20%)
Aug 18, 2022 53.85 55.50 50.55 52.05 4,647 -1.65(-3.07%)
Aug 17, 2022 53.40 54.64 51.45 53.70 6,911 -2.25(-4.02%)
Aug 16, 2022 57.30 59.10 50.55 55.95 14,509 -4.65(-7.67%)
Aug 15, 2022 57.00 61.35 55.50 60.60 18,918 +5.40(+9.78%)
Aug 12, 2022 45.45 58.65 45.45 55.20 40,543 +10.50(+23.49%)
Aug 11, 2022 47.25 50.25 43.95 44.70 14,517 -2.70(-5.70%)
Aug 10, 2022 53.40 54.00 45.00 47.40 19,029 -6.00(-11.24%)
Aug 09, 2022 53.25 54.75 48.00 53.40 25,885 -3.00(-5.32%)
Aug 08, 2022 52.95 56.40 49.20 56.40 87,366 +1.95(+3.58%)
Aug 05, 2022 55.95 72.15 50.25 54.45 2,097,445 +17.10(+45.78%)
Aug 04, 2022 35.25 42.75 34.80 37.35 14,717 +2.25(+6.41%)
Aug 03, 2022 37.50 40.19 34.95 35.10 2,367 -1.55(-4.24%)
Aug 02, 2022 40.20 40.35 35.25 36.65 6,014 -2.60(-6.63%)
Aug 01, 2022 42.00 42.75 38.85 39.25 3,132 -2.01(-4.87%)
Jul 29, 2022 39.15 41.85 37.50 41.27 4,013 +3.91(+10.48%)
Jul 28, 2022 34.05 39.30 34.05 37.35 3,514 +3.30(+9.69%)
Jul 27, 2022 34.35 35.10 33.45 34.05 4,127 -1.20(-3.40%)
Jul 26, 2022 33.75 35.40 33.60 35.25 2,542 +0.45(+1.29%)
Jul 25, 2022 37.20 38.74 34.50 34.80 1,823 -1.65(-4.53%)
Jul 22, 2022 36.90 38.99 35.70 36.45 1,850 -0.45(-1.22%)
Jul 21, 2022 36.15 38.61 36.15 36.90 1,282 -0.75(-1.99%)
Jul 20, 2022 36.60 40.50 34.65 37.65 7,362 +1.05(+2.87%)
Jul 19, 2022 34.80 36.90 34.50 36.60 2,136 +1.65(+4.72%)
Jul 18, 2022 36.00 36.90 34.65 34.95 1,484 +0.75(+2.19%)
Jul 15, 2022 34.50 37.20 33.00 34.20 1,790 -1.50(-4.20%)
Jul 14, 2022 37.50 37.50 33.75 35.70 369 -1.80(-4.80%)
Jul 13, 2022 34.05 37.50 34.05 37.50 620 +2.10(+5.93%)
Jul 12, 2022 37.80 37.80 34.50 35.40 1,299 -2.55(-6.72%)
Jul 11, 2022 42.75 42.75 37.65 37.95 1,472 -4.50(-10.60%)
Jul 08, 2022 42.00 43.95 39.00 42.45 1,790 +0.75(+1.80%)
Jul 07, 2022 37.05 42.30 37.05 41.70 3,763 +6.15(+17.30%)
Jul 06, 2022 38.25 38.85 35.10 35.55 814 -3.00(-7.78%)
Jul 05, 2022 37.95 40.13 37.35 38.55 2,237 +1.05(+2.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.