Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2017 21.55 21.55 21.55 0 -0.05(-0.23%)
Apr 19, 2017 21.60 21.60 21.60 0 +0.85(+4.10%)
Apr 18, 2017 21.35 21.35 20.75 20.75 1,516 -0.65(-3.04%)
Apr 17, 2017 21.50 21.50 21.40 21.40 218 -0.05(-0.23%)
Apr 05, 2017 21.45 21.45 21.45 0 +0.35(+1.66%)
Apr 04, 2017 21.10 21.10 21.10 21.10 288 +0.35(+1.69%)
Mar 22, 2017 20.75 20.75 20.75 0 -0.15(-0.72%)
Mar 14, 2017 20.90 20.90 20.90 0 +0.40(+1.95%)
Mar 09, 2017 20.50 20.50 20.50 0 +0.10(+0.49%)
Mar 03, 2017 20.40 20.40 20.40 0 -0.25(-1.21%)
Feb 27, 2017 20.65 20.65 20.65 0 -0.35(-1.67%)
Feb 24, 2017 20.90 21.00 20.65 21.00 3,000 +0.00(+0.00%)
Feb 23, 2017 20.75 21.00 20.75 21.00 6,800 +0.25(+1.20%)
Feb 22, 2017 20.75 20.75 20.75 20.75 400 +0.00(+0.00%)
Feb 10, 2017 20.75 20.75 20.75 10 -1.24(-5.64%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.