Skip to main content

Diamondrock Hospitality Company (NY: DRH )

8.570 -0.320 (-3.60%)
Official Closing Price Updated: 7:00 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 29, 2019 11.00 11.04 10.75 10.83 3,140,900 -0.17(-1.55%)
Mar 28, 2019 10.91 11.03 10.86 11.00 2,352,162 -0.04(-0.36%)
Mar 27, 2019 10.98 11.09 10.89 11.04 2,176,569 +0.08(+0.73%)
Mar 26, 2019 10.88 11.00 10.85 10.96 1,509,581 +0.10(+0.92%)
Mar 25, 2019 10.80 10.92 10.69 10.86 1,922,191 +0.07(+0.65%)
Mar 22, 2019 10.86 10.93 10.70 10.79 2,512,800 -0.12(-1.10%)
Mar 21, 2019 10.71 10.93 10.68 10.91 1,822,070 +0.16(+1.49%)
Mar 20, 2019 10.65 10.86 10.63 10.75 1,931,672 +0.09(+0.84%)
Mar 19, 2019 10.74 10.82 10.64 10.66 1,880,119 -0.08(-0.74%)
Mar 18, 2019 10.70 10.79 10.62 10.74 1,831,272 +0.07(+0.66%)
Mar 15, 2019 10.68 10.73 10.63 10.67 4,500,600 +0.00(+0.00%)
Mar 14, 2019 10.76 10.78 10.63 10.67 1,859,360 -0.07(-0.65%)
Mar 13, 2019 10.68 10.78 10.66 10.74 2,465,528 +0.08(+0.75%)
Mar 12, 2019 10.77 10.85 10.63 10.66 2,461,028 -0.08(-0.74%)
Mar 11, 2019 10.69 10.75 10.58 10.74 1,931,370 +0.12(+1.13%)
Mar 08, 2019 10.65 10.65 10.52 10.62 2,936,400 -0.08(-0.75%)
Mar 07, 2019 10.90 10.90 10.70 10.70 3,790,355 -0.19(-1.74%)
Mar 06, 2019 10.84 10.96 10.77 10.89 5,092,204 +0.07(+0.65%)
Mar 05, 2019 10.70 10.87 10.66 10.82 4,797,364 +0.08(+0.74%)
Mar 04, 2019 10.66 10.77 10.61 10.74 2,170,025 +0.09(+0.85%)
Mar 01, 2019 10.72 10.76 10.50 10.65 2,716,100 -0.04(-0.37%)
Feb 28, 2019 10.66 10.82 10.61 10.69 4,042,593 +0.03(+0.28%)
Feb 27, 2019 10.64 10.76 10.53 10.66 2,709,830 -0.04(-0.37%)
Feb 26, 2019 11.22 11.22 10.68 10.70 5,103,960 -0.06(-0.56%)
Feb 25, 2019 11.05 11.10 10.76 10.76 2,816,597 -0.26(-2.36%)
Feb 22, 2019 10.91 11.04 10.91 11.02 2,067,400 +0.14(+1.29%)
Feb 21, 2019 10.88 10.98 10.84 10.88 2,385,499 +0.00(+0.00%)
Feb 20, 2019 10.73 10.93 10.69 10.88 5,413,424 +0.15(+1.40%)
Feb 19, 2019 10.76 10.85 10.71 10.73 2,604,661 -0.06(-0.56%)
Feb 15, 2019 10.64 10.82 10.59 10.79 2,732,400 +0.22(+2.08%)
Feb 14, 2019 10.58 10.64 10.46 10.57 2,236,727 -0.05(-0.47%)
Feb 13, 2019 10.50 10.66 10.46 10.62 4,039,214 +0.13(+1.24%)
Feb 12, 2019 10.44 10.49 10.36 10.49 3,012,097 +0.08(+0.77%)
Feb 11, 2019 10.36 10.46 10.33 10.41 2,987,839 +0.06(+0.58%)
Feb 08, 2019 10.40 10.45 10.32 10.35 1,729,600 -0.10(-0.96%)
Feb 07, 2019 10.35 10.48 10.30 10.45 2,437,295 +0.08(+0.77%)
Feb 06, 2019 10.36 10.40 10.34 10.37 2,250,991 +0.02(+0.19%)
Feb 05, 2019 10.25 10.36 10.23 10.35 3,056,458 +0.11(+1.07%)
Feb 04, 2019 10.06 10.25 10.02 10.24 2,498,497 +0.15(+1.49%)
Feb 01, 2019 10.20 10.20 9.930 10.09 2,090,300 -0.07(-0.69%)
Jan 31, 2019 10.11 10.20 10.03 10.16 4,078,734 +0.07(+0.69%)
Jan 30, 2019 10.01 10.12 9.980 10.09 4,085,353 +0.10(+1.00%)
Jan 29, 2019 9.980 10.05 9.930 9.990 2,493,539 +0.02(+0.20%)
Jan 28, 2019 9.800 9.990 9.800 9.970 3,202,271 +0.09(+0.91%)
Jan 25, 2019 9.620 9.910 9.500 9.880 4,303,200 +0.14(+1.44%)
Jan 24, 2019 9.730 9.810 9.670 9.740 3,153,736 +0.00(+0.00%)
Jan 23, 2019 9.860 9.930 9.695 9.740 3,072,000 -0.13(-1.32%)
Jan 22, 2019 10.03 10.07 9.800 9.870 3,863,688 -0.19(-1.89%)
Jan 18, 2019 10.06 10.12 10.00 10.06 3,186,100 +0.04(+0.40%)
Jan 17, 2019 9.920 10.06 9.900 10.02 5,652,362 +0.06(+0.60%)
Jan 16, 2019 9.750 10.00 9.750 9.960 2,505,704 +0.25(+2.57%)
Jan 15, 2019 9.700 9.750 9.620 9.710 1,659,295 +0.04(+0.41%)
Jan 14, 2019 9.630 9.690 9.540 9.670 3,122,652 -0.04(-0.41%)
Jan 11, 2019 9.650 9.730 9.615 9.710 1,788,300 +0.05(+0.52%)
Jan 10, 2019 9.370 9.700 9.370 9.660 4,085,145 +0.06(+0.63%)
Jan 09, 2019 9.470 9.615 9.390 9.600 1,715,473 +0.16(+1.69%)
Jan 08, 2019 8.990 9.510 8.990 9.440 2,221,275 +0.22(+2.39%)
Jan 07, 2019 9.040 9.260 9.015 9.220 1,861,230 +0.17(+1.88%)
Jan 04, 2019 8.870 9.120 8.870 9.050 1,917,500 +0.25(+2.84%)
Jan 03, 2019 8.830 9.010 8.760 8.800 1,937,547 -0.17(-1.90%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.