Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 26, 2020 0.0499 0.0499 0.0499 0 +0.01(+24.75%)
Feb 24, 2020 0.0400 0.0400 0.0400 0 -0.02(-29.58%)
Feb 20, 2020 0.0568 0.0568 0.0568 0 +0.00(+0.00%)
Feb 13, 2020 0.0568 0.0568 0.0568 0 -0.00(-1.90%)
Feb 06, 2020 0.0579 0.0579 0.0579 0 +0.02(+65.43%)
Feb 05, 2020 0.0350 0.0350 0.0350 0.0350 2,500 -0.01(-27.69%)
Jan 31, 2020 0.0484 0.0484 0.0484 0 +0.02(+50.31%)
Jan 29, 2020 0.0322 0.0322 0.0322 0 -0.03(-45.24%)
Jan 24, 2020 0.0588 0.0588 0.0588 0 +0.01(+20.99%)
Jan 21, 2020 0.0486 0.0486 0.0486 0 -0.00(-2.80%)
Jan 17, 2020 0.0500 0.0500 0.0500 0.0500 10,000 -0.01(-11.66%)
Jan 16, 2020 0.0566 0.0566 0.0566 0.0566 3,808 +0.02(+76.32%)
Jan 15, 2020 0.0321 0.0321 0.0321 0.0321 2,000 -0.03(-44.17%)
Jan 08, 2020 0.0575 0.0575 0.0575 0 +0.00(+0.00%)
Jan 07, 2020 0.0575 0.0575 0.0575 0.0575 3,833 +0.03(+85.48%)
Dec 31, 2019 0.0310 0.0310 0.0310 0 +0.00(+0.00%)
Dec 30, 2019 0.0310 0.0310 0.0310 0.0310 10,000 +0.01(+44.19%)
Dec 27, 2019 0.0251 0.0251 0.0215 0.0215 46,900 -0.02(-44.87%)
Dec 19, 2019 0.0390 0.0390 0.0390 0 +0.00(+11.43%)
Dec 05, 2019 0.0350 0.0350 0.0350 0 -0.00(-12.50%)
Dec 03, 2019 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.