Skip to main content

Optical Cable Corp (NQ: OCC )

2.450 +0.020 (+0.82%)
Streaming Delayed Price Updated: 4:00 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 28, 2008 2.637 2.728 2.472 2.728 4,456 +0.08(+3.11%)
Nov 26, 2008 2.499 2.646 2.444 2.646 7,915 +0.20(+8.24%)
Nov 25, 2008 2.307 2.444 2.307 2.444 4,205 +0.13(+5.53%)
Nov 24, 2008 2.728 2.728 2.316 2.316 13,770 -0.20(-8.00%)
Nov 21, 2008 2.717 2.746 2.380 2.518 30,143 -0.23(-8.33%)
Nov 20, 2008 2.929 2.930 2.746 2.746 28,941 -0.18(-6.25%)
Nov 19, 2008 3.122 3.122 2.929 2.929 3,604 -0.18(-5.88%)
Nov 18, 2008 3.287 3.287 3.021 3.113 7,864 -0.29(-8.48%)
Nov 17, 2008 3.314 3.410 3.222 3.401 6,444 -0.11(-3.00%)
Nov 14, 2008 3.341 3.552 3.296 3.506 13,339 -0.02(-0.52%)
Nov 13, 2008 3.735 3.735 3.479 3.525 5,031 -0.14(-3.75%)
Nov 12, 2008 3.937 3.937 2.041 3.662 21,256 -0.39(-9.71%)
Nov 11, 2008 4.284 4.286 4.056 4.056 1,841 -0.17(-4.11%)
Nov 10, 2008 4.303 4.358 4.229 4.229 2,075 +0.02(+0.43%)
Nov 07, 2008 4.220 4.248 4.202 4.211 7,466 +0.04(+0.88%)
Nov 06, 2008 4.074 4.211 4.046 4.175 12,124 -0.04(-0.87%)
Nov 05, 2008 4.211 4.294 4.211 4.211 9,465 -0.01(-0.22%)
Nov 04, 2008 4.291 4.303 4.202 4.220 3,757 +0.01(+0.22%)
Nov 03, 2008 4.207 4.211 4.129 4.211 2,610 +0.01(+0.22%)
Oct 31, 2008 3.973 4.211 3.937 4.202 5,996 +0.27(+6.74%)
Oct 30, 2008 3.772 3.937 3.772 3.937 2,091 -0.05(-1.15%)
Oct 29, 2008 3.753 3.982 3.744 3.982 4,322 +0.25(+6.62%)
Oct 28, 2008 3.753 3.753 3.607 3.735 4,900 -0.02(-0.49%)
Oct 27, 2008 3.735 3.753 3.735 3.753 873 +0.10(+2.76%)
Oct 24, 2008 3.708 3.799 3.607 3.653 6,078 -0.19(-5.00%)
Oct 23, 2008 3.845 3.845 3.845 3.845 0 +0.00(+0.00%)
Oct 22, 2008 3.799 3.845 3.799 3.845 2,894 -0.14(-3.45%)
Oct 21, 2008 3.753 3.982 3.753 3.982 4,422 +0.03(+0.69%)
Oct 20, 2008 3.955 3.955 3.955 3.955 0 +0.00(+0.00%)
Oct 17, 2008 3.744 4.120 3.689 3.955 4,086 +0.20(+5.21%)
Oct 16, 2008 3.616 3.836 3.616 3.759 4,423 +0.23(+6.65%)
Oct 15, 2008 3.616 3.633 3.497 3.525 15,101 -0.31(-8.11%)
Oct 14, 2008 4.467 4.467 3.579 3.836 9,603 -0.14(-3.50%)
Oct 13, 2008 3.671 4.019 3.552 3.975 6,270 +0.53(+15.48%)
Oct 10, 2008 3.296 4.458 3.213 3.442 44,906 -0.05(-1.31%)
Oct 09, 2008 3.662 3.671 3.433 3.488 15,494 -0.24(-6.39%)
Oct 08, 2008 3.702 4.330 3.662 3.726 20,041 -0.31(-7.71%)
Oct 07, 2008 3.671 4.037 3.662 4.037 18,919 +0.17(+4.50%)
Oct 06, 2008 4.001 4.001 3.579 3.863 14,161 -0.12(-2.99%)
Oct 03, 2008 3.927 4.202 3.927 3.982 8,301 +0.02(+0.46%)
Oct 02, 2008 3.937 4.120 3.863 3.964 10,444 -0.06(-1.59%)
Oct 01, 2008 3.882 4.110 3.882 4.028 7,526 +0.23(+6.03%)
Sep 30, 2008 3.836 3.937 3.708 3.799 30,806 -0.11(-2.81%)
Sep 29, 2008 4.129 4.129 3.717 3.909 24,052 -0.30(-7.18%)
Sep 26, 2008 4.449 4.449 4.120 4.211 9,198 -0.40(-8.73%)
Sep 25, 2008 4.495 4.614 4.495 4.614 2,840 +0.04(+0.80%)
Sep 24, 2008 4.495 4.623 4.495 4.577 5,235 -0.01(-0.20%)
Sep 23, 2008 4.623 4.852 4.577 4.586 11,685 -0.10(-2.15%)
Sep 22, 2008 4.797 4.905 4.623 4.687 7,045 -0.34(-6.74%)
Sep 19, 2008 4.394 5.026 4.394 5.026 18,374 +0.68(+15.58%)
Sep 18, 2008 4.330 4.358 4.165 4.348 9,585 +0.26(+6.26%)
Sep 17, 2008 4.403 4.458 4.092 4.092 29,442 -0.48(-10.42%)
Sep 16, 2008 4.348 4.911 2.966 4.568 134,910 -0.74(-13.97%)
Sep 15, 2008 5.502 5.529 4.944 5.310 10,976 -0.18(-3.33%)
Sep 12, 2008 4.953 5.666 4.944 5.493 11,964 +0.54(+10.91%)
Sep 11, 2008 5.218 5.218 4.898 4.953 17,477 -0.41(-7.68%)
Sep 10, 2008 4.998 5.365 4.852 5.365 24,300 +0.29(+5.78%)
Sep 09, 2008 5.951 6.051 4.971 5.072 45,917 -0.89(-14.90%)
Sep 08, 2008 6.115 6.225 5.951 5.960 17,280 -0.47(-7.26%)
Sep 05, 2008 6.574 6.637 6.289 6.427 11,372 -0.15(-2.23%)
Sep 04, 2008 6.591 6.674 6.408 6.573 13,511 -0.18(-2.71%)
Sep 03, 2008 6.427 6.811 6.417 6.756 44,808 +0.26(+3.94%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.