Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
TALN Talon International Inc $0.06 $0.00 +0.00% +11.60% -7.15%
TECX Tectonic Therapeutic, Inc. - Common Stock $21.09 $-0.75 -3.43% -20.42% +0.86%
MTNB Matinas Biopharma Holdings, Inc. Common Stock $1.71 $0.19 +12.50% -35.59% -81.61%
IVDA Iveda Solutions, Inc. - Common Stock $0.23 $-0.01 -3.02% -25.64% -73.44%
FIG Figma, Inc. Class A Common Stock $24.10 $1.12 +4.87% +10.55% -35.92%
XLV HEALTHCARE $181.30 $2.36 +1.32% +6.72% +16.58%
ATXI Avenue Therapeutics, Inc. - Common Stock $0.42 $0.00 +0.00% - -
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.