Skip to main content

Golden Pursuit Resources Ltd (TSV: GDP )

0.2150 UNCHANGED
Streaming Delayed Price Updated: 12:59 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2021 0.1600 0.1600 0.1600 0 +0.02(+18.52%)
Apr 23, 2021 0.1350 0.1350 0.1350 0 -0.01(-3.57%)
Apr 22, 2021 0.1400 0.1400 0.1400 0.1400 18,500 +0.00(+0.00%)
Apr 21, 2021 0.1400 0.1400 0.1400 0.1400 4,000 +0.00(+0.00%)
Apr 19, 2021 0.1400 0.1400 0.1400 0 -0.01(-6.67%)
Apr 16, 2021 0.1500 0.1500 0.1500 0.1500 82,000 +0.00(+0.00%)
Apr 14, 2021 0.1500 0.1500 0.1500 0 -0.02(-9.09%)
Apr 12, 2021 0.1650 0.1650 0.1650 0 +0.00(+0.00%)
Apr 08, 2021 0.1650 0.1650 0.1650 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.