Skip to main content

Ambev S.A. ADR (NY: ABEV )

2.180 -0.090 (-3.96%)
Official Closing Price Updated: 7:00 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2021 2.824 2.850 2.781 2.824 21,249,584 -0.01(-0.31%)
Aug 30, 2021 2.772 2.838 2.755 2.833 15,703,119 +0.03(+1.24%)
Aug 27, 2021 2.790 2.807 2.764 2.798 33,287,544 +0.02(+0.62%)
Aug 26, 2021 2.842 2.842 2.777 2.781 26,169,262 -0.10(-3.31%)
Aug 25, 2021 2.833 2.876 2.816 2.876 18,780,900 +0.04(+1.53%)
Aug 24, 2021 2.781 2.885 2.777 2.833 21,288,908 +0.08(+2.83%)
Aug 23, 2021 2.764 2.781 2.733 2.755 17,424,202 -0.01(-0.31%)
Aug 20, 2021 2.677 2.781 2.651 2.764 37,109,996 +0.07(+2.57%)
Aug 19, 2021 2.608 2.716 2.599 2.694 51,908,368 +0.08(+2.98%)
Aug 18, 2021 2.634 2.694 2.608 2.616 29,582,882 -0.03(-1.31%)
Aug 17, 2021 2.634 2.668 2.599 2.651 23,914,862 +0.00(+0.00%)
Aug 16, 2021 2.694 2.694 2.642 2.651 20,957,010 -0.05(-1.92%)
Aug 13, 2021 2.686 2.716 2.651 2.703 16,777,592 +0.00(+0.00%)
Aug 12, 2021 2.729 2.755 2.694 2.703 16,259,967 -0.03(-0.95%)
Aug 11, 2021 2.746 2.772 2.706 2.729 15,278,590 -0.04(-1.56%)
Aug 10, 2021 2.764 2.785 2.738 2.772 31,144,788 -0.01(-0.31%)
Aug 09, 2021 2.816 2.842 2.772 2.781 41,995,676 -0.01(-0.31%)
Aug 06, 2021 2.755 2.807 2.725 2.790 22,412,590 +0.04(+1.58%)
Aug 05, 2021 2.816 2.833 2.725 2.746 28,005,428 +0.01(+0.32%)
Aug 04, 2021 2.816 2.829 2.712 2.738 23,800,608 -0.08(-2.77%)
Aug 03, 2021 2.738 2.842 2.694 2.816 32,674,704 +0.02(+0.62%)
Aug 02, 2021 2.807 2.868 2.798 2.798 24,355,466 +0.05(+1.89%)
Jul 30, 2021 2.876 2.911 2.738 2.746 25,949,010 -0.14(-4.80%)
Jul 29, 2021 2.807 2.933 2.790 2.885 42,561,304 +0.01(+0.30%)
Jul 28, 2021 2.807 2.885 2.781 2.876 38,210,036 +0.07(+2.47%)
Jul 27, 2021 2.816 2.816 2.772 2.807 13,056,809 -0.01(-0.31%)
Jul 26, 2021 2.764 2.842 2.755 2.816 23,065,090 +0.05(+1.88%)
Jul 23, 2021 2.807 2.824 2.746 2.764 16,331,545 -0.02(-0.62%)
Jul 22, 2021 2.824 2.824 2.772 2.781 14,749,361 -0.04(-1.53%)
Jul 21, 2021 2.798 2.842 2.759 2.824 29,386,514 +0.05(+1.88%)
Jul 20, 2021 2.746 2.807 2.738 2.772 31,628,596 -0.01(-0.31%)
Jul 19, 2021 2.844 2.863 2.749 2.781 41,384,136 -0.16(-5.31%)
Jul 16, 2021 2.980 2.989 2.920 2.937 43,847,816 -0.01(-0.29%)
Jul 15, 2021 3.015 3.019 2.920 2.946 22,515,872 -0.06(-2.02%)
Jul 14, 2021 3.058 3.076 3.006 3.006 25,231,820 +0.03(+0.87%)
Jul 13, 2021 2.928 2.998 2.915 2.980 35,254,032 +0.03(+0.88%)
Jul 12, 2021 2.868 2.954 2.842 2.954 18,858,486 +0.04(+1.49%)
Jul 09, 2021 2.894 2.920 2.885 2.911 24,658,676 +0.03(+1.20%)
Jul 08, 2021 2.876 2.889 2.824 2.876 14,660,046 -0.04(-1.48%)
Jul 07, 2021 2.946 2.954 2.876 2.920 26,486,280 +0.01(+0.30%)
Jul 06, 2021 2.972 2.985 2.876 2.911 26,331,680 -0.06(-2.04%)
Jul 02, 2021 3.006 3.024 2.954 2.972 19,231,744 +0.04(+1.48%)
Jul 01, 2021 2.972 2.989 2.928 2.928 30,552,972 -0.05(-1.74%)
Jun 30, 2021 2.989 3.024 2.937 2.980 30,562,124 -0.04(-1.43%)
Jun 29, 2021 3.050 3.052 2.946 3.024 47,916,816 -0.03(-1.13%)
Jun 28, 2021 3.041 3.093 2.980 3.058 32,257,538 +0.08(+2.62%)
Jun 25, 2021 3.145 3.151 2.963 2.980 48,622,540 -0.17(-5.49%)
Jun 24, 2021 3.119 3.154 3.102 3.154 22,771,862 +0.04(+1.39%)
Jun 23, 2021 3.171 3.214 3.093 3.110 34,782,108 -0.06(-1.91%)
Jun 22, 2021 3.197 3.197 3.128 3.171 40,751,440 -0.05(-1.61%)
Jun 21, 2021 3.206 3.249 3.180 3.223 30,436,858 +0.03(+0.81%)
Jun 18, 2021 3.275 3.292 3.188 3.197 38,716,944 -0.06(-1.86%)
Jun 17, 2021 3.344 3.362 3.243 3.258 40,038,848 -0.03(-0.79%)
Jun 16, 2021 3.310 3.349 3.240 3.284 26,656,134 -0.03(-0.79%)
Jun 15, 2021 3.318 3.323 3.266 3.310 17,714,712 -0.01(-0.26%)
Jun 14, 2021 3.258 3.344 3.249 3.318 10,644,858 +0.08(+2.41%)
Jun 11, 2021 3.301 3.305 3.197 3.240 25,679,924 -0.05(-1.58%)
Jun 10, 2021 3.301 3.349 3.275 3.292 20,618,484 +0.01(+0.26%)
Jun 09, 2021 3.388 3.405 3.284 3.284 45,309,708 -0.10(-2.82%)
Jun 08, 2021 3.362 3.422 3.353 3.379 39,509,040 +0.00(+0.00%)
Jun 07, 2021 3.336 3.414 3.301 3.379 26,678,582 +0.03(+0.78%)
Jun 04, 2021 3.310 3.362 3.266 3.353 31,499,372 +0.07(+2.11%)
Jun 03, 2021 3.284 3.301 3.232 3.284 16,523,071 -0.02(-0.52%)
Jun 02, 2021 3.162 3.370 3.158 3.301 79,713,280 +0.13(+4.10%)
Jun 01, 2021 3.041 3.197 3.041 3.171 48,372,200 +0.17(+5.78%)
May 28, 2021 2.920 3.006 2.911 2.998 24,652,464 +0.08(+2.67%)
May 27, 2021 2.859 2.946 2.842 2.920 38,428,892 +0.07(+2.43%)
May 26, 2021 2.876 2.902 2.842 2.850 20,755,792 -0.01(-0.30%)
May 25, 2021 2.911 2.920 2.859 2.859 27,346,852 -0.03(-0.90%)
May 24, 2021 2.876 2.902 2.859 2.885 24,204,946 +0.03(+0.91%)
May 21, 2021 2.902 2.902 2.816 2.859 58,542,696 -0.04(-1.49%)
May 20, 2021 2.894 2.920 2.868 2.902 20,255,378 +0.00(+0.00%)
May 19, 2021 2.885 2.920 2.868 2.902 25,234,992 +0.02(+0.60%)
May 18, 2021 2.894 2.928 2.868 2.885 22,989,156 -0.01(-0.30%)
May 17, 2021 2.833 2.920 2.824 2.894 23,431,566 +0.03(+0.91%)
May 14, 2021 2.833 2.885 2.833 2.868 22,347,650 +0.08(+2.79%)
May 13, 2021 2.798 2.850 2.755 2.790 23,092,904 +0.00(+0.00%)
May 12, 2021 2.807 2.872 2.781 2.790 38,307,884 -0.04(-1.53%)
May 11, 2021 2.712 2.842 2.712 2.833 32,392,292 +0.05(+1.87%)
May 10, 2021 2.703 2.790 2.699 2.781 23,800,308 +0.08(+2.88%)
May 07, 2021 2.712 2.733 2.677 2.703 22,055,116 +0.00(+0.00%)
May 06, 2021 2.651 2.703 2.582 2.703 77,086,744 +0.29(+11.83%)
May 05, 2021 2.391 2.430 2.365 2.417 17,199,540 +0.06(+2.57%)
May 04, 2021 2.365 2.374 2.331 2.357 14,664,325 -0.03(-1.09%)
May 03, 2021 2.409 2.426 2.365 2.383 20,791,218 -0.03(-1.08%)
Apr 30, 2021 2.504 2.504 2.402 2.409 14,556,449 -0.10(-3.81%)
Apr 29, 2021 2.487 2.527 2.487 2.504 12,877,881 +0.03(+1.40%)
Apr 28, 2021 2.487 2.495 2.452 2.469 12,923,456 +0.03(+1.06%)
Apr 27, 2021 2.452 2.487 2.443 2.443 13,623,208 -0.04(-1.74%)
Apr 26, 2021 2.530 2.535 2.487 2.487 16,869,194 -0.04(-1.71%)
Apr 23, 2021 2.556 2.573 2.513 2.530 19,907,802 -0.03(-1.02%)
Apr 22, 2021 2.538 2.564 2.499 2.556 26,360,402 +0.04(+1.72%)
Apr 21, 2021 2.478 2.538 2.469 2.513 12,258,963 +0.05(+2.11%)
Apr 20, 2021 2.478 2.513 2.452 2.461 20,148,918 -0.02(-0.70%)
Apr 19, 2021 2.461 2.530 2.452 2.478 26,881,444 -0.02(-0.69%)
Apr 16, 2021 2.435 2.504 2.426 2.495 14,620,739 +0.03(+1.05%)
Apr 15, 2021 2.469 2.495 2.443 2.469 16,469,350 +0.03(+1.06%)
Apr 14, 2021 2.409 2.452 2.400 2.443 28,404,986 +0.04(+1.81%)
Apr 13, 2021 2.365 2.435 2.348 2.400 26,589,758 +0.03(+1.09%)
Apr 12, 2021 2.409 2.409 2.365 2.374 16,107,284 -0.03(-1.08%)
Apr 09, 2021 2.417 2.435 2.374 2.400 20,835,110 -0.03(-1.42%)
Apr 08, 2021 2.391 2.461 2.374 2.435 51,414,780 +0.08(+3.31%)
Apr 07, 2021 2.400 2.422 2.348 2.357 15,623,623 -0.03(-1.45%)
Apr 06, 2021 2.357 2.426 2.357 2.391 14,083,686 +0.03(+1.47%)
Apr 05, 2021 2.339 2.391 2.339 2.357 21,696,508 +0.04(+1.87%)
Apr 01, 2021 2.365 2.365 2.296 2.313 17,301,436 -0.06(-2.55%)
Mar 31, 2021 2.357 2.409 2.339 2.374 13,675,160 +0.00(+0.00%)
Mar 30, 2021 2.339 2.391 2.313 2.374 13,065,839 +0.03(+1.48%)
Mar 29, 2021 2.296 2.339 2.270 2.339 18,430,830 +0.02(+0.75%)
Mar 26, 2021 2.339 2.365 2.296 2.322 13,370,940 +0.00(+0.00%)
Mar 25, 2021 2.305 2.348 2.296 2.322 21,134,342 +0.01(+0.37%)
Mar 24, 2021 2.383 2.409 2.296 2.313 19,921,890 -0.09(-3.61%)
Mar 23, 2021 2.461 2.478 2.391 2.400 22,826,714 -0.10(-3.82%)
Mar 22, 2021 2.461 2.495 2.435 2.495 29,357,704 +0.01(+0.35%)
Mar 19, 2021 2.417 2.504 2.409 2.487 24,176,492 +0.10(+3.99%)
Mar 18, 2021 2.400 2.443 2.391 2.391 13,893,130 -0.03(-1.08%)
Mar 17, 2021 2.331 2.426 2.296 2.417 21,441,334 +0.07(+2.95%)
Mar 16, 2021 2.374 2.409 2.331 2.348 13,649,344 -0.03(-1.09%)
Mar 15, 2021 2.348 2.391 2.339 2.374 13,379,922 -0.01(-0.36%)
Mar 12, 2021 2.365 2.409 2.357 2.383 18,375,102 +0.00(+0.00%)
Mar 11, 2021 2.391 2.409 2.365 2.383 16,493,310 +0.03(+1.48%)
Mar 10, 2021 2.322 2.374 2.279 2.348 35,702,268 +0.06(+2.65%)
Mar 09, 2021 2.227 2.305 2.218 2.287 23,092,622 +0.07(+3.12%)
Mar 08, 2021 2.305 2.348 2.209 2.218 46,550,052 -0.13(-5.54%)
Mar 05, 2021 2.322 2.365 2.313 2.348 46,015,088 +0.04(+1.88%)
Mar 04, 2021 2.261 2.322 2.244 2.305 64,750,472 +0.10(+4.31%)
Mar 03, 2021 2.123 2.235 2.079 2.209 57,909,836 +0.03(+1.19%)
Mar 02, 2021 2.097 2.201 2.062 2.183 55,731,700 +0.02(+0.80%)
Mar 01, 2021 2.201 2.235 2.157 2.166 21,423,360 -0.04(-1.96%)
Feb 26, 2021 2.279 2.287 2.196 2.209 44,819,536 -0.06(-2.67%)
Feb 25, 2021 2.313 2.348 2.253 2.270 39,387,460 -0.10(-4.03%)
Feb 24, 2021 2.357 2.391 2.331 2.365 17,379,136 -0.03(-1.09%)
Feb 23, 2021 2.339 2.400 2.305 2.391 30,088,152 +0.05(+2.22%)
Feb 22, 2021 2.322 2.391 2.296 2.339 45,339,164 -0.10(-3.91%)
Feb 19, 2021 2.383 2.443 2.374 2.435 37,793,740 +0.04(+1.81%)
Feb 18, 2021 2.417 2.435 2.383 2.391 29,879,028 -0.10(-3.83%)
Feb 17, 2021 2.478 2.495 2.426 2.487 30,722,166 -0.01(-0.35%)
Feb 16, 2021 2.426 2.504 2.426 2.495 21,750,968 +0.08(+3.23%)
Feb 12, 2021 2.409 2.443 2.391 2.417 13,581,586 -0.03(-1.41%)
Feb 11, 2021 2.443 2.487 2.409 2.452 19,610,824 +0.00(+0.00%)
Feb 10, 2021 2.443 2.469 2.417 2.452 18,405,908 +0.02(+0.71%)
Feb 09, 2021 2.400 2.461 2.391 2.435 21,018,278 -0.02(-0.71%)
Feb 08, 2021 2.443 2.487 2.417 2.452 40,639,184 -0.08(-3.08%)
Feb 05, 2021 2.547 2.573 2.513 2.530 17,669,290 +0.01(+0.34%)
Feb 04, 2021 2.530 2.538 2.487 2.521 16,743,338 -0.04(-1.69%)
Feb 03, 2021 2.573 2.608 2.530 2.564 22,058,114 +0.03(+1.37%)
Feb 02, 2021 2.590 2.608 2.504 2.530 35,490,600 +0.02(+0.69%)
Feb 01, 2021 2.478 2.521 2.426 2.513 18,192,008 +0.10(+3.94%)
Jan 29, 2021 2.478 2.487 2.404 2.417 30,282,016 -0.10(-3.79%)
Jan 28, 2021 2.504 2.556 2.495 2.513 31,194,296 +0.03(+1.40%)
Jan 27, 2021 2.495 2.538 2.461 2.478 30,665,142 -0.03(-1.38%)
Jan 26, 2021 2.513 2.547 2.495 2.513 32,353,226 +0.04(+1.75%)
Jan 25, 2021 2.452 2.469 2.400 2.469 25,706,690 +0.04(+1.79%)
Jan 22, 2021 2.487 2.513 2.383 2.426 39,528,664 -0.12(-4.76%)
Jan 21, 2021 2.642 2.642 2.521 2.547 22,557,774 -0.09(-3.29%)
Jan 20, 2021 2.686 2.686 2.616 2.634 20,279,542 -0.03(-0.98%)
Jan 19, 2021 2.668 2.677 2.625 2.660 25,635,712 +0.02(+0.66%)
Jan 15, 2021 2.686 2.712 2.625 2.642 25,508,932 -0.11(-4.09%)
Jan 14, 2021 2.694 2.755 2.686 2.755 15,222,070 +0.10(+3.75%)
Jan 13, 2021 2.655 2.673 2.604 2.655 26,821,418 -0.09(-3.45%)
Jan 12, 2021 2.595 2.759 2.586 2.750 25,670,010 +0.20(+7.77%)
Jan 11, 2021 2.595 2.621 2.543 2.552 21,844,696 -0.09(-3.58%)
Jan 08, 2021 2.647 2.699 2.612 2.647 32,153,330 +0.07(+2.68%)
Jan 07, 2021 2.621 2.638 2.569 2.578 33,612,812 -0.07(-2.61%)
Jan 06, 2021 2.569 2.664 2.552 2.647 53,924,844 +0.01(+0.33%)
Jan 05, 2021 2.509 2.638 2.500 2.638 92,264,800 +0.06(+2.34%)
Jan 04, 2021 2.647 2.664 2.535 2.578 32,300,078 -0.06(-2.29%)
Dec 31, 2020 2.638 2.638 2.638 11,203,956 +0.01(+0.33%)
Dec 30, 2020 2.673 2.690 2.630 2.630 11,203,956 -0.06(-2.24%)
Dec 29, 2020 2.655 2.690 2.638 2.690 23,341,098 +0.08(+2.97%)
Dec 28, 2020 2.604 2.638 2.586 2.612 13,322,655 -0.02(-0.66%)
Dec 24, 2020 2.630 2.638 2.586 2.630 4,545,214 +0.03(+0.99%)
Dec 23, 2020 2.630 2.647 2.604 2.604 14,890,347 -0.01(-0.33%)
Dec 22, 2020 2.612 2.664 2.604 2.612 17,601,860 -0.01(-0.33%)
Dec 21, 2020 2.630 2.647 2.569 2.621 25,133,244 -0.08(-2.88%)
Dec 18, 2020 2.707 2.733 2.681 2.699 21,071,274 +0.02(+0.71%)
Dec 17, 2020 2.663 2.688 2.654 2.680 20,291,874 +0.03(+0.95%)
Dec 16, 2020 2.587 2.654 2.570 2.654 24,700,000 +0.05(+1.94%)
Dec 15, 2020 2.562 2.621 2.554 2.604 16,795,276 +0.07(+2.65%)
Dec 14, 2020 2.587 2.604 2.528 2.537 23,415,654 -0.09(-3.51%)
Dec 11, 2020 2.604 2.629 2.562 2.629 38,777,380 -0.02(-0.63%)
Dec 10, 2020 2.554 2.671 2.545 2.646 45,288,872 +0.13(+5.35%)
Dec 09, 2020 2.503 2.545 2.461 2.512 24,213,056 +0.03(+1.01%)
Dec 08, 2020 2.486 2.537 2.470 2.486 26,039,276 +0.01(+0.34%)
Dec 07, 2020 2.495 2.554 2.461 2.478 31,400,604 +0.03(+1.37%)
Dec 04, 2020 2.411 2.461 2.394 2.444 34,343,796 +0.02(+0.69%)
Dec 03, 2020 2.352 2.461 2.352 2.428 33,684,048 +0.01(+0.35%)
Dec 02, 2020 2.360 2.428 2.344 2.419 42,328,596 +0.02(+0.70%)
Dec 01, 2020 2.285 2.402 2.260 2.402 30,992,412 +0.17(+7.52%)
Nov 30, 2020 2.276 2.285 2.209 2.234 21,521,814 -0.06(-2.56%)
Nov 27, 2020 2.276 2.318 2.268 2.293 8,879,551 -0.03(-1.09%)
Nov 25, 2020 2.302 2.344 2.297 2.318 18,352,556 -0.02(-0.72%)
Nov 24, 2020 2.327 2.386 2.318 2.335 36,227,664 +0.03(+1.46%)
Nov 23, 2020 2.276 2.302 2.243 2.302 27,305,918 +0.04(+1.86%)
Nov 20, 2020 2.302 2.327 2.260 2.260 19,734,704 -0.09(-3.93%)
Nov 19, 2020 2.344 2.394 2.327 2.352 23,980,170 +0.03(+1.08%)
Nov 18, 2020 2.436 2.436 2.327 2.327 35,181,964 -0.12(-4.81%)
Nov 17, 2020 2.377 2.495 2.369 2.444 31,253,846 +0.03(+1.39%)
Nov 16, 2020 2.369 2.411 2.335 2.411 22,747,956 +0.06(+2.50%)
Nov 13, 2020 2.260 2.352 2.251 2.352 31,802,836 +0.08(+3.32%)
Nov 12, 2020 2.310 2.327 2.243 2.276 25,308,654 -0.07(-2.87%)
Nov 11, 2020 2.335 2.377 2.318 2.344 34,124,592 -0.06(-2.45%)
Nov 10, 2020 2.260 2.411 2.251 2.402 71,970,592 +0.17(+7.52%)
Nov 09, 2020 2.218 2.243 2.167 2.234 68,777,432 +0.15(+7.26%)
Nov 06, 2020 2.033 2.100 2.024 2.083 28,568,660 +0.04(+2.06%)
Nov 05, 2020 1.982 2.041 1.966 2.041 24,090,064 +0.15(+8.00%)
Nov 04, 2020 1.924 1.940 1.890 1.890 26,964,314 +0.00(+0.00%)
Nov 03, 2020 1.873 1.915 1.865 1.890 40,456,768 +0.06(+3.21%)
Nov 02, 2020 1.831 1.856 1.798 1.831 23,648,630 +0.03(+1.87%)
Oct 30, 2020 1.882 1.882 1.789 1.798 43,859,780 -0.10(-5.31%)
Oct 29, 2020 1.957 1.974 1.848 1.898 42,189,560 -0.06(-3.00%)
Oct 28, 2020 1.991 1.999 1.940 1.957 28,442,282 -0.09(-4.51%)
Oct 27, 2020 2.125 2.134 2.033 2.050 37,365,852 -0.10(-4.69%)
Oct 26, 2020 2.108 2.167 2.100 2.150 43,552,876 +0.04(+1.99%)
Oct 23, 2020 2.058 2.108 2.041 2.108 30,198,784 +0.05(+2.45%)
Oct 22, 2020 2.024 2.058 1.999 2.058 22,856,628 +0.03(+1.66%)
Oct 21, 2020 2.008 2.058 1.999 2.024 23,479,186 -0.01(-0.41%)
Oct 20, 2020 2.024 2.041 2.008 2.033 26,393,886 +0.04(+2.11%)
Oct 19, 2020 2.008 2.050 1.982 1.991 12,437,329 +0.02(+0.85%)
Oct 16, 2020 2.016 2.024 1.966 1.974 15,962,192 -0.06(-2.89%)
Oct 15, 2020 2.050 2.066 2.033 2.033 12,172,283 -0.08(-3.59%)
Oct 14, 2020 2.092 2.125 2.079 2.108 29,231,252 +0.02(+0.80%)
Oct 13, 2020 2.083 2.108 2.050 2.092 16,196,968 -0.03(-1.19%)
Oct 12, 2020 2.083 2.121 2.058 2.117 11,763,815 +0.04(+2.02%)
Oct 09, 2020 2.083 2.134 2.058 2.075 25,962,938 +0.01(+0.41%)
Oct 08, 2020 2.033 2.092 2.016 2.066 23,301,920 +0.03(+1.23%)
Oct 07, 2020 2.033 2.100 2.024 2.041 34,980,908 +0.01(+0.41%)
Oct 06, 2020 2.008 2.108 2.003 2.033 36,984,976 +0.08(+4.31%)
Oct 05, 2020 1.882 1.949 1.882 1.949 19,235,730 +0.07(+3.57%)
Oct 02, 2020 1.890 1.932 1.865 1.882 22,941,976 -0.02(-0.88%)
Oct 01, 2020 1.873 1.911 1.861 1.898 21,774,424 +0.00(+0.00%)
Sep 30, 2020 1.873 1.915 1.865 1.898 28,287,558 +0.06(+3.20%)
Sep 29, 2020 1.865 1.915 1.840 1.840 39,708,176 -0.03(-1.79%)
Sep 28, 2020 1.957 1.974 1.856 1.873 52,029,500 -0.08(-4.29%)
Sep 25, 2020 1.924 1.966 1.890 1.957 21,114,350 +0.02(+0.87%)
Sep 24, 2020 1.890 1.974 1.856 1.940 25,522,388 +0.06(+3.13%)
Sep 23, 2020 1.949 1.957 1.882 1.882 19,609,130 -0.10(-5.08%)
Sep 22, 2020 1.982 2.008 1.966 1.982 10,134,754 +0.00(+0.00%)
Sep 21, 2020 1.966 2.003 1.932 1.982 16,003,809 -0.03(-1.26%)
Sep 18, 2020 2.092 2.108 2.008 2.008 38,357,500 -0.13(-5.91%)
Sep 17, 2020 2.008 2.142 1.999 2.134 41,939,852 +0.10(+4.96%)
Sep 16, 2020 2.050 2.058 2.029 2.033 16,226,815 -0.02(-0.82%)
Sep 15, 2020 2.008 2.075 1.999 2.050 25,381,598 +0.04(+2.09%)
Sep 14, 2020 1.957 2.016 1.932 2.008 23,287,848 +0.08(+4.37%)
Sep 11, 2020 1.957 1.982 1.898 1.924 20,559,468 -0.03(-1.72%)
Sep 10, 2020 1.966 2.024 1.957 1.957 33,819,416 +0.00(+0.00%)
Sep 09, 2020 1.982 1.982 1.940 1.957 21,183,452 +0.01(+0.43%)
Sep 08, 2020 1.957 1.982 1.932 1.949 20,559,054 -0.04(-2.11%)
Sep 04, 2020 2.024 2.041 1.974 1.991 18,033,150 -0.03(-1.66%)
Sep 03, 2020 2.033 2.092 1.991 2.024 32,891,828 +0.03(+1.26%)
Sep 02, 2020 1.982 2.024 1.966 1.999 20,242,276 +0.03(+1.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.