Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 24, 2024 0 +0.00(+0.00%)
May 14, 2024 19.35 0 +1.10(+6.03%)
Apr 26, 2024 18.25 0 -0.65(-3.44%)
Apr 23, 2024 18.90 0 +0.00(+0.00%)
Apr 15, 2024 18.90 0 -0.02(-0.11%)
Mar 26, 2024 18.92 0 -0.46(-2.37%)
Mar 04, 2024 19.38 0 +1.02(+5.56%)
Mar 01, 2024 18.93 18.93 18.36 18.36 12,707 +0.06(+0.34%)
Feb 29, 2024 18.30 18.30 18.30 18.30 13,215 +0.97(+5.58%)
Feb 26, 2024 17.33 0 +0.76(+4.59%)
Feb 15, 2024 16.57 0 -0.23(-1.37%)
Feb 14, 2024 16.80 16.80 16.80 16.80 1,500 +0.30(+1.82%)
Jan 25, 2024 16.50 0 +0.00(+0.00%)
Jan 11, 2024 16.50 0 +0.00(+0.00%)
Nov 17, 2023 16.50 0 +0.50(+3.12%)
Nov 07, 2023 16.00 0 +1.16(+7.82%)
Oct 27, 2023 14.84 0 -1.10(-6.90%)
Aug 11, 2023 15.94 0 +0.94(+6.27%)
Jul 18, 2023 15.00 0 +0.48(+3.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.