Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2019 24.25 24.25 24.25 0 +0.00(+0.00%)
Nov 27, 2019 24.25 24.25 24.25 0 +0.00(+0.00%)
Nov 26, 2019 24.24 24.25 24.24 24.25 161 +0.51(+2.15%)
Nov 25, 2019 23.74 23.74 23.74 10 +0.00(+0.00%)
Nov 22, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Nov 21, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Nov 20, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Nov 19, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Nov 15, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Nov 01, 2019 23.74 23.74 23.74 0 +0.00(+0.00%)
Oct 29, 2019 23.74 23.74 23.74 0 +1.05(+4.64%)
Oct 17, 2019 22.69 22.69 22.69 0 +0.00(+0.00%)
Oct 11, 2019 22.69 22.69 22.69 0 +0.00(+0.00%)
Oct 04, 2019 22.69 22.69 22.69 0 +0.11(+0.50%)
Oct 03, 2019 22.58 22.58 22.58 22.58 17,180 -0.44(-1.92%)
Sep 30, 2019 23.02 23.02 23.02 0 +0.00(+0.00%)
Sep 11, 2019 23.02 23.02 23.02 0 +0.51(+2.26%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.