Skip to main content

Johnson Outdoors (NQ: JOUT )

42.78 +0.38 (+0.90%)
Streaming Delayed Price Updated: 4:00 PM EDT, Apr 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 29, 2018 79.40 79.40 76.76 77.83 43,738 -1.26(-1.59%)
Jun 28, 2018 79.13 79.47 78.42 79.09 24,303 +0.06(+0.08%)
Jun 27, 2018 80.09 81.67 78.63 79.03 33,152 -0.76(-0.96%)
Jun 26, 2018 78.96 83.01 78.26 79.79 33,422 +1.09(+1.38%)
Jun 25, 2018 77.97 79.45 77.43 78.70 46,122 +0.44(+0.56%)
Jun 22, 2018 79.57 80.32 76.26 78.26 177,232 -0.63(-0.79%)
Jun 21, 2018 77.70 79.63 76.67 78.89 72,275 +1.34(+1.72%)
Jun 20, 2018 74.56 77.92 74.34 77.55 49,169 +3.87(+5.25%)
Jun 19, 2018 73.34 74.43 72.30 73.69 37,420 -0.12(-0.16%)
Jun 18, 2018 73.52 74.74 72.18 73.81 69,089 +0.16(+0.21%)
Jun 15, 2018 74.01 72.50 73.65 58,518 +1.15(+1.59%)
Jun 14, 2018 71.94 73.06 71.65 72.50 27,970 +0.63(+0.87%)
Jun 13, 2018 72.93 73.21 71.66 71.87 35,220 -1.05(-1.44%)
Jun 12, 2018 74.14 75.96 72.45 72.92 79,214 -1.22(-1.64%)
Jun 11, 2018 73.70 75.90 72.32 74.14 82,718 +0.29(+0.40%)
Jun 08, 2018 74.83 75.23 73.77 73.84 30,105 -1.10(-1.46%)
Jun 07, 2018 75.91 75.91 74.44 74.94 36,113 -0.59(-0.78%)
Jun 06, 2018 74.30 75.96 74.30 75.53 55,270 +1.34(+1.81%)
Jun 05, 2018 71.50 74.58 71.41 74.18 65,436 +2.68(+3.75%)
Jun 04, 2018 70.90 72.26 70.57 71.50 40,344 +0.96(+1.36%)
Jun 01, 2018 70.25 71.15 69.76 70.55 24,652 +0.68(+0.98%)
May 31, 2018 70.22 70.70 65.57 69.87 43,644 -0.52(-0.75%)
May 30, 2018 68.83 72.11 68.67 70.39 46,352 +2.04(+2.99%)
May 29, 2018 68.76 69.87 66.92 68.35 104,145 -0.75(-1.08%)
May 25, 2018 69.09 69.09 69.09 0 +0.99(+1.45%)
May 24, 2018 68.95 69.51 67.27 68.11 43,400 -0.86(-1.24%)
May 23, 2018 69.08 69.65 68.61 68.96 25,841 -0.30(-0.44%)
May 22, 2018 69.83 69.87 68.25 69.27 28,754 -0.55(-0.79%)
May 21, 2018 69.25 70.04 68.28 69.82 25,689 +1.05(+1.53%)
May 18, 2018 69.79 69.79 68.49 68.77 18,672 -0.80(-1.15%)
May 17, 2018 69.52 70.57 68.93 69.57 40,715 +0.05(+0.07%)
May 16, 2018 68.78 71.31 68.63 69.52 60,396 +0.87(+1.27%)
May 15, 2018 68.36 69.58 68.16 68.65 17,915 -0.06(-0.09%)
May 14, 2018 67.69 69.83 67.54 68.71 34,759 +1.43(+2.12%)
May 11, 2018 67.63 68.58 67.08 67.29 33,259 -0.60(-0.88%)
May 10, 2018 69.21 69.75 67.43 67.89 42,298 -1.57(-2.25%)
May 09, 2018 70.15 71.43 69.24 69.45 44,339 -0.47(-0.67%)
May 08, 2018 67.24 69.92 64.51 69.92 71,908 +2.64(+3.93%)
May 07, 2018 67.99 69.46 67.27 67.28 51,515 -0.54(-0.80%)
May 04, 2018 64.45 68.41 63.76 67.82 133,293 +8.06(+13.48%)
May 03, 2018 60.31 60.31 58.94 59.77 19,993 -0.87(-1.44%)
May 02, 2018 59.98 61.29 59.98 60.64 19,651 +0.75(+1.25%)
May 01, 2018 59.20 60.31 57.44 59.89 63,279 +0.27(+0.45%)
Apr 30, 2018 60.05 60.05 58.13 59.63 20,152 -0.41(-0.67%)
Apr 27, 2018 61.50 61.50 59.40 60.03 26,484 -1.33(-2.16%)
Apr 26, 2018 60.81 63.06 59.78 61.36 39,784 +0.55(+0.91%)
Apr 25, 2018 59.88 61.11 59.18 60.81 71,301 +0.80(+1.33%)
Apr 24, 2018 59.67 60.72 58.97 60.00 37,728 +0.46(+0.77%)
Apr 23, 2018 60.25 60.37 58.51 59.54 46,506 -0.36(-0.60%)
Apr 20, 2018 58.03 60.10 58.03 59.90 25,209 +1.69(+2.91%)
Apr 19, 2018 59.15 60.22 56.79 58.21 54,446 -0.78(-1.33%)
Apr 18, 2018 60.63 60.81 58.97 58.99 24,802 -1.65(-2.72%)
Apr 17, 2018 61.32 62.03 60.10 60.64 24,380 -0.42(-0.69%)
Apr 16, 2018 58.92 61.29 58.92 61.06 22,402 +2.20(+3.74%)
Apr 13, 2018 58.04 59.39 57.88 58.86 41,768 +0.50(+0.85%)
Apr 12, 2018 59.77 59.77 58.37 58.37 18,373 -0.49(-0.83%)
Apr 11, 2018 58.29 59.23 57.34 58.85 16,935 +0.31(+0.53%)
Apr 10, 2018 58.35 58.95 57.18 58.54 30,986 +0.66(+1.14%)
Apr 09, 2018 58.12 58.26 57.30 57.88 20,301 +0.06(+0.11%)
Apr 06, 2018 58.18 58.87 57.01 57.81 12,139 -0.63(-1.08%)
Apr 05, 2018 59.28 60.76 57.62 58.45 17,150 -0.39(-0.66%)
Apr 04, 2018 56.48 59.36 56.48 58.83 18,360 +1.42(+2.48%)
Apr 03, 2018 57.08 57.59 55.49 57.41 21,046 +0.60(+1.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.