Page | ||||
REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM | 1 | |||
FINANCIAL STATEMENTS | ||||
Statements of Net Assets Available for Benefits as of December 31, 2014 and 2013 | 2 | |||
Statement of Changes in Net Assets Available for Benefits | ||||
For the Year Ended December 31, 2014 | 3 | |||
Notes to Financial Statements as of December 31, 2014 and 2013 | ||||
and for the Year Ended December 31, 2014 | 4-13 | |||
SUPPLEMENTAL SCHEDULE: | ||||
Form 5500, Schedule H, Part IV, Line 4i-Schedule of Assets (Held at End of Year) | ||||
As of December 31, 2014 | 14-29 | |||
SIGNATURE | 30 | |||
Exhibit 23 Consent of Independent Registered Public Accounting Firm | 31 |
AUTOMATIC DATA PROCESSING, INC. | |||||||
RETIREMENT AND SAVINGS PLAN | |||||||
STATEMENTS OF NET ASSETS AVAILABLE FOR BENEFITS | |||||||
DECEMBER 31, 2014 AND 2013 | |||||||
2014 | 2013 | ||||||
ASSETS | |||||||
CASH | $ | 110,382 | $ | 157 | |||
INVESTMENTS (Notes 3 and 4): | |||||||
Participant directed investments, at fair value | 3,291,667,487 | 3,456,732,023 | |||||
RECEIVABLES: | |||||||
Notes receivable from participants | 78,258,647 | 86,740,438 | |||||
Interest and dividends receivable | 4,497,888 | 4,748,961 | |||||
Broker receivable for securities sold | 2,663,042 | 2,605,196 | |||||
Participant contributions receivable | 1,321,162 | 1,053,719 | |||||
Employer contribution receivable | 476,201 | 434,889 | |||||
TOTAL RECEIVABLES | 87,216,940 | 95,583,203 | |||||
TOTAL ASSETS | 3,378,994,809 | 3,552,315,383 | |||||
LIABILITIES | |||||||
Broker payable for securities purchased | 11,078,884 | 5,052,615 | |||||
Accrued expenses | 1,292,644 | 1,973,252 | |||||
TOTAL LIABILITIES | 12,371,528 | 7,025,867 | |||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 3,366,623,281 | $ | 3,545,289,516 | |||
See notes to financial statements. | |||||||
AUTOMATIC DATA PROCESSING, INC. | |||
RETIREMENT AND SAVINGS PLAN | |||
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS | |||
FOR THE YEAR ENDED DECEMBER 31, 2014 | |||
Contributions: | |||
Participant | $ | 224,630,573 | |
Employer | 81,996,191 | ||
Total contributions | 306,626,764 | ||
Investment income: | |||
Net appreciation in fair value of investments (Note 3) | 238,936,995 | ||
Dividend income | 32,214,013 | ||
Interest income | 677,768 | ||
Total investment income | 271,828,776 | ||
Interest income on notes receivable from participants | 3,666,344 | ||
Benefits paid to participants | (250,151,721 | ) | |
Administrative and general expenses | (7,370,835 | ) | |
NET INCREASE IN NET ASSETS BEFORE TRANSFERS | 324,599,328 | ||
TRUST TO TRUST TRANSFERS OUT | (503,265,563 | ) | |
NET DECREASE IN NET ASSETS AVAILABLE FOR BENEFITS | (178,666,235 | ) | |
NET ASSETS AVAILABLE FOR BENEFITS: | |||
Beginning of year | 3,545,289,516 | ||
End of year | $ | 3,366,623,281 | |
See notes to financial statements. |
1. | DESCRIPTION OF PLAN |
2. | SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES |
3. | INVESTMENTS | ||||||
The investments of the Plan as of December 31, 2014 and 2013 are summarized as follows: | |||||||
Investments, at fair value: | 2014 | 2013 | |||||
ADP Stock Fund, 4,664,618 shares and 5,586,734 shares, respectively | $ 389,818,030 | * | $ 452,605,094 | * | |||
Northern Trust S&P 500 Index Fund | 391,384,640 | * | 360,409,415 | * | |||
Columbia Dividend Value Fund | 335,265,188 | 332,660,982 | |||||
Voya Small Cap Growth Fund | 250,670,425 | * | 291,853,208 | * | |||
JPMorgan SmartRetirement 2030 Fund | 234,943,279 | * | 235,134,753 | * | |||
Pyramis Select International Plus Commingled Pool | 229,359,446 | * | 264,516,633 | * | |||
Montag & Caldwell Large Cap Growth Fund | 227,197,656 | 240,945,166 | |||||
Seix Intermediate Bond Fund | 224,549,367 | 258,134,964 | |||||
JPMorgan SmartRetirement 2040 Fund | 214,751,052 | * | 198,669,492 | * | |||
JPMorgan SmartRetirement 2020 Fund | 202,936,094 | * | 219,712,168 | * | |||
Goldman Sachs Financial Square Government Fund | 200,196,191 | * | 228,449,792 | * | |||
American Century Small Cap Value Fund | 193,708,455 | 216,613,022 | |||||
JPMorgan SmartRetirement 2015 Fund | 71,879,044 | 82,837,561 | |||||
JPMorgan SmartRetirement Income Fund | 64,020,430 | 45,095,317 | |||||
CDK Stock Fund | 53,951,739 | — | |||||
JPMorgan SmartRetirement 2050 Fund | 7,036,451 | — | |||||
JPMorgan SmartRetirement 2010 Fund | — | 29,094,456 | |||||
Total Investments | $ 3,291,667,487 | $ 3,456,732,023 | |||||
* Investments held that represent 5% or more of the Plan’s net assets available for benefits at the end of each of the respective years. For separately managed accounts (Seix Intermediate Bond Fund, Columbia Dividend Value Fund, Montag & Caldwell Large Cap Growth Fund, and American Century Small Cap Value Fund), underlying investments are used to make such determination. |
3. | INVESTMENTS (continued) |
Investment Earnings | 2014 | ||
ADP Stock Fund | $ | 36,697,056 | |
Northern Trust S&P 500 Index Fund | 47,160,734 | ||
CDK Stock Fund | 39,804,740 | ||
Columbia Dividend Value Fund | 30,682,254 | ||
JPMorgan SmartRetirement 2030 Fund | 17,251,708 | ||
JPMorgan SmartRetirement 2040 Fund | 16,595,447 | ||
Montag & Caldwell Large Cap Growth Fund | 14,894,827 | ||
JPMorgan SmartRetirement 2020 Fund | 14,584,637 | ||
Voya Small Cap Growth Fund | 11,467,121 | ||
Seix Intermediate Bond Fund | 4,924,097 | ||
JPMorgan SmartRetirement 2015 Fund | 4,537,755 | ||
American Century Small Cap Value Fund | 4,337,833 | ||
JPMorgan SmartRetirement Fund | 3,821,780 | ||
JPMorgan SmartRetirement 2050 Fund | 234,474 | ||
Goldman Sachs Financial Square Government Fund | 95,336 | ||
JPMorgan SmartRetirement 2010 Fund | (224,081 | ) | |
Pyramis Select International Plus Commingled Pool | (7,928,723 | ) | |
Net appreciation in fair value of investments | $ | 238,936,995 | |
Level 1 | Fair value is determined based upon closing prices for identical instruments that are traded on active exchanges. |
Level 2 | Fair value is determined based upon quoted prices for similar instruments in active markets; quoted prices for identical or similar instruments in markets that are not active; or model-derived valuations whose inputs are observable or whose significant value drivers are observable. |
Level 3 | Fair value is determined based upon significant inputs to the valuation model that are unobservable. |
As of December 31, 2014 | |||||||||||
Asset Class | Level 1 | Level 2 | Total | ||||||||
Equity Securities: | |||||||||||
ADP Common Stock | $ | 392,557,483 | $ | — | $ | 392,557,483 | |||||
Consumer Goods | 237,619,120 | — | 237,619,120 | ||||||||
Manufacturing and Industrial | 196,840,199 | — | 196,840,199 | ||||||||
Financial Services | 137,567,026 | — | 137,567,026 | ||||||||
Transportation and Other Services | 74,687,854 | — | 74,687,854 | ||||||||
Energy | 70,062,794 | — | 70,062,794 | ||||||||
CDK Common Stock | 49,460,296 | — | 49,460,296 | ||||||||
Other | 4,541,279 | — | 4,541,279 | ||||||||
Mutual Funds: | |||||||||||
U.S. Equity Securities | 6,360,731 | — | 6,360,731 | ||||||||
Commingled Trusts: | |||||||||||
Target Date Retirement Funds | — | 795,566,350 | 795,566,350 | ||||||||
S&P 500 Index Funds | — | 391,384,640 | 391,384,640 | ||||||||
Small Cap Growth Equity Fund | — | 250,670,425 | 250,670,425 | ||||||||
International Equity Fund | — | 229,359,446 | 229,359,446 | ||||||||
Money Markets | — | 238,237,044 | 238,237,044 | ||||||||
Fixed Income Securities: | |||||||||||
U.S. Government Securities | — | 137,787,881 | 137,787,881 | ||||||||
AAA Corporate Bonds | — | 398,407 | 398,407 | ||||||||
AA Corporate Bonds | — | 19,277,748 | 19,277,748 | ||||||||
A Corporate Bonds | — | 17,434,779 | 17,434,779 | ||||||||
Mortgage-Backed Securities | — | 32,135,763 | 32,135,763 | ||||||||
Asset-Backed Securities | — | 9,718,222 | 9,718,222 | ||||||||
Total Investments | $ | 1,169,696,782 | $ | 2,121,970,705 | $ | 3,291,667,487 | |||||
As of December 31, 2013 | |||||||||||
Asset Class | Level 1 | Level 2 | Total | ||||||||
Equity Securities: | |||||||||||
ADP Common Stock | $ | 454,922,643 | $ | — | $ | 454,922,643 | |||||
Consumer Goods | 249,453,612 | — | 249,453,612 | ||||||||
Manufacturing and Industrial | 193,464,681 | — | 193,464,681 | ||||||||
Financial Services | 150,183,294 | — | 150,183,294 | ||||||||
Telecommunications and Other Services | 84,981,650 | — | 84,981,650 | ||||||||
Energy | 65,919,628 | — | 65,919,628 | ||||||||
Other | 4,871,090 | — | 4,871,090 | ||||||||
Mutual Funds: | |||||||||||
U.S. Equity Securities | 8,001,326 | — | 8,001,326 | ||||||||
Commingled Trusts: | |||||||||||
Target Date Retirement Funds | — | 810,543,747 | 810,543,747 | ||||||||
S&P 500 Index Funds | — | 360,409,415 | 360,409,415 | ||||||||
Small Cap Growth Equity Fund | — | 291,853,208 | 291,853,208 | ||||||||
International Equity Fund | — | 264,516,633 | 264,516,633 | ||||||||
Money Markets | — | 265,208,647 | 265,208,647 | ||||||||
Fixed Income Securities: | |||||||||||
U.S. Government Securities | — | 148,026,604 | 148,026,604 | ||||||||
Municipal Government Securities | — | 2,860,516 | 2,860,516 | ||||||||
AAA Corporate Bonds | — | 813,663 | 813,663 | ||||||||
AA Corporate Bonds | — | 14,888,179 | 14,888,179 | ||||||||
A Corporate Bonds | — | 23,418,508 | 23,418,508 | ||||||||
Mortgage-Backed Securities | — | 60,058,931 | 60,058,931 | ||||||||
Asset Backed Securities | — | 2,336,048 | 2,336,048 | ||||||||
Total Investments | $ | 1,211,797,924 | $ 2,244,934,099 | $ | 3,456,732,023 | ||||||
December 31, 2014 | December 31, 2013 | Redemption | Redemption | ||||||||
Fair Value | Fair Value | Frequency | Notice Period | ||||||||
Northern Trust S&P 500 Index Fund (1) | $ | 391,384,640 | $ | 360,409,415 | Daily | Trade date + 1 | |||||
Pyramis Select International Plus Commingled Pool (2) | 229,359,446 | 264,516,633 | Daily | Trade date + 1 | |||||||
Voya Small Cap Growth Fund (3) | 250,670,425 | 291,853,208 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2030 Fund (4) | 234,943,279 | 235,134,753 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2040 Fund (4) | 214,751,052 | 198,669,492 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2020 Fund (4) | 202,936,094 | 219,712,168 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2015 Fund (4) | 71,879,044 | 82,837,561 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2050 Fund (4) | 7,036,451 | — | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement 2010 Fund (4) | — | 29,094,456 | Daily | Trade date + 1 | |||||||
JPMorgan SmartRetirement Income Fund (5) | 64,020,430 | 45,095,317 | Daily | Trade date + 1 | |||||||
Total | $ | 1,666,980,861 | $ | 1,727,323,003 | |||||||
(1) The objective of this fund is to provide a rate of return consistent with the Standard & Poor's 500 Index. | |||||||||||
(2) The objective of this fund is to provide a rate of return consistent with the MSCI ACWI ex US (Net) Index. | |||||||||||
(3) The objective of this fund is to provide a rate of return consistent with the Russell 2000 Growth Index. | |||||||||||
(4) The objective of these funds is to outperform custom benchmarks of domestic and international equities, fixed income and real estate investments that have risk and return characteristics designed for investors who are expecting to retire near the applicable fund's target retirement date. | |||||||||||
(5) The objective of this fund is to outperform a custom benchmark of domestic and international equities, fixed income and real estate investments that have risk and return characteristics designed for investors who are retired or expecting to retire in the near term. |
6. | PLAN TERMINATION |
7. | FEDERAL INCOME TAX STATUS |
AUTOMATIC DATA PROCESSING, INC. | Plan Number 002 | |||
RETIREMENT AND SAVINGS PLAN | Plan Sponsor EIN 22-1467904 | |||
FORM 5500, SCHEDULE H, PART IV, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||
AS OF DECEMBER 31, 2014 | ||||
Description | Number | Current | ||
Identity of Issuer, Borrower or Similar Party | of Investment | of Shares | Value | |
ADP STOCK FUND | ||||
Common Stock | ||||
*AUTOMATIC DATA PROCESSING, INC. COMMON STOCK | Common Stock | 4,664,618 | $ 388,889,203 | |
Cash Equivalents | ||||
Short-Term Investment Fund | ||||
*J.P. Morgan U.S. Government Short-Term Investment Fund | Money Market | 928,827 | 928,827 | |
TOTAL ADP STOCK FUND | $ 389,818,030 | |||
AMERICAN CENTURY SMALL CAP VALUE FUND | ||||
Common Stock | ||||
AAR CORP | Common Stock | 20,800 | $ 577,824 | |
AEGEAN MARINE PETROLEUM NETWORK INC | Common Stock | 66,600 | 933,732 | |
ALBANY INTERNATIONAL CORP | Common Stock | 52,200 | 1,983,078 | |
ALLETE COM | Common Stock | 28,400 | 1,565,976 | |
ALON USA ENERGY INC | Common Stock | 37,400 | 473,858 | |
AMERICAN EQUITY INVT LIFE HLDG CO | Common Stock | 8,700 | 253,953 | |
AMERICAN SCIENCE & ENGINEERING INC | Common Stock | 32,900 | 1,707,510 | |
AMERICAN WOODMARK CORP | Common Stock | 8,600 | 347,784 | |
AMN HEALTHCARE SERVICES INC | Common Stock | 63,700 | 1,248,520 | |
ARDMORE SHIPPING CORP | Common Stock | 90,152 | 1,079,119 | |
ARGO GROUP INTL HLDGS | Common Stock | 18,400 | 1,020,648 | |
ARMADA HOFFLER PPTYS INC | Common Stock | 83,600 | 793,364 | |
ARTESIAN RESOURCES CORP | Common Stock | 22,700 | 512,793 | |
ASPEN INSURANCE HLDGS | Common Stock | 14,500 | 634,681 | |
ASTORIA FINANCIAL CORP | Common Stock | 52,400 | 700,064 | |
AVG TECHNOLOGIES NV | Common Stock | 16,700 | 329,658 | |
AVISTA CORP | Common Stock | 25,600 | 904,960 | |
BALDWIN & LYONS INC CLASS 'B' | Common Stock | 41,200 | 1,062,136 | |
BANKUNITED INC | Common Stock | 110,300 | 3,195,391 | |
BERRY PLASTICS GROUP INC | Common Stock | 105,800 | 3,337,990 | |
BLACK HILLS CORP | Common Stock | 10,200 | 541,008 | |
BOOT BARN HOLDINGS INC | Common Stock | 13,600 | 247,520 | |
BRIGGS & STRATTON CORP | Common Stock | 23,400 | 477,828 | |
BROADSOFT INC | Common Stock | 49,655 | 1,440,988 | |
CASTLE (A.M.) & CO | Common Stock | 54,800 | 437,304 | |
CATALENT INC COMMON STOCK | Common Stock | 14,200 | 395,896 | |
CAVCO INDUSTRIES INC | Common Stock | 16,200 | 1,284,174 | |
CDI CORP | Common Stock | 58,300 | 1,032,493 | |
CELADON GROUP | Common Stock | 19,000 | 431,110 | |
CENTRAL GARDEN & PET CO | Common Stock | 44,900 | 428,795 | |
CENTURY COMMUNITIES INC COMMON STOCK | Common Stock | 23,500 | 406,080 | |
(Continued) |
AUTOMATIC DATA PROCESSING, INC. | Plan Number 002 | |||
RETIREMENT AND SAVINGS PLAN | Plan Sponsor EIN 22-1467904 | |||
FORM 5500, SCHEDULE H, PART IV, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||
AS OF DECEMBER 31, 2014 | ||||
Description | Number | Current | ||
Identity of Issuer, Borrower or Similar Party | of Investment | of Shares | Value | |
AMERICAN CENTURY SMALL CAP VALUE FUND (Con't) | ||||
Common Stock (Con't) | ||||
CHEMTURA CORP | Common Stock | 50,600 | $ 1,251,338 | |
CLEAN HARBORS INC | Common Stock | 11,900 | 571,795 | |
CLEARWATER PAPER CORPORATION | Common Stock | 2,400 | 164,520 | |
CLECO CORP | Common Stock | 5,500 | 299,970 | |
CLUBCORP HOLDINGS INC COMMON STOCK | Common Stock | 55,500 | 995,115 | |
CNO FINANCIAL GROUP INC | Common Stock | 40,500 | 697,410 | |
COMMSCOPE HOLDINGS CO INC COMMON STOCK | Common Stock | 31,600 | 721,428 | |
COMPASS MINERALS INTERNATIONAL INC | Common Stock | 19,800 | 1,719,234 | |
CONTINENTAL BUILDING PRODUCTS INC COMMON | Common Stock | 54,800 | 971,604 | |
COOPER TIRE & RUBBER CO | Common Stock | 14,800 | 512,820 | |
CULP INC | Common Stock | 61,500 | 1,333,320 | |
CUMULUS MEDIA INC | Common Stock | 348,600 | 1,474,578 | |
DANA HOLDING CORP | Common Stock | 33,300 | 723,942 | |
DAVE & BUSTER'S ENTERTAINMENT INC COMMON | Common Stock | 30,300 | 827,190 | |
DELEK US HOLDINGS INC | Common Stock | 11,800 | 321,904 | |
DESTINATION MATERNITY CORP | Common Stock | 38,485 | 613,836 | |
DIME COMMUNITY BANCSHARES INC | Common Stock | 51,300 | 835,164 | |
DYNAMIC MATERIALS CORP | Common Stock | 47,600 | 762,552 | |
EAGLE BANCORP INC | Common Stock | 38,500 | 1,367,520 | |
EL PASO ELECTRIC CO | Common Stock | 22,500 | 901,350 | |
ENDURANCE SPECIALTY HLDGS LTD | Common Stock | 22,800 | 1,364,352 | |
ENPRO INDUSTRIES INC | Common Stock | 18,500 | 1,161,060 | |
ENTERCOM COMMUNICATIONS | Common Stock | 106,074 | 1,289,860 | |
ENTRAVISION COMMUNICATIONS CORP | Common Stock | 457,400 | 2,963,952 | |
EVERTEC INC | Common Stock | 118,431 | 2,620,878 | |
EVERYDAY HEALTH INC COMMON STOCK | Common Stock | 33,200 | 489,700 | |
EXAR CORP | Common Stock | 138,200 | 1,409,640 | |
FAIRCHILD SEMICONDUCTOR INTL INC | Common Stock | 68,700 | 1,159,656 | |
FIRST HORIZON NATIONAL CORP COM STK | Common Stock | 75,000 | 1,018,500 | |
FIRST INTERSTATE BANCSYSTEM INC | Common Stock | 32,900 | 915,278 | |
FIRST NBC BANK HLDGS CO | Common Stock | 30,400 | 1,070,080 | |
FIRSTMERIT CORP | Common Stock | 60,400 | 1,140,956 | |
FNB CORP PA | Common Stock | 77,303 | 1,029,676 | |
FORUM ENERGY T4ECHNOLOGIES INC | Common Stock | 16,700 | 346,191 | |
FULTON FINANCIAL CORP | Common Stock | 88,400 | 1,092,624 | |
GENERAC HLDGS | Common Stock | 4,275 | 199,899 | |
GLOBAL BRASS & COPPER HLDGS INC | Common Stock | 146,300 | 1,925,308 | |
(Continued) |
AUTOMATIC DATA PROCESSING, INC. | Plan Number 002 | |||
RETIREMENT AND SAVINGS PLAN | Plan Sponsor EIN 22-1467904 | |||
FORM 5500, SCHEDULE H, PART IV, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||
AS OF DECEMBER 31, 2014 | ||||
Description | Number | Current | ||
Identity of Issuer, Borrower or Similar Party | of Investment | of Shares | Value | |
AMERICAN CENTURY SMALL CAP VALUE FUND (Con't) | ||||
Common Stock (Con't) | ||||
GRAFTECH INTL LTD COM | Common Stock | 134,875 | $ 682,468 | |
GRAPHIC PACKAGING HLDG CO | Common Stock | 123,100 | 1,676,622 | |
GREAT LAKES DREDGE & DOCK CORP NEW | Common Stock | 80,900 | 692,504 | |
GREAT PLAINS ENERGY INC | Common Stock | 13,700 | 389,217 | |
HAEMONETICS CORP | Common Stock | 63,500 | 2,376,170 | |
HANGER INC | Common Stock | 41,300 | 904,470 | |
HANOVER INSURANCE GROUP INC | Common Stock | 5,400 | 385,128 | |
HAWKINS INC | Common Stock | 8,141 | 352,750 | |
HAYNES INTERNATIONAL INC COM STK | Common Stock | 22,800 | 1,105,800 | |
HCC INSURANCE HLDG | Common Stock | 10,800 | 578,016 | |
HEALTHSOUTH CORP | Common Stock | 10,000 | 384,600 | |
HERITAGE FINANCIAL CORP | Common Stock | 21,000 | 368,550 | |
HILL-ROM HOLDINGS INC COM STK | Common Stock | 8,100 | 369,522 | |
HOME BANCSHARES INC | Common Stock | 64,400 | 2,071,104 | |
HORSEHEAD HOLDING CORPORATION | Common Stock | 76,242 | 1,206,911 | |
INFINITY PROPERTY & CASUALTY CORP COM | Common Stock | 4,652 | 359,414 | |
INGRAM MICRO INC | Common Stock | 45,200 | 1,249,328 | |
INNOPHOS HOLDINGS INC COM | Common Stock | 32,100 | 1,876,245 | |
INTEGRA LIFESCIENCES HLDGS CORP | Common Stock | 8,100 | 439,263 | |
JAMES RIVER GROUP HOLDINGS LTD COMMON ST | Common Stock | 31,842 | 724,724 | |
JOURNAL COMMUNICATIONS INC | Common Stock | 28,700 | 328,041 | |
KADANT INC | Common Stock | 8,900 | 379,941 | |
KAMAN CORP | Common Stock | 11,000 | 440,990 | |
KAPSTONE PAPER & PACKAGING CORP | Common Stock | 36,000 | 1,055,160 | |
KENNAMETAL INC CAP STK | Common Stock | 17,900 | 640,641 | |
KEYW HLDG CORP | Common Stock | 16,700 | 173,346 | |
KFORCE INC | Common Stock | 67,300 | 1,623,949 | |
KULICKE & SOFFA INDUSTRIES INC COM | Common Stock | 68,000 | 983,280 | |
LACLEDE GROUP INC | Common Stock | 36,000 | 1,915,200 | |
LAKELAND FINANCIAL CORP | Common Stock | 6,200 | 269,514 | |
LIBBEY INC | Common Stock | 18,600 | 584,784 | |
LSB INDUSTRIES INC | Common Stock | 49,800 | 1,565,712 | |
MAGELLAN HEALTH INC COMMON STOCK | Common Stock | 5,900 | 354,177 | |
MALIBU BOATS INC COMMON STOCK | Common Stock | 35,100 | 676,377 | |
MARINEMAX INC | Common Stock | 14,507 | 290,865 | |
MARTEN TRANSPORT | Common Stock | 31,500 | 688,590 | |
MATRIX SERVICE CO | Common Stock | 21,900 | 488,808 | |
MB FINANCIAL INC | Common Stock | 22,400 | 736,064 | |
MEDASSETS | Common Stock | 59,700 | 1,179,672 | |
(Continued) |
AUTOMATIC DATA PROCESSING, INC. | Plan Number 002 | |||
RETIREMENT AND SAVINGS PLAN | Plan Sponsor EIN 22-1467904 | |||
FORM 5500, SCHEDULE H, PART IV, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||
AS OF DECEMBER 31, 2014 | ||||
Description | Number | Current | ||
Identity of Issuer, Borrower or Similar Party | of Investment | of Shares | Value | |
AMERICAN CENTURY SMALL CAP VALUE FUND (Con't) | ||||
Common Stock (Con't) | ||||
MENTOR GRAPHICS CORP | Common Stock | 121,000 | $ 2,652,320 | |
MONEYGRAM INTL INC COM NEW | Common Stock | 53,400 | 485,406 | |
MOVADO GROUP INC | Common Stock | 51,000 | 1,446,870 | |
MULTI-COLOR CORP | Common Stock | 42,700 | 2,366,434 | |
NANOMETRICS | Common Stock | 51,000 | 857,820 | |
NATIONAL HEALTH CARE CORP | Common Stock | 6,700 | 421,028 | |
NCI BUILDING SYSTEMS INC | Common Stock | 22,200 | 411,144 | |
NEXSTAR BROADCASTING GROUP INC | Common Stock | 22,800 | 1,180,812 | |
NORDIC AMERICAN TANKERS LTD | Common Stock | 61,049 | 614,763 | |
NORTHWEST PIPE CO | Common Stock | 24,600 | 740,952 | |
NORTHWESTERN CORPORATION | Common Stock | 31,900 | 1,804,902 | |
OFFICE DEPOT INC | Common Stock | 41,700 | 357,577 | |
OFG BANCORP COMMON STOCK | Common Stock | 92,900 | 1,546,785 | |
ON ASSIGNMENT | Common Stock | 40,200 | 1,334,238 | |
ONE GAS INC COMMON STOCK | Common Stock | 13,800 | 568,836 | |
ORITANI FINANCIAL CORP | Common Stock | 65,300 | 1,005,620 | |
ORTHOFIX INTL NV | Common Stock | 13,800 | 414,828 | |
OWENS & MINOR INC COM STK | Common Stock | 12,300 | 431,853 | |
PAPA MURPHY'S HOLDINGS INC COMMON STOCK | Common Stock | 51,400 | 597,268 | |
PARK ELECTROCHEMICAL CORP | Common Stock | 8,937 | 222,799 | |
PARK STERLING CORP | Common Stock | 58,700 | 431,445 | |
PDC ENERGY INC | Common Stock | 7,300 | 301,271 | |
PEAK RESORTS INC COMMON STOCK | Common Stock | 36,400 | 291,200 | |
PENSKE AUTOMOTIVE GROUP INC | Common Stock | 27,700 | 1,359,239 | |
PHH CORP | Common Stock | 25,800 | 618,168 | |
PLATINUM UNDERWRITERS HLDGS LTD | Common Stock | 4,400 | 323,048 | |
POLYCOM INC | Common Stock | 75,300 | 1,016,550 | |
POPULAR INC | Common Stock | 21,700 | 738,885 | |
PORTLAND GENERAL ELECTRIC CO COM | Common Stock | 26,800 | 1,013,844 | |
PRIVATEBANCORP INC | Common Stock | 15,900 | 531,060 | |
PROSPERITY BANCSHARES INC | Common Stock | 8,000 | 442,880 | |
QUESTAR CORP | Common Stock | 15,300 | 386,784 | |
RADIAN GROUP INC | Common Stock | 33,603 | 561,842 | |
RED ROBIN GOURMET BURGERS INC | Common Stock | 21,600 | 1,662,660 | |
REXFORD INDUSTRIAL REALTY INC REIT | Common Stock | 24,200 | 380,182 | |
REXNORD CORP | Common Stock | 26,700 | 753,207 | |
RIVERBED TECHNOLOGY | Common Stock | 76,700 | 1,565,447 | |
SCORPIO TANKERS INC | Common Stock | 103,600 | 900,284 | |
SELECTIVE INSURANCE GROUP COM | Common Stock | 16,098 | 437,383 | |
(Continued) |
AUTOMATIC DATA PROCESSING, INC. | Plan Number 002 | |||
RETIREMENT AND SAVINGS PLAN | Plan Sponsor EIN 22-1467904 | |||
FORM 5500, SCHEDULE H, PART IV, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) | ||||
AS OF DECEMBER 31, 2014 | ||||
Description | Number | Current | ||
Identity of Issuer, Borrower or Similar Party | of Investment | of Shares | Value | |
AMERICAN CENTURY SMALL CAP VALUE FUND (Con't) | ||||
Common Stock (Con't) | ||||
SEMTECH CORP | Common Stock | 35,900 | $ 989,763 | |
SERVISFIRST BANCSHARES INC COMMON STOCK | Common Stock | 44,200 | 1,456,390 | |
SHUTTERFLY INC COM STK | Common Stock | 21,400 | 892,273 | |
SILICON GRAPHICS INTERNATIONAL CORP | Common Stock | 135,300 | 1,539,714 | |
SNYDER'S-LANCE INC COMMON STOCK | Common Stock | 11,400 | 348,270 | |
SOTHEBY'S COMMON STOCK | Common Stock | 24,500 | 1,057,910 | |
SOUTH JERSEY INDUSTRIES INC | Common Stock | 9,900 | 583,407 | |
SOUTHSIDE BANCSHARES INC | Common Stock | 31,700 | 916,447 | |
STEINER LEISURE | Common Stock | 31,300 | 1,446,373 | |
