UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21746
Name of Fund: Small Cap Premium & Dividend Income Fund Inc. (RCC)
Fund Address: 4 World Financial Center, 6th Floor, New York, New York 10080.
Name and address of agent for service: Justin C. Ferri, Chief Executive Officer, Small Cap Premium & Dividend Income Fund Inc., 4 World Financial Center, 6th Floor, New York, New York 10080.
Registrants telephone number, including area code: (877) 449-4742
Date of fiscal year end: 12/31/2009
Date of reporting period: 09/30/2009
Item 1 Schedule of Investments
Small Cap Premium & Dividend Income Fund Inc. | ||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) |
Industry | Common Stocks | Shares Held |
Value | ||||||
Advertising Agencies - 0.5% |
AMREP Corp. (a) | 200 | $ | 2,640 | |||||
Arbitron, Inc. | 3,800 | 78,888 | |||||||
Constant Contact, Inc. (a) | 3,600 | 69,300 | |||||||
DG FastChannel, Inc. (a) | 2,900 | 60,726 | |||||||
Harte-Hanks, Inc. | 5,700 | 78,831 | |||||||
Marchex, Inc. Class B | 2,900 | 14,239 | |||||||
National CineMedia, Inc. | 6,600 | 112,002 | |||||||
Travelzoo, Inc. (a) | 1,100 | 15,543 | |||||||
Valassis Communications, Inc. (a) | 7,200 | 128,736 | |||||||
ValueClick, Inc. (a) | 13,030 | 171,866 | |||||||
732,771 | |||||||||
Aerospace - 1.3% |
AAR Corp. (a) | 5,800 | 127,252 | ||||||
AeroVironment, Inc. (a)(b) | 2,000 | 56,180 | |||||||
Argon ST, Inc. (a) | 2,100 | 40,005 | |||||||
Astronics Corp. (a) | 1,500 | 14,100 | |||||||
Ceradyne, Inc. (a) | 3,900 | 71,487 | |||||||
Cubic Corp. | 2,300 | 90,781 | |||||||
Curtiss-Wright Corp. | 6,800 | 232,084 | |||||||
Ducommun, Inc. | 1,600 | 30,256 | |||||||
Esterline Technologies Corp. (a) | 4,400 | 172,524 | |||||||
GenCorp, Inc. (a) | 7,500 | 40,200 | |||||||
Heico Corp. | 3,400 | 147,424 | |||||||
Herley Industries, Inc. (a) | 2,000 | 26,100 | |||||||
Kaman Corp. Class A | 4,000 | 87,920 | |||||||
LMI Aerospace, Inc. (a) | 1,300 | 13,039 | |||||||
Ladish Co., Inc. (a) | 2,400 | 36,312 | |||||||
Moog, Inc. Class A (a) | 6,400 | 188,800 | |||||||
Orbital Sciences Corp. (a) | 8,400 | 125,748 | |||||||
Teledyne Technologies, Inc. (a) | 5,400 | 194,346 | |||||||
Triumph Group, Inc. | 2,500 | 119,975 | |||||||
1,814,533 | |||||||||
Agriculture, Fishing & Ranching - 0.4% |
AgFeed Industries, Inc. (a) | 4,100 | 21,894 | ||||||
Alico, Inc. | 500 | 14,695 | |||||||
The Andersons, Inc. | 2,700 | 95,040 | |||||||
Cadiz, Inc. (a) | 1,800 | 21,060 | |||||||
Cal-Maine Foods, Inc. | 1,900 | 50,863 | |||||||
Calavo Growers, Inc. | 1,600 | 30,368 | |||||||
China Green Agriculture, Inc. (a) | 1,200 | 14,064 | |||||||
Fresh Del Monte Produce, Inc. (a) | 6,100 | 137,921 | |||||||
HQ Sustainable Maritime Industries, Inc. (a) | 1,300 | 11,440 | |||||||
Sanderson Farms, Inc. | 3,000 | 112,920 | |||||||
Seaboard Corp. | 50 | 65,001 | |||||||
575,266 | |||||||||
Air Transport - 1.0% |
Air Transport Services Group, Inc. (a) | 8,100 | 28,026 | ||||||
AirTran Holdings, Inc. (a) | 17,900 | 111,875 | |||||||
Alaska Air Group, Inc. (a)(b) | 5,400 | 144,666 | |||||||
Allegiant Travel Co. (a) | 2,200 | 83,798 | |||||||
Atlas Air Worldwide Holdings, Inc. (a) | 2,600 | 83,122 | |||||||
Bristow Group, Inc. (a) | 4,400 | 130,636 | |||||||
Hawaiian Holdings, Inc. (a) | 7,700 | 63,602 |
1
Small Cap Premium & Dividend Income Fund Inc. | ||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) |
Industry | Common Stocks | Shares Held |
Value | ||||||
JetBlue Airways Corp. (a) | 37,900 | $ | 226,642 | ||||||
PHI, Inc. (a) | 2,200 | 44,616 | |||||||
Republic Airways Holdings, Inc. (a) | 4,900 | 45,717 | |||||||
SkyWest, Inc. | 8,300 | 137,614 | |||||||
UAL Corp. (a) | 21,500 | 198,230 | |||||||
US Airways Group, Inc. (a) | 23,100 | 108,570 | |||||||
1,407,114 | |||||||||
Alternative Energy - 0.2% |
Clean Energy Fuels Corp. (a) | 5,100 | 73,491 | ||||||
Comverge, Inc. (a) | 2,800 | 34,188 | |||||||
EnerNOC, Inc. (a) | 2,045 | 67,813 | |||||||
Evergreen Energy, Inc. (a) | 18,300 | 11,346 | |||||||
Green Plains Renewable Energy (a) | 1,200 | 8,520 | |||||||
Syntroleum Corp. (a) | 9,400 | 25,380 | |||||||
TGC Industries Inc. (a) | 2,400 | 11,640 | |||||||
USEC, Inc. (a) | 16,800 | 78,792 | |||||||
US Geothermal, Inc. (a) | 9,700 | 15,132 | |||||||
326,302 | |||||||||
Aluminum - 0.1% |
Century Aluminum Co. (a) | 6,840 | 63,954 | ||||||
Kaiser Aluminum Corp. | 2,300 | 83,628 | |||||||
147,582 | |||||||||
Asset Management & Custodian - 0.9% |
Allied Capital Corp. | 28,088 | 86,230 | ||||||
American Capital Ltd. | 41,900 | 135,337 | |||||||
Ampal-American Israel Corp. Class A (a) | 2,200 | 4,466 | |||||||
Apollo Investment Corp. | 24,376 | 232,790 | |||||||
Ares Capital Corp. | 14,578 | 160,650 | |||||||
Calamos Asset Management, Inc. Class A | 2,900 | 37,874 | |||||||
Capital Southwest Corp. | 400 | 30,700 | |||||||
Cohen & Steers, Inc. | 2,700 | 64,800 | |||||||
Diamond Hill Investments Group | 300 | 17,391 | |||||||
Epoch Holding Corp. | 1,700 | 14,773 | |||||||
Fifth Street Finance Corp. | 3,900 | 42,627 | |||||||
GAMCO Investors, Inc. Class A | 1,100 | 50,270 | |||||||
Harris & Harris Group, Inc. (a) | 4,000 | 25,000 | |||||||
JMP Group, Inc. | 2,400 | 23,184 | |||||||
Kohlberg Capital Corp. | 2,700 | 16,281 | |||||||
MCG Capital Corp. (a) | 10,800 | 45,252 | |||||||
MVC Capital, Inc. | 3,200 | 28,096 | |||||||
NGP Capital Resources Co. | 3,200 | 23,232 | |||||||
National Financial Partners Corp. | 6,200 | 54,064 | |||||||
Oppenheimer Holdings, Inc. | 1,600 | 38,960 | |||||||
Pzena Investment Management, Inc. Class A | 700 | 5,719 | |||||||
Resource America, Inc. Class A | 1,900 | 9,139 | |||||||
TICC Capital Corp. | 4,000 | 20,160 | |||||||
Teton Advisors, Inc. (a) | 20 | 32 | |||||||
U.S. Global Investors, Inc. | 1,900 | 23,427 | |||||||
Virtus Investment Partners, Inc. (a) | 955 | 14,908 | |||||||
Westwood Holdings Group, Inc. | 800 | 27,760 | |||||||
1,233,122 | |||||||||
Auto Parts - 0.5% |
ATC Technology Corp. (a) | 3,000 | 59,280 | ||||||
American Axle & Manufacturing Holdings, Inc. | 6,000 | 42,480 |
2
Small Cap Premium & Dividend Income Fund Inc. | |||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||||
Industry | Common Stocks | Shares Held |
Value | ||||||
Amerigon, Inc. (a) | 3,100 | $ | 22,754 | ||||||
ArvinMeritor, Inc. | 11,100 | 86,802 | |||||||
China Automotive Systems. Inc. (a) | 1,000 | 9,270 | |||||||
Dana Holding Corp. (a) | 14,900 | 101,469 | |||||||
Dorman Products, Inc. (a) | 1,600 | 24,032 | |||||||
Exide Technologies (a) | 7,300 | 58,181 | |||||||
Fuel Systems Solutions, Inc. (a) | 2,000 | 71,980 | |||||||
Standard Motor Products, Inc. | 2,300 | 34,960 | |||||||
Stoneridge, Inc. (a) | 2,200 | 15,576 | |||||||
Superior Industries International, Inc. | 3,500 | 49,700 | |||||||
Tenneco, Inc. (a) | 7,100 | 92,584 | |||||||
U.S. Auto Parts Network, Inc. (a) | 2,100 | 11,445 | |||||||
Wonder Auto Technology, Inc. (a) | 2,200 | 26,400 | |||||||
706,913 | |||||||||
Auto Services - 0.1% |
Cooper Tire & Rubber Co. | 8,800 | 154,704 | ||||||
Titan International, Inc. | 4,950 | 44,055 | |||||||
198,759 | |||||||||
Banks: Diversified - 5.7% |
1st Source Corp. | 2,300 | 37,490 | ||||||
Alliance Financial Corp. | 600 | 16,230 | |||||||
American National Bankshares, Inc. | 900 | 19,638 | |||||||
Ameris Bancorp | 2,116 | 15,130 | |||||||
Ames National Corp. | 1,000 | 23,760 | |||||||
Arrow Financial Corp. | 1,442 | 39,352 | |||||||
Auburn National Bancorporation | 500 | 12,200 | |||||||
Bancfirst Corp. | 900 | 33,237 | |||||||
Banco Latinoamericana De Comercio Exterior SA | 4,100 | 58,302 | |||||||
The Bancorp, Inc. (a) | 2,400 | 13,728 | |||||||
Bancorp Rhode Island, Inc. | 500 | 12,490 | |||||||
Bank of Kentucky Financial Corp. | 600 | 12,696 | |||||||
Bank of Marin Bancorp | 800 | 25,008 | |||||||
Bank of the Ozarks, Inc. | 1,900 | 50,407 | |||||||
Banner Corp. | 2,400 | 6,552 | |||||||
Bar Harbor Bankshares | 400 | 13,600 | |||||||
Boston Private Financial Holdings, Inc. | 10,100 | 65,751 | |||||||
Bridge Bancorp, Inc. | 1,100 | 26,763 | |||||||
Bryn Mawr Bank Corp. | 1,000 | 17,470 | |||||||
CNB Financial Corporation | 1,500 | 25,755 | |||||||
CVB Financial Corp. | 12,542 | 95,194 | |||||||
California First National Bancorp | 200 | 2,214 | |||||||
Camden National Corp. | 1,200 | 39,648 | |||||||
Cape Bancorp, Inc. (a) | 1,700 | 13,056 | |||||||
Capital City Bank Group, Inc. | 1,800 | 25,560 | |||||||
Cardinal Financial Corp. | 4,200 | 34,566 | |||||||
Cathay General Bancorp | 7,400 | 59,866 | |||||||
Center Bancorp, Inc. | 1,794 | 13,509 | |||||||
Centerstate Banks, Inc. | 2,300 | 18,147 | |||||||
Central Pacific Financial Corp. | 4,300 | 10,836 | |||||||
Century Bancorp, Inc. Class A | 500 | 10,850 | |||||||
Chemical Financial Corp. | 3,200 | 69,728 | |||||||
Chicopee Bancorp, Inc. (a) | 900 | 11,889 |
3
Small Cap Premium & Dividend Income Fund Inc. | |||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||||
Industry | Common Stocks | Shares Held |
Value | ||||||
Citizens & Northern Corp. | 1,300 | $ | 19,240 | ||||||
Citizens Banking Corp. (a) | 18,800 | 14,288 | |||||||
Citizens Holding Co. | 600 | 15,876 | |||||||
City Holding Co. | 2,400 | 71,544 | |||||||
CoBiz Financial, Inc. | 3,700 | 18,426 | |||||||
Columbia Banking System, Inc. | 4,000 | 66,200 | |||||||
Community Bank System, Inc. | 4,900 | 89,523 | |||||||
Community Trust Bancorp, Inc. | 2,400 | 62,808 | |||||||
Danvers Bancorp, Inc. | 2,200 | 29,898 | |||||||
Eagle Bancorp, Inc. (a) | 1,700 | 16,371 | |||||||
East-West Bancorp, Inc. | 13,700 | 113,710 | |||||||
Enterprise Bancorp, Inc. | 700 | 8,960 | |||||||
Enterprise Financial Services Corp. | 1,700 | 15,725 | |||||||
F.N.B. Corp. | 17,046 | 121,197 | |||||||
Farmers Capital Bank Corp. | 1,000 | 17,880 | |||||||
Financial Institutions, Inc. | 1,700 | 16,949 | |||||||
First BanCorp, Puerto Rico | 13,000 | 39,650 | |||||||
First Bancorp, Inc. | 1,300 | 24,180 | |||||||
First Bancorp, North Carolina | 2,100 | 37,905 | |||||||
First Busey Corp. | 3,900 | 18,330 | |||||||
First Commonwealth Financial Corp. | 12,700 | 72,136 | |||||||
First Community Bancshares, Inc. | 1,900 | 23,978 | |||||||
First Financial Bancorp | 7,200 | 86,760 | |||||||
First Financial Bankshares, Inc. | 3,100 | 153,326 | |||||||
First Financial Corp. | 1,900 | 58,216 | |||||||
First Merchants Corp. | 3,200 | 22,304 | |||||||
First Midwest Bancorp, Inc. | 7,300 | 82,271 | |||||||
First South Bancorp, Inc. | 1,250 | 14,375 | |||||||
The First of Long Island Corp. | 800 | 21,040 | |||||||
FirstMerit Corp. | 12,388 | 235,744 | |||||||
German American Bancorp, Inc. | 1,900 | 29,469 | |||||||
Glacier Bancorp, Inc. | 9,250 | 138,195 | |||||||
Guaranty Bancorp (a) | 8,200 | 12,136 | |||||||
Hampton Roads Bankshares, Inc. | 3,100 | 8,928 | |||||||
Hancock Holding Co. | 3,600 | 135,252 | |||||||
Harleysville National Corp. | 6,703 | 35,727 | |||||||
Heartland Financial USA, Inc. | 2,100 | 30,975 | |||||||
Home Bancshares, Inc. | 2,326 | 50,986 | |||||||
IBERIABANK Corp. | 3,100 | 141,236 | |||||||
Independent Bank Corp./MA | 3,200 | 70,816 | |||||||
International Bancshares Corp. | 7,826 | 127,642 | |||||||
Investors Bancorp, Inc. (a) | 7,400 | 78,514 | |||||||
Lakeland Bancorp, Inc. | 2,966 | 22,245 | |||||||
Lakeland Financial Corp. | 1,900 | 39,235 | |||||||
MB Financial, Inc. | 7,277 | 152,599 | |||||||
MainSource Financial Group, Inc. | 2,980 | 20,264 | |||||||
Merchants Bancshares, Inc. | 900 | 19,224 | |||||||
Meridian Interstate Bancorp, Inc. (a) | 1,500 | 12,750 | |||||||
Metro Bancorp, Inc. (a) | 700 | 8,519 | |||||||
Midsouth Bancorp, Inc. | 800 | 10,560 |
4
Small Cap Premium & Dividend Income Fund Inc. | |||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||||
Industry | Common Stocks | Shares Held |
Value | ||||||
NASB Financial, Inc. | 500 | $ | 12,980 | ||||||
NBT Bancorp, Inc. | 5,300 | 119,462 | |||||||
Nara Bancorp, Inc. | 3,500 | 24,325 | |||||||
National Bankshares, Inc. | 1,000 | 25,500 | |||||||
National Penn Bancshares, Inc. | 17,935 | 109,583 | |||||||
Northesast Community Bancorp | 800 | 5,904 | |||||||
Northrim Bancorp Inc | 1,100 | 16,775 | |||||||
Norwood Financial Corp. | 300 | 9,330 | |||||||
Ohio Valley Banc Corp. | 600 | 15,900 | |||||||
Old National Bancorp | 12,400 | 138,880 | |||||||
Old Point Finl Corp | 300 | 4,725 | |||||||
Old Second Bancorp, Inc. | 2,053 | 11,764 | |||||||
Oriental Financial Group | 3,600 | 45,720 | |||||||
Orrstown Financial Service, Inc. | 900 | 34,227 | |||||||
PacWest Bancorp | 3,629 | 69,132 | |||||||
Pacific Capital Bancorp | 5,700 | 8,208 | |||||||
Pacific Continental Corp. | 1,800 | 18,954 | |||||||
Park National Corp. | 1,700 | 99,178 | |||||||
Peapack-Gladstone Financial Corp. | 1,365 | 21,922 | |||||||
Penns Woods Bancorp, Inc. | 600 | 19,206 | |||||||
Peoples Bancorp, Inc. | 1,600 | 20,880 | |||||||
Peoples Financial Corp. | 500 | 9,440 | |||||||
Pinnacle Financial Partners, Inc. (a) | 4,800 | 61,008 | |||||||
Porter Bancorp, Inc. | 600 | 9,780 | |||||||
Premierwest Bancorp | 3,390 | 9,289 | |||||||
PrivateBancorp, Inc. | 5,200 | 127,192 | |||||||
Prosperity Bancshares, Inc. | 6,900 | 240,051 | |||||||
Provident Financial Services, Inc. | 9,000 | 92,610 | |||||||
Renasant Corp. | 3,250 | 48,263 | |||||||
Republic Bancorp, Inc. Class A | 1,411 | 28,164 | |||||||
Republic First Bancorp, Inc. (a) | 1,000 | 4,540 | |||||||
Rockville Financial, Inc. | 1,300 | 13,975 | |||||||
Roma Financial Corp. | 1,300 | 16,159 | |||||||
S&T Bancorp, Inc. | 3,700 | 47,952 | |||||||
SCBT Financial Corp. | 1,860 | 52,266 | |||||||
SVB Financial Group (a) | 4,900 | 212,023 | |||||||
SY Bancorp, Inc. | 1,685 | 38,907 | |||||||
Sandy Spring Bancorp, Inc. | 2,600 | 42,328 | |||||||
Santander BanCorp (a) | 613 | 5,977 | |||||||
Shore Bancshares, Inc. | 1,300 | 21,749 | |||||||
Sierra Bancorp | 1,100 | 13,211 | |||||||
Signature Bank (a) | 6,000 | 174,000 | |||||||
Simmons First National Corp. Class A | 2,100 | 60,501 | |||||||
Smithtown Bancorp, Inc. | 2,200 | 25,388 | |||||||
The South Financial Group, Inc. | 23,800 | 34,986 | |||||||
Southside Bancshares, Inc. | 1,964 | 44,229 | |||||||
Southwest Bancorp, Inc. | 2,200 | 30,888 | |||||||
State Bancorp, Inc. | 2,200 | 18,590 | |||||||
StellarOne Corp. | 3,600 | 53,100 | |||||||
Sterling Bancorp | 2,660 | 19,205 |
5
Small Cap Premium & Dividend Income Fund Inc. | ||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) |
Industry | Common Stocks | Shares Held |
Value | ||||||
Sterling Bancshares, Inc. | 12,300 | $ | 89,913 | ||||||
Sterling Financial Corp. | 7,760 | 15,520 | |||||||
Suffolk Bancorp | 1,500 | 44,415 | |||||||
Sun Bancorp, Inc. (a) | 2,134 | 11,268 | |||||||
Susquehanna Bancshares, Inc. | 12,874 | 75,828 | |||||||
Texas Capital Bancshares, Inc. (a) | 5,300 | 89,252 | |||||||
Tompkins Trustco, Inc. | 1,390 | 60,743 | |||||||
Tower Bancorp, Inc. | 600 | 15,762 | |||||||
Towne Bank | 3,300 | 42,075 | |||||||
Trico Bancshares | 2,100 | 34,440 | |||||||
TrustCo Bank Corp. NY | 11,400 | 71,250 | |||||||
Trustmark Corp. | 8,600 | 163,830 | |||||||
UCBH Holdings, Inc. | 17,900 | 14,320 | |||||||
UMB Financial Corp. | 4,800 | 194,112 | |||||||
Umpqua Holdings Corp. | 12,688 | 134,493 | |||||||
Union Bankshares Corp. | 2,250 | 28,013 | |||||||
United Bankshares, Inc. | 5,700 | 111,663 | |||||||
United Community Banks, Inc. (a) | 6,743 | 33,717 | |||||||
United Security Bancshares | 1,100 | 24,398 | |||||||
Univest Corp. of Pennsylvania | 2,200 | 47,674 | |||||||
Washington Banking Co. | 1,800 | 16,668 | |||||||
Washington Trust Bancorp, Inc. | 2,200 | 38,544 | |||||||
Webster Financial Corp. | 10,193 | 127,107 | |||||||
WesBanco, Inc. | 3,400 | 52,564 | |||||||
West Bancorp., Inc. | 2,600 | 12,896 | |||||||
Westamerica Bancorp. | 4,400 | 228,800 | |||||||
Western Alliance Bancorp (a) | 7,500 | 47,325 | |||||||
Wilber Corp. | 800 | 6,720 | |||||||
Wilshire Bancorp, Inc. | 2,900 | 21,286 | |||||||
Wintrust Financial Corp. | 3,500 | 97,860 | |||||||
Yardkin Valley Financial Corp. | 2,500 | 11,675 | |||||||
8,017,161 | |||||||||
Banks: Savings, Thrift & Mortgage Lending - 1.0% | Abington Bancorp, Inc. | 3,300 | 25,542 | ||||||
Astoria Financial Corp. | 12,780 | 141,091 | |||||||
Bank Mutual Corp. | 7,000 | 61,880 | |||||||
BankFinancial Corp. | 3,100 | 29,698 | |||||||
Beneficial Mutual Bancorp, Inc. (a) | 5,000 | 45,650 | |||||||
Berkshire Hills Bancorp, Inc. | 2,100 | 46,074 | |||||||
Brookline Bancorp, Inc. | 8,800 | 85,536 | |||||||
Brooklyn Federal Bancorp, Inc. | 700 | 8,540 | |||||||
Clifton Savings Bancorp, Inc. | 1,300 | 12,740 | |||||||
Dime Community Bancshares, Inc. | 3,900 | 44,577 | |||||||
Doral Financial Corp. (a) | 800 | 2,960 | |||||||
ESB Financial Corp. | 1,400 | 18,746 | |||||||
ESSA Bancorp, Inc. | 2,300 | 30,383 | |||||||
First Defiance Financial Corp. | 1,200 | 17,892 | |||||||
First Financial Holdings, Inc. | 1,800 | 28,746 | |||||||
First Financial Northwest, Inc. | 2,700 | 15,714 | |||||||
First Financial Service Corp. | 600 | 8,082 | |||||||
Flagstar Bancorp, Inc. (a) | 10,500 | 10,815 |
6
Small Cap Premium & Dividend Income Fund Inc. | |||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||||
Industry | Common Stocks | Shares Held |
Value | ||||||
Flushing Financial Corp. |
3,900 | $ | 44,460 | ||||||
Fox Chase Bancorp, Inc. (a) |
800 | 8,016 | |||||||
Great Southern Bancorp, Inc. |
1,500 | 35,565 | |||||||
Heritage Financial Corp. |
1,100 | 14,465 | |||||||
Heritage Financial Group |
600 | 4,968 | |||||||
Home Bancorp, Inc. (a) |
1,600 | 19,472 | |||||||
Home Federal Bancorp, Inc. |
2,900 | 33,118 | |||||||
K Fed Bancorp |
900 | 8,118 | |||||||
Kearny Financial Corp. |
2,800 | 29,176 | |||||||
Kentucky First Federal Banco |
500 | 6,245 | |||||||
Legacy Bancorp, Inc./MA |
1,000 | 10,500 | |||||||
NewAlliance Bancshares, Inc. |
16,000 | 171,200 | |||||||
Northfield Bancorp, Inc. |
2,800 | 35,840 | |||||||
Northwest Bancorp, Inc. |
2,600 | 59,384 | |||||||
OceanFirst Financial Corp. |
1,600 | 18,560 | |||||||
Ocwen Financial Corp. (a) |
8,300 | 93,956 | |||||||
Oritani Financial Corp. |
1,400 | 19,096 | |||||||
Provident New York Bancorp |
5,000 | 47,750 | |||||||
Prudential Bancorp, Inc. of Pennsylvania |
500 | 5,020 | |||||||
Territorial BanCorp., Inc. (a) |
1,700 | 26,647 | |||||||
United Financial Bancorp, Inc. |
2,500 | 28,950 | |||||||
ViewPoint Financial Group |
1,600 | 22,464 | |||||||
WSFS Financial Corp. |
900 | 23,976 | |||||||
Waterstone Financial, Inc. (a) |
1,000 | 5,060 | |||||||
Westfield Financial, Inc. |
4,900 | 41,503 | |||||||
1,448,175 | |||||||||
Beverage: Brewers & Distillers - 0.0% | Boston Beer Co., Inc. Class A (a) | 1,200 | 44,496 | ||||||
Beverage: Soft Drinks - 0.1% | Coca-Cola Bottling Co. Consolidated | 600 | 29,058 | ||||||
Diedrich Coffee Inc. (a) | 400 | 9,620 | |||||||
Farmer Bros. Co. | 900 | 18,630 | |||||||
Heckmann Corp. (a) | 13,000 | 59,540 | |||||||
National Beverage Corp. (a) | 1,680 | 19,337 | |||||||
Peet's Coffee & Tea, Inc. (a) | 1,600 | 45,168 | |||||||
181,353 | |||||||||
Biotechnology - 3.9% | AMAG Pharmaceuticals, Inc. (a) | 2,590 | 113,131 | ||||||
ARYx Therapeutics, Inc. (a) | 3,000 | 9,390 | |||||||
AVI BioPharma, Inc. (a) | 13,300 | 22,876 | |||||||
Accelrys, Inc. (a) | 4,100 | 23,780 | |||||||
Acorda Therapeutics, Inc. (a) | 5,800 | 135,024 | |||||||
Affymax, Inc. (a) | 2,000 | 47,780 | |||||||
Albany Molecular Research, Inc. (a) | 3,700 | 32,042 | |||||||
Allos Therapeutics, Inc. (a) | 9,300 | 67,425 | |||||||
Alnylam Pharmaceuticals, Inc. (a) | 5,600 | 127,008 | |||||||
Amicus Therapeutics, Inc. (a) | 2,200 | 19,250 | |||||||
Arena Pharmaceuticals, Inc. (a) | 13,600 | 60,792 | |||||||
Ariad Pharmaceuticals, Inc. (a) | 14,800 | 32,856 | |||||||
Arqule, Inc. (a) | 6,000 | 27,240 | |||||||
Array Biopharma, Inc. (a) | 7,400 | 17,612 | |||||||
BioDelivery Sciences International Inc (a) | 1,500 | 7,170 | |||||||
BioMimetic Therapeutics, Inc. (a) | 1,923 | 23,480 |
7
Small Cap Premium & Dividend Income Fund Inc. | |||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||||
Industry | Common Stocks |
Shares Held |
Value | ||||||
Biodel, Inc. (a) | 2,700 | $ | 14,499 | ||||||
Cardium Therapeutics, Inc. (a) | 7,100 | 11,502 | |||||||
Celera Corp. (a) | 12,200 | 76,006 | |||||||
Cell Therapeutics, Inc. (a) | 79,900 | 97,478 | |||||||
Celldex Therapeutics, Inc. (a) | 1,400 | 7,686 | |||||||
Cepheid, Inc. (a) | 8,700 | 115,014 | |||||||
Chelsea Therapeutics International, Inc. (a) | 4,100 | 10,168 | |||||||
Clinical Data, Inc. (a) | 1,800 | 30,006 | |||||||
Cornerstone Therapeutics, Inc. (a) | 900 | 5,877 | |||||||
Cubist Pharmaceuticals, Inc. (a)(b) | 8,600 | 173,720 | |||||||
Curis, Inc. (a) | 9,400 | 21,996 | |||||||
Cypress Bioscience, Inc. (a) | 5,700 | 46,398 | |||||||
Cytokinetics, Inc. (a) | 5,700 | 30,153 | |||||||
Cytori Therapeutics, Inc. (a) | 4,000 | 15,800 | |||||||
Discovery Laboratories, Inc. (a) | 17,700 | 24,072 | |||||||
Dyax Corp. (a) | 9,500 | 34,105 | |||||||
Emergent Biosolutions, Inc. (a) | 2,400 | 42,384 | |||||||
Enzo Biochem, Inc. (a) | 4,900 | 34,692 | |||||||
Enzon Pharmaceuticals, Inc. (a) | 6,800 | 56,100 | |||||||
Exelixis, Inc. (a) | 15,900 | 101,442 | |||||||
Facet Biotech Corp. (a) | 3,680 | 63,627 | |||||||
GTx, Inc. (a) | 2,800 | 35,840 | |||||||
Genomic Health, Inc. (a) | 2,100 | 45,906 | |||||||
Geron Corp. (a) | 13,300 | 87,248 | |||||||
Halozyme Therapeutics, Inc. (a) | 10,000 | 71,100 | |||||||
Harvard Bioscience, Inc. (a) | 3,500 | 13,265 | |||||||
Hemispherx Biopharma, Inc. (a) | 17,500 | 35,000 | |||||||
Human Genome Sciences, Inc. (a) | 24,300 | 457,326 | |||||||
Idenix Pharmaceuticals, Inc. (a) | 3,900 | 12,051 | |||||||
Idera Pharmaceuticals, Inc. (a) | 3,400 | 25,194 | |||||||
ImmunoGen, Inc. (a) | 8,000 | 64,880 | |||||||
Immunomedics, Inc. (a) | 9,800 | 54,096 | |||||||
Incyte Corp. (a) | 11,100 | 74,925 | |||||||
Insmed, Inc. (a) | 18,600 | 15,085 | |||||||
InterMune, Inc. (a) | 5,700 | 90,801 | |||||||
Kensey Nash Corp. (a) | 1,200 | 34,740 | |||||||
Lexicon Genetics, Inc. (a) | 12,600 | 26,838 | |||||||
Life Sciences Research, Inc. (a) | 1,300 | 10,348 | |||||||
Ligand Pharmaceuticals, Inc. Class B (a) | 16,900 | 39,039 | |||||||
MannKind Corp. (a) | 8,400 | 82,740 | |||||||
Martek Biosciences Corp. (a) | 5,000 | 112,950 | |||||||
Maxygen, Inc. (a) | 3,700 | 24,753 | |||||||
Medivation, Inc. (a) | 4,400 | 119,416 | |||||||
Metabolix, Inc. (a) | 2,900 | 29,812 | |||||||
Micromet, Inc. (a) | 8,200 | 54,612 | |||||||
Molecular Insight Pharmaceuticals, Inc. (a) | 2,700 | 14,931 | |||||||
Momenta Pharmaceuticals, Inc. (a) | 5,300 | 56,233 | |||||||
Myriad Pharmaceuticals, Inc. (a) | 3,525 | 20,657 | |||||||
NPS Pharmaceuticals, Inc. (a) | 7,400 | 29,748 | |||||||
Nabi Biopharmaceuticals (a) | 8,000 | 28,720 |
8
Small Cap Premium & Dividend Income Fund Inc. | ||||||||
Schedule of Investments as of September 30, 2009 (Unaudited) | (Percentages shown are based on Net Assets) |
Industry | Common Stocks |
Shares Held |
Value | ||||||
Nanosphere, Inc. (a) | 1,600 | $ | 11,456 | ||||||
Nektar Therapeutics (a) | 13,800 | 134,412 | |||||||
