CUSIP No. 863667 10 1 | 2 |
1. | NAMES OF REPORTING PERSONS | ||
John W. Brown | |||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
N/A | |||
3. | SEC USE ONLY | ||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
U.S. | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER | |
19,524,533 Shares | |||
6. | SHARED VOTING POWER | ||
260,000 Shares | |||
7. | SOLE DISPOSITIVE POWER | ||
19,524,533 Shares | |||
8. | SHARED DISPOSITIVE POWER | ||
260,000 Shares | |||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
19,784,533 Shares | |||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||
N/A | |||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||
5.3% | |||
12. | TYPE OF REPORTING PERSON | ||
IN |
CUSIP No. 863667 10 1 | 3 |
Item 1. | (a) | Name of Issuer: |
Stryker Corporation | ||
(b) | Address of Issuer's Principal Executive Offices: | |
2825 Airview Boulevard, Kalamazoo, MI 49002 | ||
Item 2. | (a) | Name of Person Filing: |
John W. Brown | ||
(b) | Address of Principal Business Office, or if None, Residence: | |
2825 Airview Boulevard, Kalamazoo, MI 49002 | ||
(c) | Citizenship: | |
U.S. | ||
(d) | Title of Class of Securities: | |
Common Stock, $.10 Par Value | ||
(e) | CUSIP Number: | |
863667 10 1 | ||
Item 3. | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: | |
N/A |
CUSIP No. 863667 10 1 | 4 |
Item 4. | Ownership. | ||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | |||
(a) | Amount beneficially owned: | ||
19,784,533 shares | |||
(b) | Percent of class: | ||
5.3% | |||
(c) | Number of shares as to which such person has: | ||
(i) | Sole power to vote or to direct the vote 19,524,533 shares, | ||
(ii) | Shared power to vote or to direct the vote 260,000 shares, | ||
(iii) | Sole power to dispose or to direct the disposition of 19,524,533 shares, | ||
(iv) | Shared power to dispose or to direct the disposition of 260,000 shares | ||
Item 5. | Ownership of Five Percent or Less of a Class. | ||
N/A | |||
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person. | ||
N/A | |||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. | ||
N/A | |||
Item 8. | Identification and Classification of Members of the Group. | ||
N/A | |||
Item 9. | Notice of Dissolution of Group. | ||
N/A |
CUSIP No. 863667 10 1 | 5 |
Item 10. | Certification. | ||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having such purpose or effect. |
Dated: February 11, 2019 | /s/ JOHN W. BROWN | |
John W. Brown |