| | |
Per Share
|
| |
Total
|
| ||||||
Public offering price | | | | $ | 1.65 | | | | | $ | 50,000,033 | | |
Underwriting discount | | | | $ | 0.099 | | | | | $ | 3,000,002 | | |
Proceeds, before expenses, to us | | | | $ | 1.551 | | | | | $ | 47,000,031 | | |
| Citigroup | | |
Piper Jaffray
|
| |
Cantor
|
|
| Ladenburg Thalmann | | |
B. Riley FBR
|
|
|
Prospectus Supplement
|
| ||||||
| | | | | S-i | | | |
| | | | | S-1 | | | |
| | | | | S-3 | | | |
| | | | | S-4 | | | |
| | | | | S-26 | | | |
| | | | | S-27 | | | |
| | | | | S-28 | | | |
| | | | | S-32 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
|
Prospectus
|
| ||||||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 10 | | |
|
Offering price per share
|
| | | | | | | | | $ | 1.65 | | |
|
Net tangible book value per share as of December 31, 2017
|
| | | $ | (0.50) | | | | | | | | |
|
Increase in net tangible book value per share attributable to the offering
|
| | | $ | 0.17 | | | | | | | | |
|
As-adjusted net tangible book value per share after giving effect to the offering
|
| | | | | | | | | $ | (0.33) | | |
|
Dilution in net tangible book value per share to new investors in the offering
|
| | | | | | | | | $ | (1.98) | | |
|
Underwriters
|
| |
Number of shares
|
| |||
Citigroup Global Markets Inc.
|
| | | | 13,333,342 | | |
Piper Jaffray & Co.
|
| | | | 8,787,884 | | |
Cantor Fitzgerald & Co.
|
| | | | 3,636,366 | | |
Ladenburg Thalmann & Co. Inc.
|
| | | | 2,272,729 | | |
B. Riley FBR, Inc.
|
| | | | 2,272,729 | | |
Total
|
| | | | 30,303,050 | | |
|
| | |
Paid by Novavax, Inc.
|
| |||||||||
| | |
No Exercise
|
| |
Full Exercise
|
| ||||||
Per share
|
| | | $ | 0.099 | | | | | $ | 0.099 | | |
Total
|
| | | $ | 3,000,002 | | | | | $ | 3,450,002 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 10 | | |
| Citigroup | | |
Piper Jaffray
|
| |
Cantor
|
|
| Ladenburg Thalmann | | |
B. Riley FBR
|
|