UNITED STATES
               SECURITIES AND EXCHANGE COMMISSION
                     Washington, D.C. 20549

                            Form 13F

                       Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2011

Check here if Amendment [  ]; Amendment Number: _____
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    BP p.l.c.
Address: 1 St James's Square
         London SW1Y 4PD
         England

Form 13F File Number:  28-05353

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:  Brian Gilvary
Title: Chief Financial Officer
Phone: 020 7496 5388

Signature, Place, and Date of Signing:

/s/ Brian Gilvary    London, UK            January 31, 2012
------------------   ------------------    ------------------
[Signature]          [City,State]          [Date]

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this
reporting manager are reported in this report.)

[ ] 13F NOTICE. (Check here if no holdings reported are in this
report, and all holdings are reported by other reporting
manager(s).)

[ ] 13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this report
and a portion are reported by other reporting manager(s).)

List of Other Managers Reporting for this Manager:

Form 13F File Number               Name

28-________________                _______________



                      Form 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:            1
                                          ------------

Form 13F Information Table Entry Total:    185
                                          ------------

Form 13F Information Table Value Total:   $ 1,542,261
                                          ------------
                                          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file
number(s) of all institutional investment managers with respect
to which this report is filed, other than the manager filing this
report.

No.  Form 13F File Number          Name
01   28-05357                 BP Investment Management Limited








BP P.L.C.
FORM 13F INFORMATION TABLE
December 31, 2011

                                TITLE                MARKET
                                 OF                   VALUE       SHARES     SH/   INVESTMENT             VOTING AUTHORITY
            ISSUER              CLASS    CUSIP     ( USD 000)    /PRN AMT    PRN   DISCRETION   MANAGERS     SOLE      SHARED NONE
                                                                                                
3M CO                            COM   88579Y101          7,841       96,000  SH     DEFINED       01           96,000
ABBOTT LABORATORIES              COM   002824100         16,851      300,000  SH     DEFINED       01          300,000
ABERCROMBIE + FITCH CO           COM   002896207            976       20,000  SH     DEFINED       01           20,000
AGNICO EAGLE MINES LTD           COM   008474108          2,725       75,000  SH     DEFINED       01           75,000
AIR PRODUCTS + CHEMICALS         COM   009158106          6,812       80,000  SH     DEFINED       01           80,000
AIRGAS INC                       COM   009363102          5,856       75,000  SH     DEFINED       01           75,000
ALLERGAN INC                     COM   018490102          7,896       90,000  SH     DEFINED       01           90,000
ALTRIA GROUP INC                 COM   02209S103         12,754      430,000  SH     DEFINED       01          430,000
AMAZON.COM INC                   COM   023135106          7,792       45,000  SH     DEFINED       01           45,000
AMERICA MOVIL ADR SERIES         ADR   02364W204         13,488      600,000  SH     DEFINED       01          600,000
AMERICA MOVIL ADR SERIES         ADR   02364W105          4,575      202,448  SH     DEFINED       01          202,448
AMERICAN EXPRESS CO              COM   025816109          6,602      140,000  SH     DEFINED       01          140,000
AMERICAN TOWER CORP CL A         COM   029912201          7,807      130,000  SH     DEFINED       01          130,000
AMGEN INC                        COM   031162100          9,632      150,000  SH     DEFINED       01          150,000
AMPHENOL CORP CL A               COM   032095101          2,905       64,000  SH     DEFINED       01           64,000
ANADARKO PETROLEUM CORP          COM   032511107          5,038       66,000  SH     DEFINED       01           66,000
AOL INC                          COM   00184X105          1,810      120,000  SH     DEFINED       01          120,000
APACHE CORP                      COM   037411105          4,529       50,000  SH     DEFINED       01           50,000
APPLE INC                        COM   037833100         48,599      120,000  SH     DEFINED       01          120,000
ARCH CAPITAL GROUP LTD           COM   G0450A105          4,553      122,400  SH     DEFINED       01          122,400
ARCHER DANIELS MIDLAND CO        COM   039483102          4,004      140,000  SH     DEFINED       01          140,000
ASIAINFO LINKAGE INC             COM   04518A104          3,007      390,000  SH     DEFINED       01          390,000
AT+T INC                         COM   00206R102         28,548      945,000  SH     DEFINED       01          945,000
AUTOMATIC DATA PROCESSING        COM   053015103          4,534       84,000  SH     DEFINED       01           84,000
BANCO BRADESCO ADR               ADR   059460303          2,119      127,050  SH     DEFINED       01          127,050
BERKSHIRE HATHAWAY INC CL        COM   084670702         17,551      230,000  SH     DEFINED       01          230,000
BMC SOFTWARE INC                 COM   055921100          1,475       45,000  SH     DEFINED       01           45,000
BOEING CO/THE                    COM   097023105          8,215      112,000  SH     DEFINED       01          112,000
BRISTOL MYERS SQUIBB CO          COM   110122108          8,805      250,000  SH     DEFINED       01          250,000
CARDINAL HEALTH INC              COM   14149Y108          4,873      120,000  SH     DEFINED       01          120,000
CARNIVAL CORP                    COM   143658300          7,179      220,000  SH     DEFINED       01          220,000
CBS CORP CLASS B NON             COM   124857202          4,885      180,000  SH     DEFINED       01          180,000
CELGENE CORP                     COM   151020104          4,326       64,000  SH     DEFINED       01           64,000
CEMEX SAB SPONS ADR PART         ADR   151290889          1,633      303,474  SH     DEFINED       01          303,474
CENTURYLINK INC                  COM   156700106          3,719      100,000  SH     DEFINED       01          100,000
CHEVRON CORP                     COM   166764100         33,497      315,000  SH     DEFINED       01          315,000
CIA SIDERURGICA NACL SP          ADR   20440W105            535       65,400  SH     DEFINED       01           65,400
CISCO SYSTEMS INC                COM   17275R102         13,108      725,000  SH     DEFINED       01          725,000
CITIGROUP INC                    COM   172967424         10,060      382,660  SH     DEFINED       01          382,660
CITRIX SYSTEMS INC               COM   177376100          4,978       82,000  SH     DEFINED       01           82,000
CLIFFS NATURAL RESOURCES         COM   18683K101          1,871       30,000  SH     DEFINED       01           30,000
CME                              COM   12572Q105          1,949        8,000  SH      SOLE                       8,000
COCA COLA CO/THE                 COM   191216100         21,341      305,000  SH     DEFINED       01          305,000
COGNIZANT TECH SOLUTIONS         COM  192446102           2,508        39000  SH     DEFINED       01            39000
COLGATE PALMOLIVE CO             COM   194162103          5,541       60,000  SH     DEFINED       01           60,000
COMCAST CORP CLASS A             COM   20030N101          8,536      360,000  SH     DEFINED       01          360,000
COMPANHIA DE BEBIDAS PRF         ADR   20441W203          2,344       65,000  SH     DEFINED       01           65,000
CONAGRA FOODS INC                COM   205887102          5,938      225,000  SH     DEFINED       01          225,000
CONOCOPHILLIPS                   COM   20825C104         18,220      250,000  SH     DEFINED       01          250,000
CONSOLIDATED COMMUNICAT          COM   209034107          3,951      207,500  SH     DEFINED       01          207,500
CONTINENTAL RESOURCES INC        COM   212015101          2,002       30,000  SH     DEFINED       01           30,000
COSTCO WHOLESALE CORP            COM   22160K105          8,331      100,000  SH     DEFINED       01          100,000
COVIDIEN PLC                     COM   G2554F113          7,247      161,000  SH     DEFINED       01          161,000
CSX CORP                         COM   126408103          3,159      150,000  SH     DEFINED       01          150,000
CTRIP.COM INTERNATIONAL          ADR   22943F100          3,159      135,000  SH     DEFINED       01          135,000
CVS CAREMARK CORP                COM   126650100         12,234      300,000  SH     DEFINED       01          300,000
DANAHER CORP                     COM   235851102          4,704      100,000  SH     DEFINED       01          100,000
DEVON ENERGY CORPORATION         COM   25179M103          7,131      115,000  SH     DEFINED       01          115,000
DIRECTV CLASS A                  COM   25490A101          5,217      122,000  SH     DEFINED       01          122,000
DOMINION RESOURCES INC/VA        COM   25746U109         11,941      225,000  SH     DEFINED       01          225,000
DOW CHEMICAL CO/THE              COM   260543103          4,341      151,000  SH     DEFINED       01          151,000
DU PONT (E.I.) DE NEMOURS        COM   263534109          8,464      185,000  SH     DEFINED       01          185,000
DUKE ENERGY CORP                 COM   26441C105          9,891      450,000  SH     DEFINED       01          450,000
EBAY INC                         COM   278642103          4,547      150,000  SH     DEFINED       01          150,000
ECOLAB INC                       COM   278865100          8,093      140,000  SH     DEFINED       01          140,000
EL PASO CORP                     COM   28336L109          7,971      300,000  SH     DEFINED       01          300,000
ELI LILLY + CO                   COM   532457108          4,986      120,000  SH     DEFINED       01          120,000
EMBRAER SA ADR                   ADR   29082A107            252       10,000  SH     DEFINED       01           10,000
EMC CORP/MASS                    COM   268648102          5,918      275,000  SH     DEFINED       01          275,000
ENERGEN CORP                     COM   29265N108          2,499       50,000  SH     DEFINED       01           50,000
ENTERGY CORP                     COM   29364G103          6,209       85,000  SH     DEFINED       01           85,000
EXELON CORP                      COM   30161N101         10,409      240,000  SH     DEFINED       01          240,000
EXXON MOBIL CORP                 COM   30231G102         54,195      640,000  SH     DEFINED       01          640,000
FISERV INC                       COM   337738108          2,643       45,000  SH     DEFINED       01           45,000
FOMENTO ECONOMICO MEX SP         ADR   344419106          7,753      111,300  SH     DEFINED       01          111,300
FORD MOTOR CO                    COM   345370860          5,375      500,000  SH     DEFINED       01          500,000
GENERAL DYNAMICS CORP            COM   369550108          6,110       92,000  SH     DEFINED       01           92,000
GENERAL ELECTRIC CO              COM   369604103         30,447    1,700,000  SH     DEFINED       01        1,700,000
GOLDMAN SACHS GROUP INC          COM   38141G104          5,879       65,000  SH     DEFINED       01           65,000
GOODRICH CORP                    COM   382388106          6,184       50,000  SH     DEFINED       01           50,000
GOOGLE INC CL A                  COM   38259P508         25,935       40,155  SH     DEFINED       01           40,155
GRUPO TELEVISA SA SPON           ADR   40049J206          3,261      155,000  SH     DEFINED       01          155,000
HALLIBURTON CO                   COM   406216101          7,073      205,000  SH     DEFINED       01          205,000
HEWLETT PACKARD CO               COM   428236103          6,878      267,000  SH     DEFINED       01          267,000
HONEYWELL INTERNATIONAL          COM   438516106          8,800      162,000  SH     DEFINED       01          162,000
HOSPIRA INC                      COM   441060100          2,428       80,000  SH     DEFINED       01           80,000
INTEL CORP                       COM   458140100         17,581      725,000  SH     DEFINED       01          725,000
INTL BUSINESS MACHINES           COM   459200101         28,134      153,000  SH     DEFINED       01          153,000
INTUIT INC                       COM   461202103          3,261       62,000  SH     DEFINED       01           62,000
INTUITIVE SURGICAL INC           COM   46120E602          4,399        9,500  SH     DEFINED       01            9,500
ISHARES COHEN + STEERS           ADR   464287564         13,047      190,000  SH     DEFINED       01          190,000
ITAU UNIBANCO HLDNG PREF         ADR   465562106          1,275       68,750  SH     DEFINED       01           68,750
JDS UNIPHASE CORP                COM   46612J507          3,132      300,000  SH     DEFINED       01          300,000
JOHNSON + JOHNSON                COM   478160104         27,531      420,000  SH     DEFINED       01          420,000
JPMORGAN CHASE + CO              COM   46625H100         18,947      570,000  SH     DEFINED       01          570,000
JUNIPER NETWORKS INC             COM   48203R104          2,347      115,000  SH     DEFINED       01          115,000
KANSAS CITY SOUTHERN             COM   485170302          5,099       75,000  SH     DEFINED       01           75,000
KRAFT FOODS INC CLASS A          COM   50075N104          7,619      204,000  SH     DEFINED       01          204,000
LG DISPLAY CO LTD ADR            ADR   50186V102          1,841      175,000  SH     DEFINED       01          175,000
LOWE S COS INC                   COM   548661107          7,614      300,000  SH     DEFINED       01          300,000
LYONDELLBASELL INDUSTRIES        COM   B53745100            362       11,153  SH      SOLE                      11,153
M + T BANK CORP                  COM   55261F104          7,634      100,000  SH     DEFINED       01          100,000
MARRIOTT INTERNATIONAL           COM   571903202          3,355      115,000  SH     DEFINED       01          115,000
MARSH + MCLENNAN COS             COM   571748102          7,905      250,000  SH     DEFINED       01          250,000
MARVELL TECHNOLOGY GROUP         COM   G5876H105          1,384      100,000  SH     DEFINED       01          100,000
MASCO CORP                       COM   574599106          2,830      270,000  SH     DEFINED       01          270,000
MASTERCARD INC CLASS A           COM   57636Q104          4,848       13,000  SH     DEFINED       01           13,000
MATTEL INC                       COM   577081102          1,471       53,000  SH     DEFINED       01           53,000
MCDONALD S CORP                  COM   580135101         20,052      200,000  SH     DEFINED       01          200,000
MCKESSON CORP                    COM   58155Q103          5,840       75,000  SH     DEFINED       01           75,000
MEDCO HEALTH SOLUTIONS           COM   58405U102          8,138      145,709  SH     DEFINED       01          145,709
MEDTRONIC INC                    COM   585055106          5,545      145,000  SH     DEFINED       01          145,000
MELCO CROWN ENTERTAINME          ADR   585464100          6,727      700,000  SH     DEFINED       01          700,000
MERCK + CO. INC.                 COM   58933Y105         15,076      400,000  SH     DEFINED       01          400,000
METLIFE INC                      COM   59156R108          5,612      180,000  SH     DEFINED       01          180,000
MICRON TECHNOLOGY INC            COM   595112103          2,826      450,000  SH     DEFINED       01          450,000
MICROSOFT CORP                   COM   594918104         25,960    1,000,000  SH     DEFINED       01        1,000,000
MONSANTO CO                      COM   61166W101         10,861      155,000  SH     DEFINED       01          155,000
MORGAN STANLEY                   COM   617446448          2,875      190,000  SH     DEFINED       01          190,000
MYLAN INC                        COM   628530107          4,934      230,000  SH     DEFINED       01          230,000
NASDAQ OMX GROUP/THE             COM   631103108          4,657      190,000  SH     DEFINED       01          190,000
NEW ORIENTAL EDUCATIO SP         ADR   647581107          6,926      288,000  SH     DEFINED       01          288,000
NEWMONT MINING CORP              COM   651639106         11,998      200,000  SH     DEFINED       01          200,000
NEWS CORP CLASS B                COM   65248E203          5,421      298,000  SH     DEFINED       01          298,000
NIKE INC  CL B                   COM   654106103          6,457       67,000  SH     DEFINED       01           67,000
NORFOLK SOUTHERN CORP            COM   655844108          3,352       46,000  SH     DEFINED       01           46,000
NYSE EURONEXT                    COM   629491101          3,210      123,000  SH     DEFINED       01          123,000
O REILLY AUTOMOTIVE INC          COM   67103H107          7,195       90,000  SH     DEFINED       01           90,000
OCCIDENTAL PETROLEUM CORP        COM   674599105         10,214      109,000  SH     DEFINED       01          109,000
ORACLE CORP                      COM   68389X105         13,404      523,000  SH     DEFINED       01          523,000
P G + E CORP                     COM   69331C108          6,590      160,000  SH     DEFINED       01          160,000
PARKER HANNIFIN CORP             COM   701094104          5,720       75,000  SH     DEFINED       01           75,000
PEPSICO INC                      COM   713448108         18,907      285,000  SH     DEFINED       01          285,000
PETROLEO BRASILEIRO S.A.         ADR   71654V408          2,237       90,000  SH     DEFINED       01           90,000
PETROLEO BRASILEIRO SPON         ADR   71654V101          3,526      150,127  SH     DEFINED       01          150,127
PFIZER INC                       COM   717081103         24,886    1,150,000  SH     DEFINED       01        1,150,000
PHILIP MORRIS INTERNATION        COM   718172109         20,007      255,000  SH     DEFINED       01          255,000
PHOENIX COMPANIES                COM   71902E109             84       50,000  SH      SOLE                      50,000
PNC FINANCIAL SERVICES           COM   693475105         10,382      180,000  SH     DEFINED       01          180,000
PPL CORPORATION                  COM   69351T106          7,355      250,000  SH     DEFINED       01          250,000
PRAXAIR INC                      COM   74005P104          9,617       90,000  SH     DEFINED       01           90,000
PRECISION CASTPARTS CORP         COM   740189105          6,591       40,000  SH     DEFINED       01           40,000
PROCTER + GAMBLE CO/THE          COM   742718109         29,664      445,000  SH     DEFINED       01          445,000
PRUDENTIAL FINANCIAL INC         COM   744320102          3,007       60,000  SH     DEFINED       01           60,000
PUBLIC SERVICE ENTER             COM   744573106          7,097      215,000  SH     DEFINED       01          215,000
QUALCOMM INC                     COM   747525103         12,301      225,000  SH     DEFINED       01          225,000
RESPONSYS INC                    COM   761248103            416       46,848  SH      SOLE                      46,848
SARA LEE CORP                    COM   803111103          5,667      300,000  SH     DEFINED       01          300,000
SCHLUMBERGER LTD                 COM   806857108         11,953   175,000     SH     DEFINED       01       175,000
SEMPRA ENERGY                    COM   816851109          6,924      126,000  SH     DEFINED       01          126,000
SIGMA ALDRICH                    COM   826552101          4,997       80,000  SH     DEFINED       01           80,000
SINA CORP                        COM   G81477104          4,420       85,000  SH     DEFINED       01           85,000
SOUTHERN CO/THE                  COM   842587107         12,958      280,000  SH     DEFINED       01          280,000
SOUTHWESTERN ENERGY CO           COM   845467109          4,312      135,000  SH     DEFINED       01          135,000
SPECTRA ENERGY CORP              COM   847560109          7,683      250,000  SH     DEFINED       01          250,000
STANLEY BLACK + DECKER           COM   854502101          6,215       92,000  SH     DEFINED       01           92,000
STARBUCKS CORP                   COM   855244109          8,282      180,000  SH     DEFINED       01          180,000
STERICYCLE INC                   COM   858912108          5,452       70,000  SH     DEFINED       01           70,000
SYMANTEC CORP                    COM   871503108          2,348      150,000  SH     DEFINED       01          150,000
SYSCO CORP                       COM   871829107          7,330      250,000  SH     DEFINED       01          250,000
TARGET CORP                      COM   87612E106          7,171      140,000  SH     DEFINED       01          140,000
TELE NORTE LESTE PART ADR        ADR   879246106          1,364      143,323  SH     DEFINED       01          143,323
TELEFONOS DE MEXICO SP           ADR   879403707          1,330       95,000  SH     DEFINED       01           95,000
TELEFONOS DE MEXICO SP           ADR   879403780          1,672      116,000  SH     DEFINED       01          116,000
THERMO FISHER SCIENTIFIC         COM   883556102          2,653       59,000  SH     DEFINED       01           59,000
TIME WARNER CABLE                COM   88732J207          3,593       56,536  SH     DEFINED       01           56,536
TIME WARNER INC                  COM   887317303          6,010      166,333  SH     DEFINED       01          166,333
TJX COMPANIES INC                COM   872540109          7,102      110,000  SH     DEFINED       01          110,000
TYCO INTERNATIONAL LTD           COM   H89128104          4,669      100,000  SH     DEFINED       01          100,000
UNITED PARCEL SERVICE            COM   911312106         14,634      200,000  SH     DEFINED       01          200,000
UNITED TECHNOLOGIES CORP         COM   913017109         13,885      190,000  SH     DEFINED       01          190,000
UNITEDHEALTH GROUP INC           COM   91324P102          7,095      140,000  SH     DEFINED       01          140,000
US BANCORP                       COM   902973304          9,251      342,000  SH     DEFINED       01          342,000
VALE SA SP ADR                   ADR   91912E105          4,792      223,407  SH     DEFINED       01          223,407
VALERO ENERGY CORP               COM   91913Y100          2,082       99,000  SH     DEFINED       01           99,000
VERIZON COMMUNICATIONS           COM   92343V104         20,045      500,000  SH     DEFINED       01          500,000
VIACOM INC CLASS B               COM   92553P201          7,266      160,000  SH     DEFINED       01          160,000
VISA INC CLASS A SHARES          COM   92826C839          5,889       58,000  SH     DEFINED       01           58,000
WAL MART STORES INC              COM   931142103         19,233      322,000  SH     DEFINED       01          322,000
WALT DISNEY CO/THE               COM   254687106         13,118      350,000  SH     DEFINED       01          350,000
WEATHERFORD INTL LTD             COM   H27013103          3,724      254,722  SH     DEFINED       01          254,722
WELLPOINT INC                    COM   94973V107          5,301       80,000  SH     DEFINED       01           80,000
WELLS FARGO + CO                 COM   949746101         18,741      680,000  SH     DEFINED       01          680,000
WISCONSIN ENERGY CORP            COM   976657106          6,994      200,000  SH     DEFINED       01          200,000
YAHOO  INC                       COM   984332106          8,866      550,000  SH     DEFINED       01          550,000
                                                     1,542,261