UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04893
The Taiwan Fund, Inc.
(Exact name of registrant as specified in charter)
c/o State Street Bank and Trust Company
One Lincoln Street
P.O. Box 5049
Boston, MA 02111
(Address of principal executive offices)
Street Bank and Trust Company Brian F. Link, Esq. 100 Summer Street, SUM0703 Boston, Massachusetts 02110 (Name and address of agent for service) |
Copies to:
Leonard B. Mackey, Jr., Esq. Clifford Chance U.S. LLP 31 West 52nd Street New York, New York 10019 |
Registrant’s telephone number, including area code: 1-877-217-9502
Date of fiscal year end: August 31
Date of reporting period: July 1, 2017 - June 30, 2018
Item 1. Proxy Voting Record
Meeting Type | Meeting Date | Company Name | Ticker | ISIN | CUSIP | Item Number | Proposal | Proponet | Management Recommendation | Vote Instruction | Vote Against Management |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 1 | Amend Articles of Association | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 2.1 | Elect King Wai Alfred Wong, Representative of Chun An Technology Co., Ltd., with Shareholder No. 100317 as Non-Independent Director | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 2.2 | Elect Hsiu-Tze Cheng, Representative of Chun An Technology Co., Ltd., with Shareholder No. 100317 as Non-Independent Director | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 2.3 | Elect Chih-Yang Chen, Representative of Li Cheng Investment Co., Ltd., with Shareholder No. 104095 as Non-Independent Director | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 3 | Approve Release of Restrictions on Competitive Activities of Non-Independent Director King Wai Alfred Wong | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 4 | Approve Release of Restrictions on Competitive Activities of Non-Independent Director Hsiu-Tze Cheng | Management | For | For | No | |
Special | 8/29/2017 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 5 | Approve Release of Restrictions on Competitive Activities of Non-Independent Director Chih-Yang Chen | Management | For | For | No | |
Special | 12/8/2017 9:00 | China Life Insurance Co., Ltd | 2823 | TW0002823002 | Y1477R105 | 1 | Approve Company to Offer TWD 1 to Acquire the Traditional Policies and Riders from the Spin-off of Allianz Taiwan Life | Management | For | For | No |
Special | 12/8/2017 9:00 | China Life Insurance Co., Ltd | 2823 | TW0002823002 | Y1477R105 | 2.1 | Elect Alan Wang, a Representative of CHINA DEVELOPMENT FINANCIAL HOLDING CORP, with SHAREHOLDER NO.461419, as Non-independent Director | Management | For | For | No |
Special | 12/8/2017 9:00 | China Life Insurance Co., Ltd | 2823 | TW0002823002 | Y1477R105 | 2.2 | Elect Yu-Ling Kuo, a Representative of CHINA DEVELOPMENT FINANCIAL HOLDING CORP, with SHAREHOLDER NO.461419, as Non-independent Director | Management | For | For | No |
Special | 12/8/2017 9:00 | China Life Insurance Co., Ltd | 2823 | TW0002823002 | Y1477R105 | 2.3 | Elect Hui-Chi Shih, a Representative of CHINA DEVELOPMENT FINANCIAL HOLDING CORP, with SHAREHOLDER NO.461419 as Non-independent Director | Management | For | For | No |
Special | 12/8/2017 9:00 | China Life Insurance Co., Ltd | 2823 | TW0002823002 | Y1477R105 | 3 | Approve Release of Restrictions of Competitive Activities of Directors and Representatives | Management | For | For | No |
Special | 1/31/2018 9:00 | Hon Hai Precision Industry Co., Ltd. | 2317 | TW0002317005 | Y36861105 | 1 | Approve Proposal for Foxconn Industrial Internet Co., Ltd., a Subsidiary of Hon Hai Precision Industry Co., Ltd. to Issue an Initial Public Offering of CNY-denominated Ordinary Shares on Shanghai Stock Exchange | Management | For | For | No |
Special | 1/31/2018 9:00 | Hon Hai Precision Industry Co., Ltd. | 2317 | TW0002317005 | Y36861105 | 2.01 | Elect Kuo Cheng Wang with ID No. F120591XXX as Independent Director | Management | For | For | No |
Special | 1/31/2018 9:00 | Hon Hai Precision Industry Co., Ltd. | 2317 | TW0002317005 | Y36861105 | 3 | Approve Release of Restrictions of Competitive Activities of Directors | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 1 | Approve Share Swap Merger Agreement | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 2 | Amend Procedures for Lending Funds to Other Parties | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 3 | Amend Procedures for Endorsement and Guarantees | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 4 | Amend Procedures Governing the Acquisition or Disposal of Assets | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 5 | Amend Rules and Procedures Regarding General Meetings of Shareholders of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 6 | Approve Amendments to Articles of Association of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 7 | Amend Rules and Procedures for Election of Directors and Supervisors of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.1 | Elect Jason C.S. Chang, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.2 | Elect Richard H.P. Chang with Shareholder No. 3 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.3 | Elect Bough Lin, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.4 | Elect C.W. Tsai, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.5 | Elect Tien Wu, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.6 | Elect Joseph Tung, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.7 | Elect Raymond Lo, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.8 | Elect Jeffery Chen, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.9 | Elect TS Chen, a Representative of ASE Enterprises Ltd., with Shareholder No. 1 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.10 | Elect Rutherford Chang with Shareholder No. 372564 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.11 | Elect Freddie Liu with Shareholder No. 84025 as Director | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.12 | Elect Alan Cheng with Shareholder No. 6403 as Supervisor | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.13 | Elect Yuan-Chuang Fung with Shareholder No. 75594 as Supervisor | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 8.14 | Elect Fang-Yin Chen with ID No. P220793529 as Supervisor | Share Holder | None | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 9 | Approve Release of Restrictions of Competitive Activities of Newly Appointed Directors | Management | For | Against | Yes |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 10 | Amend Procedures for Lending Funds to Other Parties of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 11 | Amend Procedures for Endorsement and Guarantees of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Special | 2/12/2018 10:00 | Advanced Semiconductor Engineering Inc. | 2311 | TW0002311008 | Y00153109 | 12 | Amend Procedures Governing the Acquisition or Disposal of Assets of ASE Industrial Holding Co., Ltd. | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 1 | Approve Business Operations Report and Financial Statements | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 2 | Approve Profit Distribution | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 3 | Approve Adjustment to the Fund Usage Plan of 2013 Convertible Bond | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 4 | Amend Articles of Association | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 5.1 | Elect Wu Guo Zeng, with ID No. A103233XXX, as Independent Director | Management | For | For | No |
Annual | 4/16/2018 10:30 | Kingpak Technology Inc. | 6238 | TW0006238009 | Y11476101 | 6 | Approve Release of Restrictions on Competitive Activities of Newly Appointed Directors and Representatives | Management | For | For | No |
Annual | 5/17/2018 9:30 | Global UniChip Corp. | 3443 | TW0003443008 | Y2724H106 | 1 | Approve Financial Statements and Business Operations Report | Management | For | For | No |
Annual | 5/17/2018 9:30 | Global UniChip Corp. | 3443 | TW0003443008 | Y2724H106 | 2 | Approve Profit Distribution | Management | For | For | No |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 1 | Approve Business Operations Report and Financial Statements | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 2 | Approve Profit Distribution | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 3 | Approve the Issuance of New Shares by Capitalization of Profit | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 4 | Amend Articles of Association | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 5.1 | Approve Release of Restriction of Competitive Activities of John-Lee Koo | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 5.2 | Approve Release of Restriction of Competitive Activities of King Wai Alfred Wong | Management | For | For | No | |
Annual | 5/24/2018 9:00 | Chailease Holding Company Limited | 5871 | KYG202881093 | 5.3 | Approve Release of Restriction of Competitive Activities of Dar-Yeh Hwang | Management | For | For | No | |
Annual | 5/24/2018 10:00 | Nanya Technology Corp. | 2408 | TW0002408002 | Y62066108 | 1 | Approve Business Operations Report and Financial Statements | Management | For | For | No |
Annual | 5/24/2018 10:00 | Nanya Technology Corp. | 2408 | TW0002408002 | Y62066108 | 2 | Approve Profit Distribution | Management | For | For | No |
Annual | 5/24/2018 10:00 | Nanya Technology Corp. | 2408 | TW0002408002 | Y62066108 | 3 | Amend Trading Procedures Governing Derivatives Products | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 1 | Approve Business Operations Report and Financial Statements | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 2 | Approve Profit Distribution | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 3 | Amend Procedures for Lending Funds to Other Parties | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 4 | Amend Rules and Procedures for Election of Directors and Supervisors | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.1 | Elect Andrew Tseng with Shareholder No. 5 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.2 | Elect Mei-Ching Tseng with Shareholder No. 4 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.3 | Elect Huang Yen-Hsiang with Shareholder No. 94724 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.4 | Elect Zhijia Chang with Shareholder No. 16 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.5 | Elect Lai Chih-Wei with Shareholder No. 99831 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.6 | Elect a Representative of Ting-Fu Investment Co., Ltd. with Shareholder No. 129223 as Non-independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.7 | Elect Lin Feng-Yi with ID No. V101038XXX as Independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.8 | Elect Chen Chin-Fu with ID No. E120946XXX as Independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.9 | Elect Miao Yi-Fan with ID No. V220086XXX as Independent Director | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.10 | Elect Chang Chih-Sheng with Shareholder No. 15 as Supervisor | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 5.11 | Elect Chen Hsing-Chun with Shareholder No. 68613 as Supervisor | Management | For | For | No |
Annual | 5/29/2018 9:00 | Grape King Bio Ltd. | 1707 | TW0001707008 | Y2850Y105 | 6 | Approve Release of Restrictions on Competitive Activities of Newly Appointed Directors | Management | For | For | No |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 1 | Approve Business Operations Report and Financial Statements | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 2 | Approve Profit Distribution | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 3 | Amend Articles of Association | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 4 | Amend Procedures Governing the Acquisition or Disposal of Assets | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 5 | Approve Issuance of Restricted Stocks | Management | For | Against | Yes | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.1 | Elect Lin Hong Ming, Representative of Feng Hua Investment Co., Ltd., with Shareholder No. 38, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.2 | Elect Connie Chen, Representative of Avago Technologies General IP (Singapore) Pte. Ltd., with Shareholder No. 5288, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.3 | Elect Lin Yong Da, Representative of Aten International Co., Ltd., with Shareholder No. 21, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.4 | Elect Yu Ming Chang, Representative of Sian Hua Investment Co., Ltd., with Shareholder No. 22, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.5 | Elect Chen Ching Hung, Representative of Sheng Hua Investment Ltd., with Shareholder No. 102, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.6 | Elect Tsai Yung Ping, with Shareholder No. 14, as Non-Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.7 | Elect Yang Chien, with ID No. F103802XXX, as Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.8 | Elect Hu Di Chiun, with ID No. A102316XXX, as Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 6.9 | Elect Lo Chun Pa, with ID No. J121210XXX, as Independent Director | Management | For | For | No | |
Annual | 5/30/2018 9:00 | ASPEED Technology Inc. | 5274 | TW0005274005 | 7 | Approve Release of Restrictions on Competitive Activities of Newly Appointed Directors and Representatives | Management | For | Against | Yes |
SIGNATURES
Pursuant to the requirements of the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
THE TAIWAN FUND, INC.
By: | /s/ Simon Crinage | ||
Name: | Simon Crinage | ||
Title: | President | ||
Date: | August 6, 2018 |