|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Common Stock Option | $ 21.75 | 07/19/1999 | Â | A4 | 20,000 | Â | Â (3) | 07/19/2009 | Common Stock | $ 0 | 20,000 | Â | ||
Common Stock Option | $ 21.75 | 05/01/2006 | Â | M4 | Â | 10,000 | Â (3) | 07/19/2009 | Common Stock | $ 0 | 10,000 | Â | ||
Common Stock Option | $ 11.88 | 10/29/1999 | Â | A4 | 48,000 | Â | Â (3) | 10/29/2009 | Common Stock | $ 0 | 48,000 | Â | ||
Common Stock Option | $ 11.88 | 10/31/2002 | Â | M4 | Â | 15,000 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 33,000 | Â | ||
Common Stock Option | $ 11.88 | 11/25/2002 | Â | M4 | Â | 4,400 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 28,600 | Â | ||
Common Stock Option | $ 11.88 | 11/25/2002 | Â | M4 | Â | 600 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 28,000 | Â | ||
Common Stock Option | $ 11.88 | 08/01/2003 | Â | M4 | Â | 10,000 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 18,000 | Â | ||
Common Stock Option | $ 11.88 | 04/30/2004 | Â | M4 | Â | 10,000 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 8,000 | Â | ||
Common Stock Option | $ 11.88 | 05/03/2005 | Â | M4 | Â | 8,000 | Â (3) | 10/29/2009 | Common Stock | $ 0 | 0 | Â | ||
Common Stock Option | $ 14.55 | 01/30/2001 | Â | A4 | 15,000 | Â | Â (3) | 01/30/2011 | Common Stock | $ 0 | 15,000 | Â | ||
Common Stock Option | $ 14.55 | 01/04/2006 | Â | M4 | Â | 15,000 | Â (3) | 01/30/2011 | Common Stock | $ 0 | 0 | Â | ||
Common Stock Option | $ 17.4 | 01/31/2002 | Â | A4 | 15,000 | Â | Â (3) | 01/31/2012 | Common Stock | $ 0 | 15,000 | Â | ||
Common Stock Option | $ 17.4 | 03/08/2006 | Â | M4 | Â | 11,250 | Â (3) | 01/31/2012 | Common Stock | $ 0 | 3,750 | Â | ||
Common Stock Option | $ 17.4 | 05/01/2006 | Â | M4 | Â | 3,750 | Â (3) | 01/31/2012 | Common Stock | $ 0 | 0 | Â | ||
Common Stock Option | $ 19.23 | 02/05/2003 | Â | A4 | 15,000 | Â | Â (3) | 02/05/2013 | Common Stock | $ 0 | 15,000 | Â | ||
Common Stock Option | $ 26.16 | 02/06/2004 | Â | A4 | 15,000 | Â | Â (3) | 02/06/2014 | Common Stock | $ 0 | 15,000 | Â | ||
Common Stock Option | $ 30.88 | 02/09/2005 | Â | A4 | 15,000 | Â | Â (3) | 02/09/2015 | Common Stock | $ 0 | 15,000 | Â | ||
Common Stock Option | $ 39.01 | 02/08/2006 | Â | A4 | 7,500 | Â | Â (3) | 02/08/2013 | Common Stock | $ 0 | 7,500 | Â | ||
Common Stock Option | $ 17.5 | 04/21/1997 | Â | A4 | 3,000 | Â | Â (3) | 04/21/2007 | Common Stock | $ 0 | 3,000 | Â | ||
Common Stock Option | $ 17.5 | 12/14/2005 | Â | M4 | Â | 3,000 | Â (3) | 04/21/2007 | Common Stock | $ 0 | 0 | Â | ||
Common Stock Option | $ 17.5 | 01/02/1998 | Â | A4 | 2,000 | Â | Â (3) | 01/02/2008 | Common Stock | $ 0 | 2,000 | Â | ||
Common Stock Option | $ 17.5 | 12/14/2005 | Â | M4 | Â | 2,000 | Â (3) | 01/02/2008 | Common Stock | $ 0 | 0 | Â | ||
Common Stock Option | $ 18.4375 | 01/04/1999 | Â | A4 | 10,000 | Â | Â (3) | 01/04/2009 | Common Stock | $ 0 | 10,000 | Â | ||
Common Stock Option | $ 18.4375 | 03/08/2006 | Â | M4 | Â | 10,000 | Â (3) | 01/04/2009 | Common Stock | $ 0 | 0 | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Serianni Charles F 110 S.E. 6TH STREET 28TH FLOOR FORT LAUDERDALE, FL 33301 |
 |  |  VP & Chief Acct. Officer |  |
/s/ David A. Barclay, Attorney-in-Fact | 02/07/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes the following not previously reported: (1) 347 matching shares and dividends received under the Republic Services, Inc. Deferred Compensation Plan; and (2) 685 shares purchased and dividends received under the Republic Services, Inc. Employee Stock Purchase Plan. |
(2) | Between August 1999 and December 2006, the reporting person acquired 1164.674 shares of common stock under the Company's 401(k) Plan. The information in this report is based on a plan summary dated as of 12/31/2006. |
(3) | The options vest in four annual equal installments commencing on the first anniversary of the date of grant. |