UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Paul D. Bell
   One Dell Way
   TX, Round Rock 78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   11/2001
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President and President, Europe, Middle East and Africa
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock               |11/26/|M   | |224000            |A  |$1.487     |                   |D     |                           |
                           | 2001 |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11/26/|S   | |224000            |D  |$27.00     |0                  |D     |                           |
                           | 2001 |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |3875               |I     |Employer 401(k) Plan       |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Nonqualified Stock Opt|$1.487  |11/26|M   | |224000     |D  |1    |6/27/|Common Stock|224000 |N/A    |0           |D  |            |
ions                  |        |/ 200|    | |           |   |     |06   |            |       |       |            |   |            |
                      |        |1    |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$3.071  |     |    | |           |   |1    |11/22|Common Stock|       |       |32000       |D  |            |
ions                  |        |     |    | |           |   |     |/06  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$9.26   |     |    | |           |   |2    |7/18/|Common Stock|       |       |73600       |D  |            |
ions                  |        |     |    | |           |   |     |07   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$16.672 |     |    | |           |   |3    |3/5/0|Common Stock|       |       |23996       |D  |            |
ions                  |        |     |    | |           |   |     |8    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$28.899 |     |    | |           |   |4    |7/17/|Common Stock|       |       |346060      |D  |            |
ions                  |        |     |    | |           |   |     |08   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |5    |8/22/|Common Stock|       |       |100000      |D  |            |
ion                   |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$30.43  |     |    | |           |   |6    |3/26/|Common Stock|       |       |58461       |D  |            |
ions                  |        |     |    | |           |   |     |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |7    |8/22/|Common Stock|       |       |100000      |D  |            |
ions                  |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nnonqualified Stock Op|$43.438 |     |    | |           |   |8    |3/02/|Common Stock|       |       |400000      |D  |            |
tions                 |        |     |    | |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$44.6875|     |    | |           |   |9    |9/23/|Common Stock|       |       |100700      |D  |            |
ions                  |        |     |    | |           |   |     |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$45.90  |     |    | |           |   |10   |3/24/|Common Stock|       |       |32679       |D  |            |
ions                  |        |     |    | |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Currently exercisable.
2. Exercisable in accordance with the following schedule:  36,800 shares on
7/18 of each year from 2001 through 2002.
3. Exercisable in accordance with the following schedule:  11,998 on 3/5/02 and
3/5/03.
4. Exercisable in accordance with the following schedule:  22,840 shares on
7/17/99 and 7/17/00 , 69,212 shares on 7/17/01, 7/17/02 and 7/17/03 and 46,372
shares on 7/17/04 and 7/17/05.
5. Exercisable in accordance with the following schedule:  20,000 shares on
8/22 of each year from 2003 through 2007.
6. Exercisable according to the following schedule:  14, 615 shares on 3/26 of
each year from 2000 through 2001 and 29,231 shares on 3/26/02.
7. Exercisable in accordance with the following schedule:  20,000 shares on
8/22 of each year from 2001 through 2005.
8. Exercisable in accordance with the following schedule:  80,000 shares on 3/2
of each year from 2001 through 2005.
9. Exercisable according to the following schedule:  20,140 shares on 9/23 of
each year from 2000 through 2004.
10. Exercisable in accordance with the following schedule:  8,169 shares on
3/24/2001, 8,170 shares on 3/24/2002 and 16,340 shares on 3/24/2003.